bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series)
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration.
Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components.
Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 750i, 750Li, BMW, M550i |
| Model Year | 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | bootmod3 – N55 ECU Tuning for BMW 235i / 335i / 435i / 535i / X3 / X4 / X5 / M2 remove | NGK 97506 SILZKBR8D8S Laser Iridium Spark Plug (1 pcs) remove | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | NGK 4654 R7437-9 Racing Spark Plug (1 pcs) -NGKR7437-9 remove | bootmod3 – N55 ECU Tuning for BMW 235i / 335i / 435i / 535i / X3 / X4 / X5 / M2 remove | NGK 97506 SILZKBR8D8S Laser Iridium Spark Plug (1 pcs) remove | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-012 | BO-EL-004 | NGKR7437-9 | BO-EL-002 | NGK97506 | BO-EL-007 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ2,300.00 | د.إ200.00 | د.إ2,300.00 | د.إ70.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
| Content | bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components. Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation. | bootmod3 B58 ECU tuning is a performance calibration developed for BMW vehicles equipped with the turbocharged B58 inline-six engine. The system enables full recalibration of the factory engine control unit through the vehicle’s OBD interface, providing increased horsepower, torque and improved engine responsiveness while maintaining smooth factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to deliver significant power gains and stronger acceleration across the entire RPM range. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers and intake systems. Real-time data monitoring and extensive diagnostic logging allow users to track engine performance and analyze vehicle parameters during operation. Additional tuning controls provide extensive adjustment of engine behavior including exhaust burble configuration, cold-start behavior, throttle mapping, boost-by-gear control, rev limiter adjustments and top speed limiter removal. The software also supports flex-fuel configurations when used with a compatible ethanol sensor, enabling automatic adaptation to different ethanol blends. | NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | bootmod3 N55 is an advanced ECU tuning solution developed for BMW vehicles equipped with the turbocharged N55 engine. The system allows full recalibration of the factory engine control unit through the vehicle’s OBD interface, enabling substantial improvements in power delivery, throttle response and overall engine performance while retaining factory drivability. The tuning package includes a range of optimized performance calibrations designed for various fuel types and hardware configurations. These performance maps increase horsepower and torque by optimizing boost pressure, ignition timing and fuel delivery, making the engine more responsive across the entire RPM range. The system also supports custom tuning calibrations, allowing professional tuners to create tailored engine maps for vehicles equipped with upgraded turbochargers, intercoolers, downpipes and other performance modifications. Advanced engine control features include adjustable exhaust burble settings, cold-start control, boost targets, throttle sensitivity, rev limiter configuration and speed limiter adjustments. Real-time data logging and engine parameter monitoring allow drivers and tuners to track vehicle performance and make further calibration adjustments if needed. Flex fuel capability is also supported when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adapt to different ethanol fuel blends for maximum performance and safety. | SKU #SILZKBR8D8S
ITEM #NGK97506
BRAND NGK
NGK Laser Iridium spark plugs provide superior ignitability and long service life. Fine wire iridium tipped center electrode and fine wire platinum tipped ground electrode ensures slow wear rate providing stable idle, superior anti fouling, improved fuel efficiency and lower emissions.
| bootmod3 B48/B46 ECU tuning is a performance calibration developed for MINI vehicles equipped with the turbocharged B46 and B48 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver significant increases in horsepower, torque and throttle response while maintaining smooth drivability. The tuning package includes a range of optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. Stage-based calibrations provide noticeable improvements in acceleration and power delivery across the entire RPM range, with gains depending on fuel type and engine compression ratio. High-compression B48 models can achieve up to approximately 54% horsepower and 50% torque increases on Stage 2 calibrations, while low-compression variants also benefit from measurable improvements in both power and torque. Advanced tuning controls allow modification of various engine parameters including boost targets, throttle sensitivity, exhaust burble configuration, cold-start behavior, rev limiter settings and speed limiter removal. Additional features support flex-fuel calibrations, allowing the engine to adapt to different ethanol fuel blends such as E30, E50 or full E85 when equipped with compatible supporting hardware. The system also supports custom calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, high-flow downpipes, intake systems or turbocharger upgrades. Extensive engine monitoring and diagnostic data logging allow detailed analysis of engine parameters to assist with performance optimization and safe tuning adjustments. | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.