AMS Performance VR30DDTT Race Full Downpipes
د.إ4,100.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Additional information
Brand | AMS Perfomance |
---|---|
Model Year | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Make | Nissan, Nissan Z |
Quick Comparison
Settings | AMS Performance VR30DDTT Race Full Downpipes remove | MILLTEK SPORT NON-RESONATED OPF BACK EXHAUST SYSTEM - USES OE TIPS FOR MERCEDES BENZ CLA45 -SSXMZ157 remove | CTS TURBO C8 AUDI RS6/RS7 4.0T MID PIPES/RESONATOR DELETE -CTS-EXH-TP-0016 remove | Evo 3" Mercedes Benz AMG M178 AMG GT / GTS / GTR 2015+ Downpipe-EVOMBAMGGTSM178 remove | CTS TURBO MQB FWD EXHAUST DOWNPIPE (MK7/MK7.5 GOLF, GTI, A3 FWD) -CTS-EXH-DP-0014 remove | Evo 3" Mercedes Benz AMG W463 G63 2015+ Downpipe-EVOMBAMGG63W463 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMS Performance VR30DDTT Race Full Downpipes remove | MILLTEK SPORT NON-RESONATED OPF BACK EXHAUST SYSTEM - USES OE TIPS FOR MERCEDES BENZ CLA45 -SSXMZ157 remove | CTS TURBO C8 AUDI RS6/RS7 4.0T MID PIPES/RESONATOR DELETE -CTS-EXH-TP-0016 remove | Evo 3" Mercedes Benz AMG M178 AMG GT / GTS / GTR 2015+ Downpipe-EVOMBAMGGTSM178 remove | CTS TURBO MQB FWD EXHAUST DOWNPIPE (MK7/MK7.5 GOLF, GTI, A3 FWD) -CTS-EXH-DP-0014 remove | Evo 3" Mercedes Benz AMG W463 G63 2015+ Downpipe-EVOMBAMGG63W463 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ALP.28.05.0002-1 | SSXMZ157 | CTS-EXH-TP-0016 | EVOMBAMGGTSM178 | CTS-EXH-DP-0014 | EVOMBAMGG63W463 | ||||||||||||||||||||||||||||||||||||
Price | د.إ4,100.00 | د.إ8,700.00 | د.إ4,050.00 | د.إ2,900.00 | د.إ2,450.00 | د.إ3,000.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
Content | Our range of Cat-Back systems are perfectly suited to cater for anyone looking to improve their sound and aesthetics, designed as a direct replacement for the original system, available in multiple configurations enabling the owner to choose the increase in volume of their exhaust and/or add a more suitably aggressive tone. All our products are made from 304L Aircraft Grade stainless steel. This quality material will ensure that your Cat-Back system will last through any harsh conditions. All our performance exhaust systems are designed with you in mind, and we cater to an ever-expanding range of vehicles. We believe in continuous evolution, and our research & development team work throughout the year to deliver the most in demand solutions to all your performance exhaust requirements. All of our products are made in the UK and distributed to more than 90 countries worldwide, making Milltek Sport one of the most accessible performance aftermarket brands on the market. | CTS is proud to announce our Audi C8 RS6/RS7 4.0t Mid Pipes/Resonator Delete kit. This is a direct replacement kit with no modifications required.
The 4.0T V8 does sound great, but sometimes even with the valves open it sounds subdued. Our mid pipe kit removes the stock resonator to allow more sound without added drone. The result is excellent, providing a louder and deeper tone to the exhaust note which it should have had from factory.
Also, we added a ceramic heat wrap underlay to keep as much heat as possible in the exhaust and out of the engine bay.
Features:
|
| We are proud to release the new CTS Turbo 3.5″ Stainless Steel downpipe for the front wheel drive MQB vehicles such as MK7 GTI (incl. Performance Pack), MK7 Jetta GLI, MK7 Golf 1.8TSI (incl. Sportwagen FWD), MK7 VW Beetle 1.8TSI, MK3 Audi TT (FWD only) and 8V Audi A3 1.8TSI (FWD only, not Quattro).
Unfortunately, the factory downpipe that comes as standard equipment in your car was designed for anything but performance. The factory downpipe severely restricts exhaust flow and therefor has adverse effects on horsepower, especially once your car is “chipped”. The CTS Turbo downpipe will allow for your exhaust gases to flow smoothly, freeing up the additional ponies that you want, all while look amazing. Highlights of our downpipe include CNC machined turbine discharge (downpipe) flange, mandrel bent 3″ stainless steel tubing, modular design making installation of a catalytic converter simple and straight forward, smooth transitions allowing for optimal exhaust gas flow.
Precision fabrication, unparalleled quality and great price point all make the CTS Turbo MK7 FWD Downpipe a must-have for any VW enthusiast that values performance and their pocketbook.
Product Details:
|
| |||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.