Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D
د.إ780.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
- Helps regulate the temperature of your engine oil, preventing overheating and potential damage.
- Made with high-quality materials to ensure durability and long-lasting performance.
- Easy to install and maintain, with a simple design that fits seamlessly into your vehicle’s engine system.
- Designed to meet or exceed OEM specifications, ensuring a perfect fit and optimal performance.
Investing in a high-quality oil cooler like the 02E409061D can help prolong the life of your engine and keep your vehicle running smoothly for years to come.
| Make | Model | Submodel | Engine |
|---|---|---|---|
| Audi | 8V S3 | Quattro | 2.0T |
| Audi | A3 8V | FWD | 1.4 e-tron |
| Audi | A3 8V | FWD | 1.8T |
| Audi | A3 8V | FWD | 2.0T |
| Audi | A3 8V | FWD | TDI |
| Audi | A3 8V | Quattro | 2.0T |
| Volkswagen | Alltrack | All | 1.8T Gen3 |
| Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Additional information
| Brand | Genuine Volkswagen/Audi |
|---|---|
| Make | A3, Audi, Golf GTI, Golf R, S3, Volkswagen |
| Model Year | 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | EM Performance EA855 UPGRADE ALUMINIUM CNC OIL PAN EM-OE-005 remove | AIRTEC Motorsport Catch Can for Toyota Yaris GR Gen 1 & Gen 2 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | MMX Crank hub capture plate | BMW S55 | N55 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | EM Performance EA855 UPGRADE ALUMINIUM CNC OIL PAN EM-OE-005 remove | AIRTEC Motorsport Catch Can for Toyota Yaris GR Gen 1 & Gen 2 remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | MMX Crank hub capture plate | BMW S55 | N55 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 02E409061D | 06K905601B | EM-OE-005 | ATMSYGR02 | 5Q0199262BK | MMR20-1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ780.00 | د.إ85.00 | د.إ2,400.00 | د.إ1,700.00 | د.إ550.00 | د.إ710.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| Aftermarket Billet-Aluminum CNC Oil Pan for EA855 2.5 TFSI (Audi RS3 / TTRS) Upgrade the stock plastic oil pan with this high-strength CNC-machined aluminum oil pan designed for EA855 engines. Adds approximately 1 liter extra oil capacity, includes internal baffling and anti-surge plates to prevent oil starvation under hard acceleration or cornering, and improves oil cooling and circulation under stress. Direct bolt-on replacement for RS3 (8V/8Y) and TTRS (8S/8Y), ideal for tuned or track/ performance builds where stable oil supply is critical. |
We’re proud to launch our oil catch can kit for the Toyota Yaris GR for fast road or track use. Oil catch cans are a vital preventative upgrade that helps ensure the performance and efficiency of direct injection engines does not deteriorate over time. AIRTEC Motorsport’s catch can kit has been developed specifically for the Yaris GR and is designed to integrate neatly within the engine bay using a high-quality billet machined bracket finished in powder-coated matt black. The catch can features an internal baffle and integrated dipstick, and can be easily removed for simple maintenance. The kit includes all required fixtures and fittings along with a detailed installation guide. The original oil breather system can lead to carbon build-up inside the intake system over time, forming oily sludge that reduces airflow and engine performance. A catch can works as a preventative filter, trapping harmful contaminants before they reach the intake system and helping maintain long-term engine efficiency. Features:
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| The MMR Performance Crank Hub Capture Plate is a precision-engineered reliability upgrade for BMW vehicles equipped with the S55 and N55 engines. These engines are known to suffer from crank hub bolt loosening, which can cause the factory three-piece crank hub friction plates to slip, potentially resulting in catastrophic timing issues and engine damage. The capture plate completely surrounds and secures the head of the OEM crank bolt, making it physically impossible for it to loosen or rotate under engine vibration or load. Machined from T-6061 billet aluminium and finished with an anodised coating, this capture plate can be fitted either with the standard crank hub or paired with an upgraded single-piece crank hub for maximum drivetrain security. Installation is achievable with the engine in place if the radiator is dropped for access, making it a sensible first upgrade for vehicles that see spirited driving, higher power levels or track use. Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.