GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G
د.إ850.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
The Audi/Volkswagen OIL COOLER 06L117021G is a high-quality component designed to ensure optimal performance and reliability for your vehicle’s engine. Built to strict OEM specifications, this oil cooler is engineered to efficiently regulate the temperature of the engine oil, preventing overheating and maintaining proper lubrication. Here are some key features and benefits of the Audi/Volkswagen OIL COOLER 06L117021G:
- Enhanced Cooling: The oil cooler effectively dissipates heat from the engine oil, promoting cooler operating temperatures and preventing thermal breakdown.
- Durability: Constructed from premium materials, this oil cooler offers exceptional durability and long-lasting performance, even under extreme driving conditions.
- Easy Installation: Designed for a hassle-free installation process, the Audi/Volkswagen OIL COOLER 06L117021G ensures a proper fit and seamless integration with your vehicle’s engine system.
- Improved Engine Efficiency: By maintaining optimal oil temperature, the cooler helps improve engine efficiency, reducing wear and tear and extending the lifespan of your engine.
Invest in the Audi/Volkswagen OIL COOLER 06L117021G to safeguard your engine’s performance and enjoy a smooth, worry-free driving experience.
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | Quattro | 2.0T |
Audi | B9 A4 | FWD | 2.0T |
Audi | B9 A4 | Quattro | 2.0T |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Additional information
Brand | Genuine Volkswagen/Audi |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
Settings | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Genuine Audi VW Water Pump - Genuine Audi VW 06L121012A -06L121012A remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Genuine Audi VW Water Pump - Genuine Audi VW 06L121012A -06L121012A remove | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 06L117021G | 5Q0199262BK | 06L121012A | 06L121111M | 06K905601B | 02E409061D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ850.00 | د.إ550.00 | د.إ450.00 | د.إ1,350.00 | د.إ85.00 | د.إ780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Audi/Volkswagen OIL COOLER 06L117021G is a high-quality component designed to ensure optimal performance and reliability for your vehicle's engine. Built to strict OEM specifications, this oil cooler is engineered to efficiently regulate the temperature of the engine oil, preventing overheating and maintaining proper lubrication. Here are some key features and benefits of the Audi/Volkswagen OIL COOLER 06L117021G:
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| Engine Auxiliary Water Pump
Your vehicles engine water pump is responsible for keeping coolant flowing through the engine. As water pumps get old the internal bearing can go bad causing noise and a coolant leak. A good indicator that your water pump is failing is if you see coolant leaking through the water pump "weep hole".
Engine Auxiliary Water Pump Failure Symptoms
| 06L121111P - Thermostat Housing - EA888.3 MQB/MLB - 1.8 TSI & 2.0 TSI - Volkswagen & AudiThis is the latest and greatest thermostat part number and much more expensive revised part number. Genuine Volkswagen / Audi parts. Latest revision genuine Thermostat for VW/Audi electric water pumps. Previous Revisions
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.