Black Boost Mercedes AMG C63(S) M177 (W205/C205) Cold Air Intake System Gen 2- BBCAIS001-2GEN
د.إ6,200.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Elevate Your Mercedes AMG C63(S) M177 (W205/C205) with BlackBoost Cold Air Intake System Gen 2.
Mercedes AMG C63(S) M177 (W205/C205) Generation 2 Cold Air Intake.
Upgrade your Mercedes AMG C63(S) M177 with the BlackBoost Generation 2 Cold Air Intake System—perfect for performance enthusiasts looking for enhanced power, efficiency, and a striking aesthetic.
Cutting-Edge Design and Durability.
Crafted from high-strength aluminum, these airboxes are laser-cut, assembled with stainless steel fasteners, and coated in black powder for durability. This design ensures optimal performance under extreme conditions.
Custom Engine Cover.
The intake system includes a custom-engineered engine cover that combines style with functionality.
It not only protects critical components but also enhances the look of your engine bay with a refined, modern aesthetic.
Twin High-Flow
Synthetic Dry Air Filters.
Equipped with newly designed 4.3-inch high-flow filters, this system maximizes surface area for optimal airflow and filtration. The synthetic filtration element allows cleaner air intake, boosting engine power and overall performance.
Equipped with newly designed 4.3-inch high-flow filters, this system maximizes surface area for optimal airflow and filtration. The synthetic filtration element allows cleaner air intake, boosting engine power and overall performance.
Synthetic Composite Tube with 1/8″ NPT Pre-Turbo Methanol Port.
This high-performance tube includes 1/8″ NPT ports, compatible with pre-turbo methanol injection upgrades to lower intake temperatures. Its oversized design further Improves power output.
Oversized Couplers
for Maximum Performance.
The system features oversized couplers that are engineered for enhanced heat resistance and improved airflow.
Designed for durability and easy installation, these couplers are ideal for high-performance applications under extreme conditions.
What’s in the box
- Powder coated Airbox.
- Oval Twin High Flow Dry Filters.
- Oversized Moulded Synthetic Composite Intake Tube.
- Personalised Logo plate.
- AMG Plaque transfer kit.
- Airbox Pressure Sensor Extension Cable.
Key Features of Mercedes AMG C63(S) M177 BlackBoost Cold Air Intake System Gen 2.
- Proven 8-30+ Hp Increase on stock vehicles.
- Improved response across the rev range.
- Optimised Airflow and increased volumetric area compared to stock.
- Synthetic Composite Composite Intake Pipe for optimal airflow.
- 1/8th NPT port in pipe for methanol injection.
- Increased Filtration element surface area.
- Able to support Airflow for 1000+ WHP configurations.
- Larger Filtration Element Surface area vs OEM.
- Plug and Play Bolt-on Installation.
- No ECU tuning required.
- No CEL (check engine light).
FITMENT:
C63(S) AMG (W205/C205) – M177 LS1 4.0L V8 BiTurbo – (2015 – 2021)
GLC63(S) AMG (X253/C253) – M177 LS1 4.0L V8 BiTurbo – (2017 – 2022)
S560 (W222/A217/C217) – M176 4.0L V8 BiTurbo – (2017 – 2020)
Additional information
Brand | Black Boost |
---|---|
Make | AMG C63, AMG GLC63, S560 |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Quick Comparison
Settings | Black Boost Mercedes AMG C63(S) M177 (W205/C205) Cold Air Intake System Gen 2- BBCAIS001-2GEN remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Boost Mercedes AMG C63(S) M177 (W205/C205) Cold Air Intake System Gen 2- BBCAIS001-2GEN remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | RACINGLINE TURBO BOOST PIPE HOSE KIT FOR GOLF MK7, AUDI S3 8V, AUDI TT and more EA888.3 2.0 TSI - VWR140004 remove | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBCAIS001-2GEN | VWR17G7R600 | VWR140004 | TY-SUP01 | ZACMBAMGC63W205 | CTS-IT-954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ6,200.00 | د.إ300.00 | د.إ1,180.00 | د.إ2,300.00 | د.إ5,700.00 | د.إ2,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Elevate Your Mercedes AMG C63(S) M177 (W205/C205) with BlackBoost Cold Air Intake System Gen 2.
Mercedes AMG C63(S) M177 (W205/C205) Generation 2 Cold Air Intake.Upgrade your Mercedes AMG C63(S) M177 with the BlackBoost Generation 2 Cold Air Intake System—perfect for performance enthusiasts looking for enhanced power, efficiency, and a striking aesthetic.Cutting-Edge Design and Durability. Crafted from high-strength aluminum, these airboxes are laser-cut, assembled with stainless steel fasteners, and coated in black powder for durability. This design ensures optimal performance under extreme conditions.![]() Custom Engine Cover. The intake system includes a custom-engineered engine cover that combines style with functionality. It not only protects critical components but also enhances the look of your engine bay with a refined, modern aesthetic.![]() Twin High-Flow Synthetic Dry Air Filters. Equipped with newly designed 4.3-inch high-flow filters, this system maximizes surface area for optimal airflow and filtration. The synthetic filtration element allows cleaner air intake, boosting engine power and overall performance.![]() Equipped with newly designed 4.3-inch high-flow filters, this system maximizes surface area for optimal airflow and filtration. The synthetic filtration element allows cleaner air intake, boosting engine power and overall performance.![]() Synthetic Composite Tube with 1/8″ NPT Pre-Turbo Methanol Port.This high-performance tube includes 1/8″ NPT ports, compatible with pre-turbo methanol injection upgrades to lower intake temperatures. Its oversized design further Improves power output.![]() Oversized Couplers for Maximum Performance. The system features oversized couplers that are engineered for enhanced heat resistance and improved airflow. Designed for durability and easy installation, these couplers are ideal for high-performance applications under extreme conditions.What’s in the box
Key Features of Mercedes AMG C63(S) M177 BlackBoost Cold Air Intake System Gen 2.
FITMENT:C63(S) AMG (W205/C205) – M177 LS1 4.0L V8 BiTurbo – (2015 – 2021) GLC63(S) AMG (X253/C253) – M177 LS1 4.0L V8 BiTurbo – (2017 – 2022) S560 (W222/A217/C217) – M176 4.0L V8 BiTurbo – (2017 – 2020) | KEEPING IT NEAT & TIDYOur R600 Coolant Underhose reroutes the ugly factory hose underneath your beautiful intake for a much cleaner look. The new coolant underhose reroutes the ugly factory hose underneath your beautiful R600 intake for a much cleaner look. Includes a factory one-way valve incorporated, just like the original; don’t run your car without this valve!CONFIRMED APPLICATIONSVWR17 G7R600 FOR CARS WITH R600 FITTED
| BOOST HOSE UPGRADE For all VWG MQB 2.0 TSI.INTERNALLY WIRED, STEPPED, SUPER-STRONG SILICONE.The RacingLine Boost Hose Kit for 2.0 TSI MQB smooths airflow and optimises routing - for more effective performance in high boost, high-temperature use.WHAT DO THEY DO?Welcome to the ultimate Boost Hose Kit for 2.0 & 1.8TSI MQB vehicles. The RacingLine Boost Hose package replaces the original rubber charge pipes with beautiful smooth-flowing silicone replacements, uniquely reinforced with internal wiring for guaranteed stiffness under the demands of high heat and boost levels.
CONFIRMED APPLICATIONS
| The MST Toyota Supra 2020 (B58 3.0L turbo) Cold Air Intake is the perfect addition to any engine bay. Give your vehicle added horsepower, torque, snappier throttle response, and an aggressive turbo sound. Typical peak gains from our CAI are roughly 12-14 Horsepower and Torque. Features : *Delivers cold air to your turbocharger *4" intake pipe *4" air filter *Improved throttle response *More aggressive and sporty induction sound *Black powder coated inlet pipe and heat shield *Easy to maintain DRY cone air filter *Dyno result: Max gains 12-14hp Fits: Toyota Supra A90 A91 BMW Z4 (B58 3.0l turbo) | As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.