bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW
د.إ2,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 B48/B46 ECU tuning is a performance calibration developed for MINI vehicles equipped with the turbocharged B46 and B48 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver significant increases in horsepower, torque and throttle response while maintaining smooth drivability.
The tuning package includes a range of optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. Stage-based calibrations provide noticeable improvements in acceleration and power delivery across the entire RPM range, with gains depending on fuel type and engine compression ratio. High-compression B48 models can achieve up to approximately 54% horsepower and 50% torque increases on Stage 2 calibrations, while low-compression variants also benefit from measurable improvements in both power and torque.
Advanced tuning controls allow modification of various engine parameters including boost targets, throttle sensitivity, exhaust burble configuration, cold-start behavior, rev limiter settings and speed limiter removal. Additional features support flex-fuel calibrations, allowing the engine to adapt to different ethanol fuel blends such as E30, E50 or full E85 when equipped with compatible supporting hardware.
The system also supports custom calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, high-flow downpipes, intake systems or turbocharger upgrades. Extensive engine monitoring and diagnostic data logging allow detailed analysis of engine parameters to assist with performance optimization and safe tuning adjustments.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | Cooper JCW, Cooper S, Mini Cooper |
| Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Quick Comparison
| Settings | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | bootmod3 – N55 ECU Tuning for BMW 235i / 335i / 435i / 535i / X3 / X4 / X5 / M2 remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | bootmod3 – B48 / B46 ECU Tuning for BMW 230i / 330i / 430i / 530i / X3 / X4 20i-30i remove | FEMTO ECU UNLOCK / TUNE SERVICE remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | bootmod3 – N55 ECU Tuning for BMW 235i / 335i / 435i / 535i / X3 / X4 / X5 / M2 remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | bootmod3 – B48 / B46 ECU Tuning for BMW 230i / 330i / 430i / 530i / X3 / X4 20i-30i remove | FEMTO ECU UNLOCK / TUNE SERVICE remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-007 | BO-EL-002 | CTS-IGN-009 | BO-EL-006 | SRV-FEMTO-ECU-UNLOCK | BO-EL-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,300.00 | د.إ2,300.00 | د.إ220.00 | د.إ2,300.00 | د.إ2,300.00 – د.إ4,500.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | bootmod3 B48/B46 ECU tuning is a performance calibration developed for MINI vehicles equipped with the turbocharged B46 and B48 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver significant increases in horsepower, torque and throttle response while maintaining smooth drivability. The tuning package includes a range of optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. Stage-based calibrations provide noticeable improvements in acceleration and power delivery across the entire RPM range, with gains depending on fuel type and engine compression ratio. High-compression B48 models can achieve up to approximately 54% horsepower and 50% torque increases on Stage 2 calibrations, while low-compression variants also benefit from measurable improvements in both power and torque. Advanced tuning controls allow modification of various engine parameters including boost targets, throttle sensitivity, exhaust burble configuration, cold-start behavior, rev limiter settings and speed limiter removal. Additional features support flex-fuel calibrations, allowing the engine to adapt to different ethanol fuel blends such as E30, E50 or full E85 when equipped with compatible supporting hardware. The system also supports custom calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, high-flow downpipes, intake systems or turbocharger upgrades. Extensive engine monitoring and diagnostic data logging allow detailed analysis of engine parameters to assist with performance optimization and safe tuning adjustments. | bootmod3 N55 is an advanced ECU tuning solution developed for BMW vehicles equipped with the turbocharged N55 engine. The system allows full recalibration of the factory engine control unit through the vehicle’s OBD interface, enabling substantial improvements in power delivery, throttle response and overall engine performance while retaining factory drivability. The tuning package includes a range of optimized performance calibrations designed for various fuel types and hardware configurations. These performance maps increase horsepower and torque by optimizing boost pressure, ignition timing and fuel delivery, making the engine more responsive across the entire RPM range. The system also supports custom tuning calibrations, allowing professional tuners to create tailored engine maps for vehicles equipped with upgraded turbochargers, intercoolers, downpipes and other performance modifications. Advanced engine control features include adjustable exhaust burble settings, cold-start control, boost targets, throttle sensitivity, rev limiter configuration and speed limiter adjustments. Real-time data logging and engine parameter monitoring allow drivers and tuners to track vehicle performance and make further calibration adjustments if needed. Flex fuel capability is also supported when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adapt to different ethanol fuel blends for maximum performance and safety. | CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the F/G series BMW, F series MINI, A series TOYOTA Supra vehicles.
These are the perfect replacement or upgrade to your B46/B48/B58/B58TU/S58 engine to keep it running at it’s peak performance. 10% stronger spark compared to the factory units, no tuning is required.
Also compatible with 2020+ Toyota Supra B46/B58 and 2014+ F5X Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
Replaces OE Part Numbers: 12138643360, 12138678438, 12138647463, 12137619385
BMW Fitment:
F-Series
| bootmod3 B48/B46 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged B48 and B46 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve engine output and throttle response while retaining factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel types and hardware configurations. These calibrations provide noticeable increases in horsepower and torque across the entire RPM range, with Stage 1 performance gains for 20i models reaching up to approximately +42% horsepower and +46% torque on 91 octane fuel, and even higher gains with higher-octane or ethanol blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as intercoolers, high-flow downpipes, intake systems and turbocharger upgrades. Advanced tuning controls allow adjustment of engine parameters including boost targets, throttle mapping, exhaust burble settings, rev limiter configuration and speed limiter removal. Additional capabilities include real-time monitoring and comprehensive data logging of engine parameters, allowing detailed analysis of vehicle performance during driving and tuning sessions. These diagnostic functions help optimize engine performance and ensure safe operation across different fuel types and performance setups. | FEMTO ECU Bench Unlock & Tuning Service We provide professional FEMTO ECU bench unlock service performed in our garage using certified tools and secure procedures. This is a permanent unlock solution allowing immediate OBD flashing once completed. Supported Vehicles (MDG1 / DME8 ECUs): Model years may vary depending on ECU type and software version. Please provide your VIN number to confirm compatibility before proceeding. Pricing: Our technical team will review your vehicle details and confirm compatibility before starting the service. For unsupported vehicles or special cases, please contact us directly. | bootmod3 B58 ECU tuning is a performance calibration developed for BMW vehicles equipped with the turbocharged B58 inline-six engine. The system enables full recalibration of the factory engine control unit through the vehicle’s OBD interface, providing increased horsepower, torque and improved engine responsiveness while maintaining smooth factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to deliver significant power gains and stronger acceleration across the entire RPM range. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers and intake systems. Real-time data monitoring and extensive diagnostic logging allow users to track engine performance and analyze vehicle parameters during operation. Additional tuning controls provide extensive adjustment of engine behavior including exhaust burble configuration, cold-start behavior, throttle mapping, boost-by-gear control, rev limiter adjustments and top speed limiter removal. The software also supports flex-fuel configurations when used with a compatible ethanol sensor, enabling automatic adaptation to different ethanol blends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.