CTS TURBO 3″ AIR INTAKE SYSTEM FOR 1.8TSI/2.0TSI (EA888.1 AND EA888.3 NON-MQB) -CTS-IT-220R
د.إ1,850.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
At CTS Turbo we are proud to announce our new 3″ air intake system for the 1.8TSI and 2.0T Gen1 and Gen3 VW/Audi range o
GEN1 Fitment (EA888.1)
- 2009 MK5 VW GTI with TSI engine
- 2009-2010 MK5 VW Jetta with TSI engine
- 2010-2013 MK6 VW GTI
- 2012-2013 MK6 VW Jetta GLI
- 2009-2016 VW EOS with TSI engine
- 2009-2013 Passat CC TSI
- 2010-2013 VW Beetle TSI
- 2008-2017 VW Scirocco TSI
- 2009-2013 Audi A3 TSI
GEN3 Fitment (EA888.3 non-MQB)
- 2013-2017 VW Beetle (check to make sure you do not have a Gen3 B-cycle engine)
- 2013-2017 VW Jetta 1.8TSI (check to make sure you do not have a Gen3 B-cycle engine)
- 2013-2019 VW Jetta GLI
- 2013-2017 Volkswagen Passat 1.8TSI & 2.0TSI (check to make sure you do not have a Gen3 B-cycle engine)
Not for B-cycle engines, check your vehicle before ordering.
Does not fit Tiguan or Q3 or late MK6 models with Gen3 B-cycle aka Miller cycle engine.
Please confirm if your car requires a breather filter for the secondary injection system: look for the hose connected to the airbox behind the headlight.
| Make | Model | Year | Generation |
|---|---|---|---|
| AUDI | A3 | 2009 – 2013 | 8P |
| VW | BEETLE | 2012 – 2013 | MK2 |
| VW | CC | 2009 – 2013 | MK1 |
| VW | GTI | 2009 | MK5 |
| VW | GTI | 2010 – 2014 | MK6 |
| VW | JETTA | 2014 – 2018 | MK6 |
| VW | JETTA GLI | 2012 – 2018 | MK6 |
| VW | PASSAT | 2014 – 2017 | B7 |
| VW | SCIROCCO | 2008 – 2017 | MK3 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | A3, Audi, Golf GTI, Volkswagen |
| Model Year | 2011, 2012, 2013, 2014 |
Quick Comparison
| Settings | CTS TURBO 3″ AIR INTAKE SYSTEM FOR 1.8TSI/2.0TSI (EA888.1 AND EA888.3 NON-MQB) -CTS-IT-220R remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO 3″ AIR INTAKE SYSTEM FOR 1.8TSI/2.0TSI (EA888.1 AND EA888.3 NON-MQB) -CTS-IT-220R remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-IT-220R | VWR12G7R600ITHOSE | VWR12G7R601FO | CTS-IT-305 | CTS-IT-825 | VWR17G7R600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,850.00 | د.إ510.00 | د.إ600.00 | د.إ1,660.00 | د.إ1,800.00 | د.إ300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | At CTS Turbo we are proud to announce our new 3″ air intake system for the 1.8TSI and 2.0T Gen1 and Gen3 VW/Audi range o
GEN1 Fitment (EA888.1)
| HI-FLOW SILICONE TURBO INLET HOSE 2.0 TSI EA888 gen.3Flow that airflow smoothly from your intake into the turbo. The Racingline Performance High-Flow Turbo Inlet Pipe for MQB Golf 7 GTI/R plus Audi S3 has been engineered to increase air flow through to the turbocharger as the perfect compliment the R600 Intake System or even the standard airbox.WHAT IT DOES.The VWR High-Flow Turbo Inlet Hose is for all MQB 2.0 and 1.8 TSI cars. The reinforced Silicone Inlet Hose has been engineered to increase air flow through to the turbocharger as the perfect compliment our VWR R600 Cold Air Intake or even the standard airbox.
CONFIRMED APPLICATIONS
| PLEATED COTTON FILTERFit and forgetA robust 'fit and forget' filter that will last for years. It gives great initial power output but doesn't have the dust-loading capacity of Trifoam. for R600: VWR12 G7R601 Considerations for the pleated cotton filter:
| At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| CTS Turbo is proud to release our high-flow intake kit for BMW S63TU4/N63T3 4.4L twin-turbo engine commonly found in BMW F90/F92/F93/G30/G15/G16 M5/M5C/M8/M8C/M850i/M550i.
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
Starting with a massive 6″ velocity stack air filters, the intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
| KEEPING IT NEAT & TIDYOur R600 Coolant Underhose reroutes the ugly factory hose underneath your beautiful intake for a much cleaner look. The new coolant underhose reroutes the ugly factory hose underneath your beautiful R600 intake for a much cleaner look. Includes a factory one-way valve incorporated, just like the original; don’t run your car without this valve!CONFIRMED APPLICATIONSVWR17 G7R600 FOR CARS WITH R600 FITTED
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






















Reviews
There are no reviews yet.