CTS TURBO 3.5″ RACE DOWNPIPE FOR MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG -CTS-EXH-DP-0029
د.إ2,320.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
We are proud to release the new CTS Turbo 3.5″ downpipe for Mercedes-Benz M133 A45 AMG, CLA 45 AMG and GLA 45 AMG
Unfortunately, the factory downpipe that comes as standard equipment in your car was designed for anything but performance. The factory downpipe severely restricts exhaust flow and therefor has adverse effects on horsepower, especially once your car is tuned. The CTS Turbo 3.5″ race downpipe will allow for your exhaust gases to flow smoothly, freeing up the additional ponies that you want, all while look amazing.
Product Details:
- 3.5″ T304 Stainless Steel tubing
- OE-style Heat shielding
- 100% TIG-Welded and back purged
- T304 Stainless Steel 02 bung
- Great Sound even with factory exhaust, no drone!!
- Perfect fitment for easy installation
Fitment:
- 2013-2018 Mercedes A45 AMG Hatchback W176 2.0L 4cyl M133 engine
- 2013-2018 Mercedes CLA45 AMG Coupe W176 2.0L 4cyl M133 engine
- 2014-2019 Mercedes GLA45 AMG SUV X156 2.0L 4cyl M133 engine
Make | Model | Year | Generation |
---|---|---|---|
MERCEDEZ-BENZ | A45 | 2014 – 2019 | W176 |
MERCEDEZ-BENZ | CLA45 | 2014 – 2019 | C117 |
MERCEDEZ-BENZ | GLA45 | 2014 – 2019 | X156 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A45, CLA45, GLA45, Mercedes-Benz |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
Settings | CTS TURBO 3.5″ RACE DOWNPIPE FOR MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG -CTS-EXH-DP-0029 remove | Evo 3" Mercedes Benz AMG W205 C63 2015+ Downpipe-EVOMBAMGC63W205 remove | Evo 3" Mercedes Benz AMG M178 AMG GT / GTS / GTR 2015+ Downpipe-EVOMBAMGGTSM178 remove | Evo 3.5” Catless Downpipe For VW Golf MK8 R-EVOVWGOLFMK8R remove | CTS TURBO 8V/8Y RS3 AND 8S TTRS 2.5T EVO RACE DOWNPIPE -CTS-EXH-DP-0019 remove | Akrapovic Link pipe set (SS) for Audi RS 6 Avant (C8) / RS7 C8 2019+- OPF/GPF - L-AU/SS/6 (mandatory with S-AU/TI/15H) -L-AU/SS/6 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO 3.5″ RACE DOWNPIPE FOR MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG -CTS-EXH-DP-0029 remove | Evo 3" Mercedes Benz AMG W205 C63 2015+ Downpipe-EVOMBAMGC63W205 remove | Evo 3" Mercedes Benz AMG M178 AMG GT / GTS / GTR 2015+ Downpipe-EVOMBAMGGTSM178 remove | Evo 3.5” Catless Downpipe For VW Golf MK8 R-EVOVWGOLFMK8R remove | CTS TURBO 8V/8Y RS3 AND 8S TTRS 2.5T EVO RACE DOWNPIPE -CTS-EXH-DP-0019 remove | Akrapovic Link pipe set (SS) for Audi RS 6 Avant (C8) / RS7 C8 2019+- OPF/GPF - L-AU/SS/6 (mandatory with S-AU/TI/15H) -L-AU/SS/6 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | CTS-EXH-DP-0029 | EVOMBAMGC63W205 | EVOMBAMGGTSM178 | EVOVWGOLFMK8R | CTS-EXH-DP-0019 | L-AU/SS/6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,320.00 | د.إ2,900.00 | د.إ2,900.00 | د.إ1,900.00 | د.إ3,600.00 | د.إ5,100.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
Content | We are proud to release the new CTS Turbo 3.5″ downpipe for Mercedes-Benz M133 A45 AMG, CLA 45 AMG and GLA 45 AMG
Unfortunately, the factory downpipe that comes as standard equipment in your car was designed for anything but performance. The factory downpipe severely restricts exhaust flow and therefor has adverse effects on horsepower, especially once your car is tuned. The CTS Turbo 3.5″ race downpipe will allow for your exhaust gases to flow smoothly, freeing up the additional ponies that you want, all while look amazing.
Product Details:
Stage 2 software is required to avoid check engine light.
| •Material:304 Stainless Steel •Professional Performance Auto parts supplier •10-15hp gain by increasing overall exhaust air flow •Stage Polish Finish to give an absolute perfect shine! •Removal of the catalytic converter allows better fuel economy and improved performance. Handmade to a very high standard using 304 stainless steel pipework, laser cut flanges, and tig welded. |
|
|
| The Link pipe set (SS) L-AU/SS/6 is a mandatory product to the Evolution Line (Titanium) S-AU/TI/15H. The system is split into two codes because of packaging requirements. If the Evolution Line exhaust system is combined with the Downpipe / Link pipe set (SS), the link pipe set L-AU/SS/6 is not needed. | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.