CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954
د.إ2,400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
- High-flow reusable air filters
- Black powder coat for OEM look
- Two heat shields with rubber seals
- Great sound and power increase
Mercedes Benz | C400 | 4Matic | V6 3.5L 276.823 | 2015 | 205.066 |
Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2015 | 218.367 |
Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2016 | 218.367 |
Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2017 | 218.368 |
Mercedes Benz | CLS400 | Base | V6 3.0L | 2015 | 218.365 |
Mercedes Benz | CLS400 | Base | V6 3.0L | 2016 | 218.365 |
Mercedes Benz | CLS400 | Base | V6 3.0L | 2017 | 218.361 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 207.367 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.067 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.267 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 207.367 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.067 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.267 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 207.367 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 213.266 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.066 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.266 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.366 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.466 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 |
Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2017 | 213.064 |
Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2018 | 213.064 |
Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2015 | 166.864 |
Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2016 | 166.864 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2017 | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.964 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2015 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2016 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2019 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2020 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2021 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2022 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2023 | 205 |
Additional information
Brand | CTS Turbo |
---|---|
Make | AMG C43, AMG E43, Mercedes-Benz |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-954 | CTS-IT-955 | ZACMBAMGC63W205 | CTS-IT-260 | VWR12G7R601FO | CTS-IT-305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,400.00 | د.إ1,060.00 | د.إ5,700.00 | د.إ1,370.00 | د.إ600.00 | د.إ1,660.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| We are proud to release the new CTS Turbo Intake System for Mercedes-Benz M133 A45 AMG, M133 CLA 45 AMG and M133 GLA 45 AMG.
Our intake system is designed to provide the most air possible to increase intake sound and power, all while still using the factory intake box. We aim to provide the biggest, highest flowing and most affordable air intake system without sacrificing quality or performance.
CTS Turbo high-flow 5″ air filter is installed on our custom filter adapter; and it is made to be one of the largest on the market. This results in a noticeable improvement to throttle response and overall power. This is even more evident once you start tuning your M133.
Product Details:
| As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| At CTS Turbo we are proud to announce our new air intake system for the B8/B8.5 Audi A4/A5/Allroad with Gen2 EA888 2.0TFSI engines.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter for maximum engine breathing.
Our single-piece proprietary moulded silicon allows for smooth entry of cold air into the engine providing peak power gains ranging from 6-9HP.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Product Details:
– Proprietary moulded black 4 ply silicon
– Reusable dry-flow air filter
– Sealed air box with rubberized trim
– Bracketry to prevent rattling under engine torquing
– Gains ranging from 6-9HP
Fits the following vehicles:
– 2009-2016 Audi B8/B8.5 All-Road 2.0T
– 2009-2016 Audi B8/B8.5 A4 FWD 1.8T – ROW Market
– 2009-2016 Audi B8/B8.5 A4 Quattro 2.0T
– 2009-2016 Audi B8/B8.5 A5 Quattro 2.0T
Not for late B8.5 Audi A4/A5 with Gen3 engines.
| PLEATED COTTON FILTERFit and forgetA robust 'fit and forget' filter that will last for years. It gives great initial power output but doesn't have the dust-loading capacity of Trifoam. for R600: VWR12 G7R601 Considerations for the pleated cotton filter:
| At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.