CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267
د.إ740.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
- 2.5″ mandrel bent aluminum construction
- CNC machined MAP sensor bung
- 1/8″ NPT bung for water/meth injection nozzle
- Black powdercoat for long lasting finish
- Direct replacement for OE pressure pipe: 8K0145673AJ
- Compatible with factory or aftermarket intercooler hoses
Fitment
- 2009-2016 Audi B8/B8.5 All-Road 2.0T
- 2009-2016 Audi B8/B8.5 A4 FWD 1.8T – ROW Market
- 2009-2016 Audi B8/B8.5 A4 2.0T
- 2009-2016 Audi B8/B8.5 A5 2.0T
- 2008-2017 Audi 8R Q5 2.0T
Not for late 2016+ ROW B8.5 Audi A4/A5 with Gen3 engines.
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A4 | 2009 – 2016 | B8/8.5 |
AUDI | A5 | 2009 – 2016 | B8/8.5 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A4, A5, Audi |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Quick Comparison
Settings | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | CTS TURBO MK8 VW GTI TURBO MUFFLER DELETE -CTS-HW-510 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | CTS TURBO MK8 VW GTI TURBO MUFFLER DELETE -CTS-HW-510 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-267 | CTS-HW-510 | CTS-IT-291 | CTS-HW-506 | CTS-SIL-083 | CTS-IT-820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ740.00 | د.إ450.00 | د.إ970.00 | د.إ650.00 | د.إ425.00 | د.إ1,020.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
| CTS Turbo is proud to release our high flow Turbo Muffler delete for the MK8 GTI with the new 2.0T EA888.4 engine.. This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| CTS Turbo is proud to release our F-series BMW B58 GEN1 turbo inlet pipe for M140i/M240i/340i/440i.
We designed our inlet to work with our intake system and it is compatible with the OEM intake system. Our inlet will provide more sound and flow compared to stock. This will improve throttle response, more power and reliability.
Simple installation takes 10 minutes and can be done using basic hand tools.
Product features:
| Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.