CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083
د.إ425.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A4 | 2017 – 2021 | B9 |
AUDI | A5 | 2016 – 2021 | B9 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A4, A5, Audi |
Model Year | 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | CTS TURBO F20/F30 BMW M235I/335I/435I N55 CHARGE PIPE SET XDRIVE MODELS -CTS-IT-805 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | CTS TURBO F20/F30 BMW M235I/335I/435I N55 CHARGE PIPE SET XDRIVE MODELS -CTS-IT-805 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-SIL-083 | CTS-IT-805 | CTS-IT-267 | CTS-IT-285 | CTS-IT-312 | CTS-HW-506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ425.00 | د.إ1,180.00 | د.إ740.00 | د.إ600.00 | د.إ715.00 | د.إ650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
| Introducing the CTS TURBO F30 N55 Charge Pipe Set for XDRIVE Models (M235i/335i/435i). The OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers peace of mind, more power, and OE fitment.
Precision CNC machined MAP sensor flange, mandrel-bent aluminum piping. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
| CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| Introducing the CTS TURBO J-Pipe forBMW F80, F82, F83 M3/M4 and F87 M2 COMPETITION (S55).
The plastic OEM chargepipe is prone to failure at STOCK boost levels.
CTS Turbo J-Pipe offers more air flow into the throttle body and a fully-welded solid design. OE fitment and peace of mind at any boost level. We added two meth bungs for those who are wanting to use water-methanol injection.
Measuring at consistent 3″ ID, this is the largest throttle body j-pipe on the market. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
Fitment:
| CTS Turbo is proud to release our F-series BMW B58 GEN1 turbo inlet pipe for M140i/M240i/340i/440i.
We designed our inlet to work with our intake system and it is compatible with the OEM intake system. Our inlet will provide more sound and flow compared to stock. This will improve throttle response, more power and reliability.
Simple installation takes 10 minutes and can be done using basic hand tools.
Product features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.