CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291
د.إ970.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
- 2.5″ Mandrel Bent Aluminium Pipe Set
- 1/8″ NPT Bung for Water/Meth injetion (with plug)
- Robust Black Powdercoat Finish
- 4 ply silicon connector
- Stainless Steel Clamps
- Laser-etched CTS Turbo Logo
- Necessary Installation hardware
- Compatible with factory or upgraded intercoolers
- Compatible with factory or upgraded turbo outlet fitting (Turbo Muffler Delete)
Fitment:
- 2017+ B9 Audi A4 1.8T/2.0T (FWD and Quattro)
- 2017+ B9 Audi A5 1.8T/2.0T (FWD and Quattro)
- 2017+ B9 Audi AllRoad
| Make | Model | Year | Generation |
|---|---|---|---|
| AUDI | A4 | 2017 – 2021 | B9 |
| AUDI | A5 | 2017 – 2021 | B9 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | A4, A5, Audi |
| Model Year | 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
| Settings | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-IT-291 | VWR12G7R600ITINLET | CTS-SIL-0070 | VWR16G7TDEL | CTS-SIL-083 | VWR120003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ970.00 | د.إ600.00 | د.إ400.00 | د.إ500.00 | د.إ425.00 | د.إ1,320.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to offer our upgraded turbo inlet hose for the MK7+ VW and 8V Audi MQB vehicles. The factory turbo inlet hose is corrugated with internal ridges that disrupt air flow. Not only do they reduce air flow, but the plastic can become weak over time causing leaks and reduced performance.
The CTS Turbo turbo inlet hose is constructed from 5-ply silicone that will not collapse, even under heavy load. This is MUCH stronger than other inlet hoses offered by different companies. Collapsing intake hose can cause turbo to fail!!
The CTS Turbo inlet hose allows for smooth uninterrupted flow and more air pumping through your engine!
Features:
| TURBO MUFFLER DELETE For VWG 2.0 TSI EA888 gen.3A smooth, turbulence-free air path exiting your turbo with the RacingLine 2.0 TSI Turbo Muffler Delete.For MQB-platform car using the 1.8T and 2.0T EA888 TSI Engines with the IHI IS20 or IS38 turbo.WHAT THE TURBO MUFFLER DELETE DOES.Our Turbo Muffler Delete is a sleek single billet design which replaces the restrictive, power-robbing compressor outlet with a smooth, turbulence free air path exiting the turbo.
CONFIRMED APPLICATIONS
| Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
| FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|


















Reviews
There are no reviews yet.