CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291
د.إ970.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
- 2.5″ Mandrel Bent Aluminium Pipe Set
- 1/8″ NPT Bung for Water/Meth injetion (with plug)
- Robust Black Powdercoat Finish
- 4 ply silicon connector
- Stainless Steel Clamps
- Laser-etched CTS Turbo Logo
- Necessary Installation hardware
- Compatible with factory or upgraded intercoolers
- Compatible with factory or upgraded turbo outlet fitting (Turbo Muffler Delete)
Fitment:
- 2017+ B9 Audi A4 1.8T/2.0T (FWD and Quattro)
- 2017+ B9 Audi A5 1.8T/2.0T (FWD and Quattro)
- 2017+ B9 Audi AllRoad
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A4 | 2017 – 2021 | B9 |
AUDI | A5 | 2017 – 2021 | B9 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A4, A5, Audi |
Model Year | 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-291 | CTS-SIL-083 | VWR120003 | CTS-IT-292 | CTS-IT-294 | CTS-HW-0199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ970.00 | د.إ425.00 | د.إ1,320.00 | د.إ1,095.00 | د.إ1,260.00 | د.إ450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
| FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| CTS Turbo is excited to announce the release of the B9 Audi S4/S5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi S4/S5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bungs provide an easy way to install injection nozzles.
Product Details
| CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| CTS Turbo is proud to release our high flow Turbo Muffler delete for 1.8T and 2.0T engines equipped with IHI Turbochargers (see application guide below). This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house. Cast from 6061 aircraft grade aluminum.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.