CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294
د.إ1,260.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
- 2.5″ mandrel-bent aluminum piping
- Billet throttle body inlet adapter
- Precision CNC machined MAP sensor flange
- Robust Black Powdercoated Finish
- 4 ply silicon connector
- Stainless Steel Clamps
- 2 x 1/8″ NPT Water-Methanol Bung with plug
- Compatible with factory and CTS Turbo intercoolers (may be compatible with other aftermarket intercoolers)
FITMENT:
-
- B9/B9.5 2018-2023 SQ5 3.0T
Make | Model | Year | Generation |
---|---|---|---|
AUDI | SQ5 | 2018 – 2020 | B9 |
AUDI | SQ5 | 2021 | B9.5 |
AUDI | SQ5 | 2022 – 2023 | B9 |
Additional information
Brand | CTS Turbo |
---|---|
Make | Audi, SQ5 |
Model Year | 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO B9 AUDI S4/S5 3.0T CHARGE PIPE KIT -CTS-IT-292 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-294 | CTS-IT-288 | CTS-IT-292 | VWR120010 | CTS-IT-820 | CTS-IT-267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,260.00 | د.إ1,590.00 | د.إ1,095.00 | د.إ1,320.00 | د.إ1,020.00 | د.إ740.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| CTS Turbo is excited to announce the release of the B9 Audi S4/S5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi S4/S5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bungs provide an easy way to install injection nozzles.
Product Details
| FOR 2.0TSI EA888.4 'HIGHER OUTPUT' 300/310/320PS (CONTINENTAL TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES.Our new Turbo Inlet System for the 300-320PS MQB 'EVO' cars such as Golf 8R, GTI CS, Audi S3 8Y etc is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.