CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312
د.إ715.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Introducing the CTS TURBO J-Pipe forBMW F80, F82, F83 M3/M4 and F87 M2 COMPETITION (S55).
The plastic OEM chargepipe is prone to failure at STOCK boost levels.
CTS Turbo J-Pipe offers more air flow into the throttle body and a fully-welded solid design. OE fitment and peace of mind at any boost level. We added two meth bungs for those who are wanting to use water-methanol injection.
Measuring at consistent 3″ ID, this is the largest throttle body j-pipe on the market. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
- 3″ J-pipe for uninterrupted flow
- 3D CAD designed and flow tested
- Billet CNC Aluminum Flange
- T6061 Mandrel Bent Aluminium Pipe
- Beautiful Black Powdercoat Finish with CTS logo
- 4-ply silicon connector
- Stainless Steel Clamps
- Laser-etched CTS Turbo Logo
- 2 Water Methanol Bungs (with plugs)
- New throttle body o-ring and installation hardware
Fitment:
- 2015-2020 BMW M3 & M4 with the S55 engine (F80, F82, F83)
- 2018-current BMW M2 Competition with the S55 engine (F87)
- Compatible with factory or aftermarket intercoolers. Fits manual and DCT transmissions, LHD and RHD vehicles.
Make | Model | Year | Generation |
---|---|---|---|
BMW | M2C | 2018 – 2021 | F87 |
BMW | M3 | 2014 – 2020 | F80 |
BMW | M4 | 2015 – 2020 | F82 |
Additional information
Brand | CTS Turbo |
---|---|
Make | M2, M3, M4 |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-312 | VWR12G7R600ITINLET | CTS-IT-285 | CTS-IT-932 | VWR120003 | CTS-IT-277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ715.00 | د.إ600.00 | د.إ600.00 | د.إ1,740.00 | د.إ1,320.00 | د.إ950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Introducing the CTS TURBO J-Pipe forBMW F80, F82, F83 M3/M4 and F87 M2 COMPETITION (S55).
The plastic OEM chargepipe is prone to failure at STOCK boost levels.
CTS Turbo J-Pipe offers more air flow into the throttle body and a fully-welded solid design. OE fitment and peace of mind at any boost level. We added two meth bungs for those who are wanting to use water-methanol injection.
Measuring at consistent 3″ ID, this is the largest throttle body j-pipe on the market. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
Fitment:
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| Now fully compatible with all 2018-2020 Audi RS3/TTRS 2.5T DAZA and DNWA engines, this is one kit to fit them all!
CTS Turbo is proud to announce our improved 8V, 8V.2/8S Audi RS3/TTRS Throttle Body Inlet Kit for DAZA and DNWA
Our high flow throttle body inlet is designed it to be larger, but also more aerodynamic than the stock part. Our inlet has a 56% internal volume increase over the stock inlet. Using the latest CAD software, the shape of the inlet tract was flow optimized and cast from aluminum for best performance. All critical parts were CNC machined to ensure perfect fitment and performance.
We have also included our machined throttle body spacer from with two additional ports for boost reference and methanol injection; as well and a high-flow 2.75″ throttle inlet pipe. Custom-made silicone couplers and t-bolt clamps allow for seamless, easy installation.
Features:
| FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| CTS Turbo is pleased to release our high flow turbo outlet pipe for 7-speed DSG MQB vehicles such a MK7.5 VW Golf R and 8V.2 Audi S3 and 8S Audi TT-S. The factory turbo outlet pipe is constructed from flimsy plastic and is quite narrow, which results in an extreme airflow restriction. The CTS Turbo high flow turbo outlet pipe kit is constructed from mandrel-bent 60mm aluminum tubing. A custom 5-ply silicon coupler makes installation simple! The CTS Turbo high flow turbo outlet pipe kit also replaces all the factory charge piping between the turbocharger compressor housing and factory intercooler.
Product Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.