CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312
د.إ715.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Introducing the CTS TURBO J-Pipe forBMW F80, F82, F83 M3/M4 and F87 M2 COMPETITION (S55).
The plastic OEM chargepipe is prone to failure at STOCK boost levels.
CTS Turbo J-Pipe offers more air flow into the throttle body and a fully-welded solid design. OE fitment and peace of mind at any boost level. We added two meth bungs for those who are wanting to use water-methanol injection.
Measuring at consistent 3″ ID, this is the largest throttle body j-pipe on the market. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
- 3″ J-pipe for uninterrupted flow
- 3D CAD designed and flow tested
- Billet CNC Aluminum Flange
- T6061 Mandrel Bent Aluminium Pipe
- Beautiful Black Powdercoat Finish with CTS logo
- 4-ply silicon connector
- Stainless Steel Clamps
- Laser-etched CTS Turbo Logo
- 2 Water Methanol Bungs (with plugs)
- New throttle body o-ring and installation hardware
Fitment:
- 2015-2020 BMW M3 & M4 with the S55 engine (F80, F82, F83)
- 2018-current BMW M2 Competition with the S55 engine (F87)
- Compatible with factory or aftermarket intercoolers. Fits manual and DCT transmissions, LHD and RHD vehicles.
Make | Model | Year | Generation |
---|---|---|---|
BMW | M2C | 2018 – 2021 | F87 |
BMW | M3 | 2014 – 2020 | F80 |
BMW | M4 | 2015 – 2020 | F82 |
Additional information
Brand | CTS Turbo |
---|---|
Make | M2, M3, M4 |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-312 | CTS-IT-288 | CTS-IT-285 | CTS-IT-291 | CTS-IT-277 | CTS-IT-932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ715.00 | د.إ1,590.00 | د.إ600.00 | د.إ970.00 | د.إ950.00 | د.إ1,740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Introducing the CTS TURBO J-Pipe forBMW F80, F82, F83 M3/M4 and F87 M2 COMPETITION (S55).
The plastic OEM chargepipe is prone to failure at STOCK boost levels.
CTS Turbo J-Pipe offers more air flow into the throttle body and a fully-welded solid design. OE fitment and peace of mind at any boost level. We added two meth bungs for those who are wanting to use water-methanol injection.
Measuring at consistent 3″ ID, this is the largest throttle body j-pipe on the market. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
Fitment:
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| CTS Turbo is pleased to release our high flow turbo outlet pipe for 7-speed DSG MQB vehicles such a MK7.5 VW Golf R and 8V.2 Audi S3 and 8S Audi TT-S. The factory turbo outlet pipe is constructed from flimsy plastic and is quite narrow, which results in an extreme airflow restriction. The CTS Turbo high flow turbo outlet pipe kit is constructed from mandrel-bent 60mm aluminum tubing. A custom 5-ply silicon coupler makes installation simple! The CTS Turbo high flow turbo outlet pipe kit also replaces all the factory charge piping between the turbocharger compressor housing and factory intercooler.
Product Details:
| Now fully compatible with all 2018-2020 Audi RS3/TTRS 2.5T DAZA and DNWA engines, this is one kit to fit them all!
CTS Turbo is proud to announce our improved 8V, 8V.2/8S Audi RS3/TTRS Throttle Body Inlet Kit for DAZA and DNWA
Our high flow throttle body inlet is designed it to be larger, but also more aerodynamic than the stock part. Our inlet has a 56% internal volume increase over the stock inlet. Using the latest CAD software, the shape of the inlet tract was flow optimized and cast from aluminum for best performance. All critical parts were CNC machined to ensure perfect fitment and performance.
We have also included our machined throttle body spacer from with two additional ports for boost reference and methanol injection; as well and a high-flow 2.75″ throttle inlet pipe. Custom-made silicone couplers and t-bolt clamps allow for seamless, easy installation.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.