CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007
د.إ2,400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
- High Performance aluminum radiator
- High-efficiency dual-pass core
- Hand-welded and pressure tested to ensure reliable performance.
- Plug-n-play replacement for the factory part, no modifications required if installed with factory intercooler.***
Note: Does not fit VW Tiguan or Audi Q3 models. Does not fit Gen3 non-MQB engines.
***Fitment with aftermarket intercoolers and/or charge pipes will require you to clearance the radiator fan shroud, remove the engine harness and coolant hoses from factory mounting location. One crashbar mounting bolt must be cut shorter to allow clearance with AC lines.
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 – 2020 | 8V |
AUDI | S3 | 2015 – 2020 | 8V |
AUDI | TT | 2015 – 2021 | 8J |
VW | GOLF R | 2015 – 2020 | MK7/7.5 |
VW | GOLF R | 2021 | |
VW | GTI | 2015 – 2020 | MK7/7.5 |
VW | GTI | 2021 | MK8 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | CSF’s New W205 AMG Auxiliary Radiators (CSF #8187) -CSF8187 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | CSF’s New W205 AMG Auxiliary Radiators (CSF #8187) -CSF8187 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-HX-007 | CSF8187 | VWR13G700RFK | FMMK7DP | CTS-HW-360 | VWR29G7250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,400.00 | د.إ3,400.00 | د.إ300.00 | د.إ1,050.00 | د.إ1,380.00 | د.إ3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
| The High-Performance All-Aluminum Auxiliary Radiators work in conjunction with the rest of the cooling system to reduce temperatures throughout. This is critical as the Auxiliary Radiators not only help keep engine water temperatures lower, but also are utilized as the heat exchange medium in the air-to-water charge-air coolers for the turbocharger system to reduce intake air temperatures (IATs). Overall, the Auxiliary Radiators larger capacity prolongs the heat soak threshold and assists in keeping temperatures in optimal ranges.
CSF W205 AMG Auxiliary Radiators Features (CSF #8187):
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| Designed as a direct replacement for the OEM plastic discharge pipe (Part No. 5Q0145840) used on 1.8T and 2.0T engines found in various VW, Audi, Seat and Skoda models.
Full mandrel bent single piece hard pipe with larger bore size for increased flow. This ensures high amounts of air are discharged from the turbo charger and therefore releasing the full potential of your engines capabilities. Unlike the OEM discharge pipe that is prone to failure from increased boost or many heat cycles, the Forge Motorsport high flow discharge pipe will not crack or fail - ever. This is backed up by our no quibble Lifetime warranty.
![]() Compatible Vehicles : | CTS Turbo is proud to announce our Cast Aluminum 4″ turbo inlet for 8V Audi RS3/8S Audi TT-RS
The biggest issue with the restrictive factory inlet is apparent when you start to increase the power. Our engineers designed the turbo inlet to be as large as possible; yet still fit perfectly. This was accomplished using the latest in 3D scanning and rapid prototyping technology. This results in a 78% increase in volume over the stock turbo inlet.
The larger inlet will provide increased flow to the turbo and make sure your 2.5T has all the air that it needs to operate at maximum capacity! This is one of the largest inlet pipes on the market AND it does not cost you a small fortune.
Features:
Model Generation:AUDI RS3 2018 - 2020 8VAUDITags TTRS 2017 - 2020 8S | Racingline Performance DSG Oil Cooler System for MQB DQ250 (6 Speed Only) - VWR29G7250Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
What’s included in the kit
Why fit a DSG Cooler Kit?Our unique DSG Oil Cooler Kit is an essential fit for any hard-driven MQB 2.0 TSI car running high power levels or in hot climates. It’s a complete ready to install package, using a clever sandwich plate design for straightforward and completely reliable installation. Transferring more power and torque through the DSG gearbox generates ever more heat to dissipate. Significantly increased oil temperatures means only one thing: a decrease in the ability for your DSG box to stay properly cooled, eventually causing power drop and gear selection issues.
CONFIRMED APPLICATIONSVWR29G7250 / DQ250 6-SPEED GEARBOXES ONLY * *not for US-spec DQ250 with Secondary Air Intake (SAI) system
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.