CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE
د.إ450.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to release our high flow Turbo Muffler delete for 1.8T and 2.0T engines equipped with IHI Turbochargers (see application guide below). This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house. Cast from 6061 aircraft grade aluminum.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
- Original design, often replicated by other companies
- Eliminates factory turbo outlet restrictor for smooth air flow
- Perfect fit, one-piece cast aluminum construction
- Designed and made in Canada
- Large viton o-ring included (you can choose to also use factory o-ring in addition)
Fitment (ROW vehicles may have different years):
- 2010-2019 Audi A4, A5, Allroad 1.8T/2.0T
- 2010-2019 Audi A6/A7 2.0T
- 2015+ Audi A3/S1/S3/TT/TT-S (including facelift models)
- 2018+ Audi SQ2
- 2010-2019 Audi Q5 2.0t
- 2015-2020 Golf, Sportwagen, Alltrack, GTI, Golf R, GTI Clubsport, GTI Rabbit Edition, ED40 (including facelift models)
- 2019+ Jetta GLI 2.0T
- 2017-2019 Passat (B8)
- 2018-2019 Tiguan (not compatible with 2020+ models, split year is in 2020 – please check on your vehicle before ordering)
- 2018+ Arteon
- Skoda Octavia, Octavia VRS (MK3)
- Seat Leon, Cupra (MK3)
- Skoda Superb (B8)
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 – 2019 | 8V |
AUDI | A4 | 2010 – 2016 | B8/8.5 |
AUDI | A4 | 2017 – 2019 | B9 |
AUDI | A5 | 2009 – 2016 | B8/8.5 |
AUDI | A5 | 2017 – 2019 | B9 |
AUDI | A5 | 2021 | B9 |
AUDI | A6 | 2012 – 2018 | C7 |
AUDI | A7 | 2012 – 2018 | C7 |
AUDI | ALLROAD | 2018 – 2019 | B9 |
AUDI | Q5 | 2010 – 2017 | B8/8.5 |
AUDI | S3 | 2015 – 2020 | 8V |
AUDI | TT | 2015 – 2021 | 8S |
AUDI | TTS | 2015 – 2021 | 8S |
VW | ALLTRACK | 2015 – 2019 | MK7/7.5 |
VW | ARTEON | 2018 – 2021 | MK1 |
VW | GOLF | 2015 – 2021 | MK7/7.5 |
VW | GOLF R | 2015 – 2020 | MK7/7.5 |
VW | GTI | 2015 – 2020 | MK7/7.5 |
VW | JETTA GLI | 2019 – 2021 | MK7 |
VW | TIGUAN | 2018 – 2019 | MK2 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A3, A4, A5, A6, A7, Audi, Golf GTI, Golf R, Q5, S3, TT, TTS, Volkswagen |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | TTE IS38RACE IHI UPGRADE TURBOCHARGER -TTE10354 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | TTE IS38RACE IHI UPGRADE TURBOCHARGER -TTE10354 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-HW-0199 | CTS-IT-294 | TTE10354 | VWR120010 | VWR120003 | CTS-IT-288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ450.00 | د.إ1,260.00 | د.إ7,900.00 | د.إ1,320.00 | د.إ1,320.00 | د.إ1,590.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to release our high flow Turbo Muffler delete for 1.8T and 2.0T engines equipped with IHI Turbochargers (see application guide below). This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house. Cast from 6061 aircraft grade aluminum.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| TTE IS38Race IHI Turbocharger
Many of our customers have been asking for a motorsport IS38 turbocharger, Well here it is!
TTE IS38Race Turbocharger is based on the Original Genuine IHI IS38 turbocharger for the EA888.3 2.0TSI VAG Engine, not a cheap aftermarket clone IS38 turbo that are available from others and not disclosed.
A TTE IS38Race has a TTE upgrade performance bearing pack and motorsport balanced TTE core using the IHI Bearing housing and IHI IS38 turbine and Genuine IHI IS38 compressor wheel giving a reliable performance at higher boost levels as used on Stage 1 & 2 software calibrations from all software providers. We also include our TTE CNC silencer delete, removing the original baffle internals and fitting a new billet straight through section to improve the flow and enhance the sound.
This is a direct swap from a standard IS38 so no remap or special calibration required vs standard is38 software.
Precisely balancing the IS38Race turbocharger is a key critical factor to become a TTE upgrade unit as longevity and performance are paramount. Subsequent great care is taken with all TTE turbochargers to achieving our balance standards. Firstly parts are balanced at slow speeds up to 2800RPM in multiple planes using our single parts balance machine, then components are assembled and then the CHRA is dynamically balanced, but this time depending on the application at up to 250,000 RPM in multiple planes using our in house VSR machine to acquire the ultimate equilibrium, to a standard far higher than OEM. A balance report document is supplied with your TTE IS38Race for your reassurance.
Product Highlights:
![]() | FOR 2.0TSI EA888.4 'HIGHER OUTPUT' 300/310/320PS (CONTINENTAL TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES.Our new Turbo Inlet System for the 300-320PS MQB 'EVO' cars such as Golf 8R, GTI CS, Audi S3 8Y etc is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.