CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070
د.إ400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to offer our upgraded turbo inlet hose for the MK7+ VW and 8V Audi MQB vehicles. The factory turbo inlet hose is corrugated with internal ridges that disrupt air flow. Not only do they reduce air flow, but the plastic can become weak over time causing leaks and reduced performance.
The CTS Turbo turbo inlet hose is constructed from 5-ply silicone that will not collapse, even under heavy load. This is MUCH stronger than other inlet hoses offered by different companies. Collapsing intake hose can cause turbo to fail!!
The CTS Turbo inlet hose allows for smooth uninterrupted flow and more air pumping through your engine!
Features:
- Designed to fit factory airbox and any turbo inlet pipe
- 5-ply silicone construction
- Smooth internal construction for good airflow
- High strength hose clamps
Components:
1 x CTS Turbo MQB Turbo Inlet Hose
2 x Hose clamps
Fits the following vehicles:
- 2015+ VW Golf
- 2015+ VW GTI
- 2019+ VW Jetta GLI
- 2015+ VW Golf R
- 2015+ Audi A3
- 2015+ Audi S3
Note: does not fit vehicles with MAF sensor on the intake.
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A3 | 2015 – 2020 | 8V |
AUDI | S3 | 2015 – 2020 | 8V |
VW | GOLF R | 2015 – 2020 | MK7/7.5 |
VW | GOLF R | 2021 | |
VW | GTI | 2015 – 2020 | MK7/7.5 |
VW | GTI | 2021 | MK8 |
VW | JETTA GLI | 2019 – 2021 | MK7 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, Volkswagen |
Model Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO BMW F80/82/83/87 M2C/M3/M4 S55 J-PIPE THROTTLE BODY PIPE -CTS-IT-312 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-SIL-0070 | CTS-IT-294 | CTS-HW-506 | VWR12G7R600ITINLET | CTS-IT-312 | CTS-IT-291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ400.00 | د.إ1,260.00 | د.إ650.00 | د.إ600.00 | د.إ715.00 | د.إ970.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to offer our upgraded turbo inlet hose for the MK7+ VW and 8V Audi MQB vehicles. The factory turbo inlet hose is corrugated with internal ridges that disrupt air flow. Not only do they reduce air flow, but the plastic can become weak over time causing leaks and reduced performance.
The CTS Turbo turbo inlet hose is constructed from 5-ply silicone that will not collapse, even under heavy load. This is MUCH stronger than other inlet hoses offered by different companies. Collapsing intake hose can cause turbo to fail!!
The CTS Turbo inlet hose allows for smooth uninterrupted flow and more air pumping through your engine!
Features:
| CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| CTS Turbo is proud to release our F-series BMW B58 GEN1 turbo inlet pipe for M140i/M240i/340i/440i.
We designed our inlet to work with our intake system and it is compatible with the OEM intake system. Our inlet will provide more sound and flow compared to stock. This will improve throttle response, more power and reliability.
Simple installation takes 10 minutes and can be done using basic hand tools.
Product features:
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| Introducing the CTS TURBO J-Pipe forBMW F80, F82, F83 M3/M4 and F87 M2 COMPETITION (S55).
The plastic OEM chargepipe is prone to failure at STOCK boost levels.
CTS Turbo J-Pipe offers more air flow into the throttle body and a fully-welded solid design. OE fitment and peace of mind at any boost level. We added two meth bungs for those who are wanting to use water-methanol injection.
Measuring at consistent 3″ ID, this is the largest throttle body j-pipe on the market. You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details:
Fitment:
| At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.