EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003
د.إ1,400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
DSG Gearbox Cover for DQ250 / DQ380 / DQ381 / DQ500
Upgrade and protect your DSG transmission with this high-quality gearbox cover designed for multiple DSG gearbox models including DQ250, DQ380, DQ381, and DQ500. Compatible with a wide range of Volkswagen Group vehicles, this cover ensures a precise fit and long-lasting performance.
This gearbox cover is engineered to replace the original plastic OEM cover with a more durable and reliable solution. It helps protect internal gearbox components while maintaining proper oil sealing and protection during operation.
Key Features:
• Premium-grade construction for enhanced durability and resistance to wear.
• Designed specifically for DSG 6-speed and 7-speed gearboxes (DQ250/380/381/500).
• Provides effective coverage and protection of internal transmission parts.
• Direct fitment for straightforward installation.
• Ideal for performance upgrades, maintenance, or rebuild projects.
Applications: Suitable for Volkswagen, Audi, SEAT, and Skoda models equipped with DSG transmissions using the DQ250, DQ380, DQ381, or DQ500 gearbox platforms.
Enhance the longevity and reliability of your dual-clutch gearbox with this robust gearbox cover, a smart upgrade for enthusiast and professional builds alike.
Additional information
| Brand | EM PERFOMANCE |
|---|---|
| Make | A3, Audi, Golf GTI, S3, Volkswagen |
| Model Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Quick Comparison
| Settings | EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003 remove | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | GENUINE Audi VW Automatic Transmission Mount - 5Q0199555BJ remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EM Performance DSG GEARBOX COVER FOR DQ250 DQ380 DQ381 DQ500 EM-OE-003 remove | EM Performance Aluminum Upper Timing Cover For EA888.3 EM-OE-001 remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | Audi VW Transmission Oil Cooler – Genuine Audi VW 02E409061D-02E409061D remove | GENUINE Audi VW Automatic Transmission Mount - 5Q0199555BJ remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EM-OE-003 | EM-OE-001 | 06L117021G | 02E409061D | 5Q0199555BJ | 5Q0199262BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,400.00 | د.إ570.00 | د.إ850.00 | د.إ780.00 | د.إ550.00 | د.إ550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DSG Gearbox Cover for DQ250 / DQ380 / DQ381 / DQ500 Upgrade and protect your DSG transmission with this high-quality gearbox cover designed for multiple DSG gearbox models including DQ250, DQ380, DQ381, and DQ500. Compatible with a wide range of Volkswagen Group vehicles, this cover ensures a precise fit and long-lasting performance. This gearbox cover is engineered to replace the original plastic OEM cover with a more durable and reliable solution. It helps protect internal gearbox components while maintaining proper oil sealing and protection during operation. Key Features: Applications: Suitable for Volkswagen, Audi, SEAT, and Skoda models equipped with DSG transmissions using the DQ250, DQ380, DQ381, or DQ500 gearbox platforms. Enhance the longevity and reliability of your dual-clutch gearbox with this robust gearbox cover, a smart upgrade for enthusiast and professional builds alike. | Material: Aluminum
Net Weight:0.5KG
![]() ![]() FITMENT:
EA888.3 Engines | The Audi/Volkswagen OIL COOLER 06L117021G is a high-quality component designed to ensure optimal performance and reliability for your vehicle's engine. Built to strict OEM specifications, this oil cooler is engineered to efficiently regulate the temperature of the engine oil, preventing overheating and maintaining proper lubrication. Here are some key features and benefits of the Audi/Volkswagen OIL COOLER 06L117021G:
| Reliable and efficient oil cooler for your Audi or Volkswagen vehicle? The 02E409061D model might be the perfect fit for you. Here are some key features to consider:
| Excessive drivetrain vibration is cause by one of a few things, but more than likely, it is the mounts in your vehicle. They keep your engine and transmission secure for more positive shifting and drivetrain triangulation, as well as absorbing vibration. If any of these are occurring in your vehicle, it's time to examine your mounts.
This transmission mount is one step towards repair. This mount will function and fit just like stock and absorb those nasty vibrations, quieting your cabin and reducing vehicle shake.
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





















Reviews
There are no reviews yet.