BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001
د.إ500.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
BlackBoost Performance Engineering – Racing Coolant Thermostat.
With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F.
Only for racing application, not recommended be used under very cold weather conditions.
Applicable for:
all M156 / M159 engines
Additional information
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Quick Comparison
Settings | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | AIRTEC MOTORSPORT FRONT MOUNT INTERCOOLER FOR AUDI RS3 8Y - ATINTVAG43 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | AIRTEC MOTORSPORT FRONT MOUNT INTERCOOLER FOR AUDI RS3 8Y - ATINTVAG43 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBTMT001 | VWR18G700 | VWR13G700 | ATINTVAG43 | VWR13G700RFK | CTS-20T-GR-DF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ500.00 | د.إ2,780.00 | د.إ2,920.00 | د.إ5,380.00 | د.إ300.00 | د.إ4,210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.
Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue. So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.CONFIRMED APPLICATIONS
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
- Specifically designed for the 8Y RS3 model
- 108% increase in overall capacity in comparison to original
- 125% increase in frontal area over standard
- Huge increase in cooling ability
- Reduced charge temperatures
- Incorporated crash bar design
- High-flow, moulded one-piece cast end tanks
- Powder coated black finish
- Includes fittings and fixtures
- Detailed fitting guide included
Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+
WHY FIT?
To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
- Golf 7R and some early Audi S3 models have a different windscreen washer bottle fitment to the other MQB cars, with the reservoir located on the right of the vehicle compared to the majority of MQB models which have the washer bottle on the left.
- For these cars with right-hand reservoirs, this is located where the Catch Can will be mounted. The kit replaces the top half of the factory washer bottle to still allow you to refill your washer fluid easily and neatly.
- Included is a beautifully high-gloss filler cap which locates conveniently on the front panel using the bracket provided
- Many owners prefer the appearance of our Remote Washer Refill and of course this can be fitted without having the RacingLine Oil Management kit installed.
CONFIRMED APPLICATIONS
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
Make | Model | Year | Generation |
---|---|---|---|
VW | GOLF R | 2012 - 2013 | MK6 |
Brand | Black Boost |
---|---|
Make | AMG C63, Mercedes-Benz |
Model Year | 2011, 2012 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, RS3, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Airtec Motorsport |
---|---|
Make | Audi, RS3 |
Model Year | 2022, 2023 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | CTS Turbo |
---|---|
Make | Golf R, Volkswagen |
Model Year | 2012, 2013 |
Reviews
There are no reviews yet.