BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002
د.إ500.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
BlackBoost Performance Engineering – Racing Coolant Thermostat.
With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F.
Only for racing application, not recommended be used under very cold weather conditions.
Applicable for:
all M157 / M278 engines
Quick Comparison
Settings | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | AIRTEC MOTORSPORT FRONT MOUNT INTERCOOLER FOR AUDI RS3 8Y - ATINTVAG43 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | AIRTEC MOTORSPORT FRONT MOUNT INTERCOOLER FOR AUDI RS3 8Y - ATINTVAG43 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBTMT002 | ATINTVAG43 | VWR180001 | VWR13G700 | VWR18G700 | FMMK7DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ500.00 | د.إ5,380.00 | د.إ250.00 | د.إ2,920.00 | د.إ2,780.00 | د.إ1,050.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | Freshly developed at AIRTEC HQ in the UK, we’re proud to launch our uprated front mount intercooler kit with integrated crash bar design (replaces the stock crash bar) aimed at modified Audi RS3 8Y owners who want the very highest level of cooling efficiency, power and performance for track or fast road use.
Our solution to increasing the intercooler’s size and performance within the confines of the limited space behind the bumper is based upon a much larger taller stepped core design. This offers a huge 108% increase in overall capacity in comparison to the original intercooler, as well as colossal 125% increase in frontal area over standard, which allows it to make the most of the air flow provided. Together with our high-flow, moulded one-piece cast end tanks to ensure flow is directed correctly and efficiently, the AIRTEC Motorsport intercooler offers much greater efficiency and volume over standard and by integrating the crash bar into the design, the intercooler makes full use of the vehicle’s entire front grille area while still retaining the towing eye feature.
Available in a high-quality powder coated black finish, the comprehensive kit is a direct replacement and attaches to the original boost pipes and clips. It comes complete with all fixtures and fittings, as well as detailed fitting instructions.
Its proven cooling efficiency makes it an essential modification for all modified Audi RS3s.
Dimensions:
OEM intercooler:
Width: 640mm
Height: 163mm
Depth: 80mm
Capacity: 8.3 litres
Front area: 1,043cm²
AIRTEC Motorsport intercooler:
Width: 627mm
Height: 375mm
Depth: 100mm to 50mm stepped core
Capacity: 17.3 litres
Front area: 2,351cm²
Features:
| Racingline VWR Oil Cooler Replacement Filter - VWR180001
| The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue. So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.CONFIRMED APPLICATIONS
| Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
.jpg)
Compatible Vehicles :
Brand | Black Boost |
---|---|
Make | AMG CLS63, AMG E63, AMG S63, Mercedes-Benz |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Brand | Airtec Motorsport |
---|---|
Make | Audi, RS3 |
Model Year | 2022, 2023 |
Brand | Racingline |
---|---|
Make | Golf GTI, Golf R, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, RS3, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | Forge Motorsport |
---|---|
Make | A3, Audi, Golf GTI, Golf R, Q2, S3, TT, TTS, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019 |
Reviews
There are no reviews yet.