Milltek Sport Large-bore Downpipe and De-cat with Secondary Catalyst Bypass Pipe (Mid Pipe)
د.إ5,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
2 Downpipe with Decat – Fits both OE and Milltek Sport Cat Back Systems – NOTE to Customers – Due to Design of Turbo Waste Gate fitting a decat can cause metallic rattle to be heard more than the OE Cat Downpipe
- MSAU763: 100mm Turbo Elbow to Twin 70mm Outlets
- MSAU675: LH Secondary Catalyst Bypass Pipe
- MSAU676: RH Secondary Catalyst Bypass Pipe
Fitting Guide:
Audi > RS3 > 8V (2015 – Present) > Saloon | Sedan 400PS (Non OPF GPF Models)
Audi > RS3 > 8V (2015 – Present) > Sportback 400PS (Facelift) Non GPF OPF Models
Audi > RS3 > 8Y (2021 – Present) > Saloon | Sedan | Non OPF
Additional information
Brand | Milltek Sport |
---|---|
Make | Audi, RS3 |
Model Year | 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | Milltek Sport Large-bore Downpipe and De-cat with Secondary Catalyst Bypass Pipe (Mid Pipe) remove | CTS TURBO MQB FWD EXHAUST DOWNPIPE (MK7/MK7.5 GOLF, GTI, A3 FWD) -CTS-EXH-DP-0014 remove | Akrapovic Link pipe set (SS) for Audi RS 6 Avant (C8) / RS7 C8 2019+- OPF/GPF - L-AU/SS/6 (mandatory with S-AU/TI/15H) -L-AU/SS/6 remove | Evo 3" Mercedes Benz AMG W213 E63 2017+ Downpipe-EVOMBAMGE63W213 remove | Evo 3.5” Catless Downpipe For VW Golf MK8 R-EVOVWGOLFMK8R remove | Evo Downpipe For Toyota Supra A90 B58-EVOSUPRAMK5HS remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milltek Sport Large-bore Downpipe and De-cat with Secondary Catalyst Bypass Pipe (Mid Pipe) remove | CTS TURBO MQB FWD EXHAUST DOWNPIPE (MK7/MK7.5 GOLF, GTI, A3 FWD) -CTS-EXH-DP-0014 remove | Akrapovic Link pipe set (SS) for Audi RS 6 Avant (C8) / RS7 C8 2019+- OPF/GPF - L-AU/SS/6 (mandatory with S-AU/TI/15H) -L-AU/SS/6 remove | Evo 3" Mercedes Benz AMG W213 E63 2017+ Downpipe-EVOMBAMGE63W213 remove | Evo 3.5” Catless Downpipe For VW Golf MK8 R-EVOVWGOLFMK8R remove | Evo Downpipe For Toyota Supra A90 B58-EVOSUPRAMK5HS remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SSXAU888 | CTS-EXH-DP-0014 | L-AU/SS/6 | EVOMBAMGE63W213 | EVOVWGOLFMK8R | EVOSUPRAMK5HS | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | د.إ5,300.00 | د.إ2,450.00 | د.إ5,100.00 | د.إ2,900.00 | د.إ1,900.00 | د.إ1,200.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
Content | 2 Downpipe with Decat - Fits both OE and Milltek Sport Cat Back Systems - NOTE to Customers - Due to Design of Turbo Waste Gate fitting a decat can cause metallic rattle to be heard more than the OE Cat Downpipe
Fitting Guide:Audi > RS3 > 8V (2015 - Present) > Saloon | Sedan 400PS (Non OPF GPF Models) Audi > RS3 > 8V (2015 - Present) > Sportback 400PS (Facelift) Non GPF OPF Models Audi > RS3 > 8Y (2021 - Present) > Saloon | Sedan | Non OPF | We are proud to release the new CTS Turbo 3.5″ Stainless Steel downpipe for the front wheel drive MQB vehicles such as MK7 GTI (incl. Performance Pack), MK7 Jetta GLI, MK7 Golf 1.8TSI (incl. Sportwagen FWD), MK7 VW Beetle 1.8TSI, MK3 Audi TT (FWD only) and 8V Audi A3 1.8TSI (FWD only, not Quattro).
Unfortunately, the factory downpipe that comes as standard equipment in your car was designed for anything but performance. The factory downpipe severely restricts exhaust flow and therefor has adverse effects on horsepower, especially once your car is “chipped”. The CTS Turbo downpipe will allow for your exhaust gases to flow smoothly, freeing up the additional ponies that you want, all while look amazing. Highlights of our downpipe include CNC machined turbine discharge (downpipe) flange, mandrel bent 3″ stainless steel tubing, modular design making installation of a catalytic converter simple and straight forward, smooth transitions allowing for optimal exhaust gas flow.
Precision fabrication, unparalleled quality and great price point all make the CTS Turbo MK7 FWD Downpipe a must-have for any VW enthusiast that values performance and their pocketbook.
Product Details:
| The Link pipe set (SS) L-AU/SS/6 is a mandatory product to the Evolution Line (Titanium) S-AU/TI/15H. The system is split into two codes because of packaging requirements. If the Evolution Line exhaust system is combined with the Downpipe / Link pipe set (SS), the link pipe set L-AU/SS/6 is not needed. |
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.