RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO
د.إ600.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
PLEATED COTTON FILTER
Fit and forget
A robust ‘fit and forget’ filter that will last for years. It gives great initial power output but doesn’t have the dust-loading capacity of Trifoam.
for R600: VWR12 G7R601
Considerations for the pleated cotton filter:
-
extremely robust and very long lasting
-
excellent flow characteristics when new
-
no cleaning needed – fit and forget
-
giant surface area and air horn into the pipework
-
beautiful looking!
Additional information
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, Q3, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | MERCEDES BENZ M177 G63 COLD AIR INTAKE remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | MERCEDES AMG M177 S63 COLD AIR INTAKE SYSTEM remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RACINGLINE R600 REPLACEMENT COTTON FILTER – HIGH FLOW AIR FILTER – VWR12G7R601FO remove | MERCEDES BENZ M177 G63 COLD AIR INTAKE remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | MERCEDES AMG M177 S63 COLD AIR INTAKE SYSTEM remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE remove | CTS TURBO MK8 VW GOLF GTI/ 8Y AUDI A3 EVO4 WITH SAI INTAKE SYSTEM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VWR12G7R601FO | BBCAIS014 | VWR12G7R600ITHOSE | BBCAIS019 | CTS-IT-954 | CTS-IT-272R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ600.00 | د.إ5,000.00 | د.إ510.00 | د.إ5,000.00 | د.إ2,400.00 | د.إ1,550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. BlackBoost Performance Engineering Cold Air Intake System for the G63 AMG 4.0l V8 BiTurbo M177. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. BlackBoost Performance Engineering Cold Air Intake System for the M177 S63 Cold Air Intake Kit (2017-2021) | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PLEATED COTTON FILTERFit and forgetA robust 'fit and forget' filter that will last for years. It gives great initial power output but doesn't have the dust-loading capacity of Trifoam. for R600: VWR12 G7R601 Considerations for the pleated cotton filter:
| AIR BOXES The filter is only half the battle when designing this product, as maintaining nothing but cold air into the engine is equally important when it comes to an air intake system. Many companies claim to have cold air intake systems, but with air boxes that only go around half of the filter, it is obvious that there is still a massive amount of ultra hot air from the radiator entering the engine directly. The cooler the air that enters the engine, the higher the power, because cooler air is more dense, and having more air molecules entering the combustion chamber allows you to add more fuel, ultimately resulting in more power! Higher reliability is achieved also, as an engine running cooler is an engine less prone to knock causing detonation; a true engine killer! These engines are very sensitive and highly tuned German built machines, and the engineers at Mercedes would lose sleep at night knowing that hot air is entering their precious mechanical masterpiece of an engine. Our intake is designed with an airbox that fully isolates the filter from every single side, and incorporates a compressible rubber gasket on it’s upper edge to seal against the hood, guaranteeing that once the hood is closed absolutely zero hot engine bay air can enter the engine. One look at the complexity of the folds and shape of our airbox and it is easy to see why nobody else has made a fully sealed design, while simultaneously using such a large filter.. With many bends and edges formed to match the ultra-tight space available, the engineering that has gone into these assemblies is quite complex and in depth. Even we have gone the extra length to add compound long radius bends into the process of manufacturing the inlet areas, so the factory inlet tubes fit with a tight seal, assuring that no hot engine bay air leaks inside. This airbox is entirely designed in 3D CAD software, laser cut, CNC bent, and professionally TIG welded all by highly skilled craftsmen. Utilizing aircraft grade 6061 Aluminum, and finished with a highly durable and heat resistant black textured powdercoating, it is easy to see that staying lightweight, maintaining the lowest temperatures and also having the highest quality is our greatest concern. BMC FILTERS We utilize BMC air filters, with the best filtration ability of any other company in the world, companies like Lamborghini, Ferrari and Porsche are known to use BMC in certain factory applications. You cannot have the best intake without having the best filters, and the Italian made BMC filter brand is at the top of the filter food chain. They filter an incredible 7 micron size particle, factory paper filters can only achieve 10 microns. The physical size of our filters are the largest available from any company on the market giving you a significantly higher surface area for filtration. The particular BMC filter we choose to use is a twin air design, meaning there is an additional set of filter elements in the front of the filter, giving even more available flow than would otherwise be offered. When you consider that BMC filters are already the best, and additionally we are using larger filters with more surface area than any other company, it is easy to see why greater performance is the obvious outcome in such a scenario, as we achieve higher flow! PERSONALIZED LASER ENGRAVED LOGO PLATES Something that we are very proud of here at Blackboost is how we are able to achieve world class performance gains with only the highest quality products, while simultaneously designing things in a very visually attractive and classy manner. Form always follows function for us, as we always prioritize the highest possible power levels, however we make a way for our products to look good as well! Everything about our intake is beautiful, however the one touch we are especially proud of is our Laser cut and engraved Stainless steel logo plates! With our signature Honeycomb engraving to give a well thought out look, as well as incorporating our company’s name, the information about the product, a serial number, and also the option to write who the intake is hand crafted for! If you do not want to write your name, you can write anything you want within the available space, this is your choice, and if you choose not to write anything this is also ok. We care a lot about make our products special and personal for the customer, and we have found that a really amazing way to do this is to give this option to write your own name or title on the logo plates. Ultimately all of this effort results in something you can feel proud to display and show off to your friends when opening your hood! | HI-FLOW SILICONE TURBO INLET HOSE 2.0 TSI EA888 gen.3Flow that airflow smoothly from your intake into the turbo. The Racingline Performance High-Flow Turbo Inlet Pipe for MQB Golf 7 GTI/R plus Audi S3 has been engineered to increase air flow through to the turbocharger as the perfect compliment the R600 Intake System or even the standard airbox.WHAT IT DOES.The VWR High-Flow Turbo Inlet Hose is for all MQB 2.0 and 1.8 TSI cars. The reinforced Silicone Inlet Hose has been engineered to increase air flow through to the turbocharger as the perfect compliment our VWR R600 Cold Air Intake or even the standard airbox.
CONFIRMED APPLICATIONS
| AIR BOXES The filter is only half the battle when designing this product, as maintaining nothing but cold air into the engine is equally important when it comes to an air intake system. Many companies claim to have cold air intake systems, but with air boxes that only go around half of the filter, it is obvious that there is still a massive amount of ultra hot air from the radiator entering the engine directly. The cooler the air that enters the engine, the higher the power, because cooler air is more dense, and having more air molecules entering the combustion chamber allows you to add more fuel, ultimately resulting in more power! Higher reliability is achieved also, as an engine running cooler is an engine less prone to knock causing detonation; a true engine killer! These engines are very sensitive and highly tuned German built machines, and the engineers at Mercedes would lose sleep at night knowing that hot air is entering their precious mechanical masterpiece of an engine. Our intake is designed with an airbox that fully isolates the filter from every single side and incorporates a compressible rubber gasket on it’s upper edge to seal against the hood, guaranteeing that once the hood is closed absolutely zero hot engine bay air can enter the engine. One look at the complexity of the folds and shape of our airbox and it is easy to see why nobody else has made a fully sealed design, while simultaneously using such a large filter. With many bends and edges formed to match the ultra-tight space available, the engineering that has gone into these assemblies is quite complex and in depth. Even we have gone the extra length to add compound long radius bends into the process of manufacturing the inlet areas, so the factory inlet tubes fit with a tight seal, assuring that no hot engine bay air leaks inside. This airbox is entirely designed in 3D CAD software, laser cut, CNC bent, and professionally TIG welded all by highly skilled craftsmen. Utilizing aircraft grade 6061 Aluminum, and finished with a highly durable and heat resistant black textured powdercoating, it is easy to see that staying lightweight, maintaining the lowest temperatures and also having the highest quality is our greatest concern. VENT TO ATMOSPHERE BLOW OFF VALVE With this intake system, unlike many other companies, we choose to simply eliminate the factory recirculating blow off valve inlet hose, and allow the blow off valves to vent to the open atmosphere. This is a major advantage when you consider that every time the factory system recirculates air back into the front of the turbo using the Blow off Valve, it is actually sending ultra hot post-turbo compressed air back into the inlet, creating a large increase in air intake temperatures every time you release the throttle, or during shifts. By eliminating this factory recirculation, your air intake temperatures lower and your cooling system stay cooler as well. You also get the added benefit of having an awesome Wooshing Blow off valve sound, something that often people will pay for as an added option, however the elimination of this recirculating tube is standard on our kits. TURBO INTAKE TUBES Our intake tubes are made from aircraft grade and mandrel bent 6061 Aluminum, and are fabricated and TIG welded by our skilled in house craftsmen. They are also powder coated in a beautiful, highly durable, and heat dissipating textured black finish for a classy look. The real advantage to our intake tube over others on the market is the incorporated velocity stack which can be found inside the mouth of the filter. Velocity stacks are and have been used in motorsports for many years, as a means of smoothing out the flow of air entering the tube, resulting in a higher flowing design. With such a smooth and beautiful transition from the filter into the tube, air is accelerated into the turbo at a higher speed than would otherwise be seen, which results in even higher power levels, just because it is easier for the air to enter! BMC FILTERS We utilize BMC air filters, with the best filtration ability of any other company in the world, companies like Lamborghini, Ferrari and Porsche are known to use BMC in certain factory applications. You cannot have the best intake without having the best filters, and the Italian made BMC filter brand is at the top of the filter food chain. They filter an incredible 7 micron size particle, factory paper filters can only achieve 10 microns. The physical size of our filters are the largest available from any company on the market giving you a significantly higher surface area for filtration. The particular BMC filter we choose to use is a twin air design, meaning there is an additional set of filter elements in the front of the filter, giving even more available flow than would otherwise be offered. When you consider that BMC filters are already the best, and additionally we are using larger filters with more surface area than any other company, it is easy to see why greater performance is the obvious outcome in such a scenario, as we achieve higher flow! PERSONALIZED LASER ENGRAVED LOGO PLATES Something that we are very proud of here at Blackboost is how we are able to achieve world class performance gains with only the highest quality products, while simultaneously designing things in a very visually attractive and classy manner. Form always follows function for us, as we always prioritize the highest possible power levels, however we make a way for our products to look good as well! Everything about our intake is beautiful, however the one touch we are especially proud of is our Laser cut and engraved Stainless steel logo plates! With our signature Honeycomb engraving to give a well thought out look, as well as incorporating our company’s name, the information about the product, a serial number, and also the option to write who the intake is hand crafted for! If you do not want to write your name, you can write anything you want within the available space, this is your choice, and if you choose not to write anything this is also ok. We care a lot about making our products special and personal for the customer, and we have found that a really amazing way to do this is to give this option to write your own name or title on the logo plates! Another detail that is worth covering is that these logo plates actually are bolted into the airbox on a separate piece, as the filter simply will not go in or out of the box without the piece unbolting. It just goes to show, when presented with the challenge of how to fit a logo plate, we didn’t give up, we increased the complexity of our product because we care that much about giving the finishing touches that it deserves, ultimately resulting in something you can feel proud to display and show off to your friends. | CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| We are proud to announce our new air intake system for the MK8 VW Golf GTI/ 8Y Audi A3 EVO4! This is the largest intake available, and it is excellent for tuned vehicles that require the extra airflow. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our 3.5″ high flow air filter, which utilizes an inverted cone design for maximum engine breathing. Our 3.5″ CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air directly into the engine, minimizing turbulence from unnecessary connections. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Peak power gains range from 9-13HP on an otherwise stock vehicle.Product Details:
Fitment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.