RACINGLINE CARBON FIBRE AIR INTAKE SYSTEM S4, RS4, S5, RS5 (B9) – VWR1241RS4 / VWR1241S4
د.إ5,510.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
The highest-performing, race-bred cold-air (induction) intake for the B9 Audi RS4 & RS5
WHAT’S SO SPECIAL?
Our latest Cold-Air Intake System kit for the current ‘B9’ Audi S4, RS4 and S5, RS5 enables cold, dense air from outside the engine bay to reach the fuel metering unit more efficiently for great power gains.
- Our High-Flow TriFoam™ triple-layer construction is simply the best filtration material on the market, and is the key to the power gains achieved
- Each filter is handmade in the UK
- The intake uses a clever design which retains the original Audi lower box of the intake, adding in a replacement lid, TriFoam™ filter and front intake scoop
- By reducing turbo spool by up to 500rpm in some cases through the enhanced efficiency of the system, lightning fast turbo response is guaranteed. In our experience, no other intake kit gives higher gains
- It’s not just about performance; the beautiful carbon weave of the intake will enhance your engine bay every time you lift the bonnet!
CONFIRMED APPLICATIONS
3.0 V6 TFSI VWR12 41S4
- Audi S4 (B9) 3.0 V6 TFSI 2017+
- Audi S5 (B9) 3.0 V6 TFSI 2017+
2.9 V6 TFSI VWR12 41RS4
- Audi RS4 (B9) 2.9 V6 TFSI 2018+
- Audi RS5 (B9) 2.9 V6 TFSI 2018+
Additional information
Brand | Racingline |
---|---|
Make | Audi, RS4, RS5, S4, S5 |
Model Year | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | RACINGLINE CARBON FIBRE AIR INTAKE SYSTEM S4, RS4, S5, RS5 (B9) – VWR1241RS4 / VWR1241S4 remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | ZAC Motorsport AMG GT Cold Air Intake (M178) -ZACMBAMGGTSM178 remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RACINGLINE CARBON FIBRE AIR INTAKE SYSTEM S4, RS4, S5, RS5 (B9) – VWR1241RS4 / VWR1241S4 remove | RACINGLINE TURBO INLET HOSE FOR GOLF R, GOLF GTI, AUDI S3, AUDI TT and more with 2.0 TSI EA888.3 VWR12G7R600IT remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | ZAC Motorsport AMG GT Cold Air Intake (M178) -ZACMBAMGGTSM178 remove | RACINGLINE R600 COLD AIR INTAKE FOR 2.0 TSI GOLF MK7 R, MK7 GTI, MK8 R, MK8 GTI, AUDI S3, TT & MQB Evo - VWR1200R60 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VWR1241S4 / VWR1241RS4 | VWR12G7R600ITHOSE | ZACMBAMGC63W205 | ZACMBAMGGTSM178 | VWR1200R60 | CTS-IT-954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ5,510.00 | د.إ510.00 | د.إ5,700.00 | د.إ5,700.00 | د.إ1,980.00 – د.إ2,120.00 | د.إ2,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The highest-performing, race-bred cold-air (induction) intake for the B9 Audi RS4 & RS5
WHAT'S SO SPECIAL?Our latest Cold-Air Intake System kit for the current 'B9' Audi S4, RS4 and S5, RS5 enables cold, dense air from outside the engine bay to reach the fuel metering unit more efficiently for great power gains.
CONFIRMED APPLICATIONS3.0 V6 TFSI VWR12 41S4
2.9 V6 TFSI VWR12 41RS4
| HI-FLOW SILICONE TURBO INLET HOSE 2.0 TSI EA888 gen.3Flow that airflow smoothly from your intake into the turbo. The Racingline Performance High-Flow Turbo Inlet Pipe for MQB Golf 7 GTI/R plus Audi S3 has been engineered to increase air flow through to the turbocharger as the perfect compliment the R600 Intake System or even the standard airbox.WHAT IT DOES.The VWR High-Flow Turbo Inlet Hose is for all MQB 2.0 and 1.8 TSI cars. The reinforced Silicone Inlet Hose has been engineered to increase air flow through to the turbocharger as the perfect compliment our VWR R600 Cold Air Intake or even the standard airbox.
CONFIRMED APPLICATIONS
| As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| R600 AIR INTAKE FOR MQB & MQB 'EVO'One of the most popular and best performing cold air intake systems on the market, Racingline’s prize R600 enclosed intake system contains a high-capacity complete replacement airbox, with twin front air intakes, housing a giant Trifoam® double-volume filter rated up to 600hp.The RacingLine R600 Intake is the world's most sophisticated and best-selling MQB-platform cold air intake, with a choice of two filter element types. Now with fitment for the latest MQB EVO models such as Golf 8, Audi S3 8Y etc.WHAT'S SO SPECIAL?Looking for the most sophisticated cold-air intake available for your MQB or MQB 'EVO' 2.0 or 1.8 TSI? The R600 intake is our best selling system for this platform. Little wonder, as it combines OEM-standard design and quality with significant power gains on uprated cars.
CONFIRMED APPLICATIONSVWR1200R600E Trifoam filter VWR1200R601E Cotton filter
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.