RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y – VWR120003
د.إ1,320.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
FOR 2.0TSI EA888.4 ‘LOWER OUTPUT’ 245PS / 207PS (GARRETT TURBO)
Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
For the Garrett turbo (lower output) 245ps engines such as Golf 8 GTI.
WHAT THE TURBO INLET SYSTEM DOES?
Our new Turbo Inlet System for the 245PS & 207PS MQB ‘EVO’ cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
- The factory inlet forces the airflow to pass through the restrictive plastic ‘bellows’ pipe, before tapering right down to run through a tight and restrictive plastic turbo inlet – in other words, terrible for flow.
- The RacingLine Turbo Inlet System replaces this pipework with a larger diameter smooth-flowing silicon hose mated to a larger diameter thin-wall free flowing intake elbow.
- The internal diameter of the Turbo 90 Inlet is massively increased from 62.5mm on the factory part right up to 76mm.
- It’s by combining the two parts of the kit that’s allowed us to enlarge the diameter of both the Inlet and the Hose so much – and so give the maximum possible gains.
- Put simply, without it, you’re wasting much of the potential of your high-flow intake system without fitting this Turbo Inlet System. An essential upgrade!
CONFIRMED APPLICATIONS
>
|
VW Golf 8 GTI
|
2020+
|
|
|
|
>
|
Audi A1 Competition 207PS 40TFSI GB
|
2021+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi TT 45 TFSI 8S EA888.4
|
2021+
|
Additional information
Brand | Racingline |
---|---|
Make | A1, A3, Audi, Golf GTI, TT, Volkswagen |
Model Year | 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO THROTTLE PIPE -CTS-IT-258 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | CTS TURBO BMW M5/M6 F10/F12/F13 S63 CHARGE PIPE UPGRADE KIT -CTS-IT-820 remove | CTS TURBO B9 AUDI A4, A5, ALLROAD 1.8T/2.0T CHARGE PIPE SET (TURBO OUTLET AND THROTTLE PIPE -CTS-IT-291 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO THROTTLE PIPE -CTS-IT-258 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | VWR120003 | CTS-IT-932 | CTS-IT-820 | CTS-IT-291 | VWR12G7R600ITINLET | CTS-IT-258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,320.00 | د.إ1,740.00 | د.إ1,020.00 | د.إ970.00 | د.إ600.00 | د.إ880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| Now fully compatible with all 2018-2020 Audi RS3/TTRS 2.5T DAZA and DNWA engines, this is one kit to fit them all!
CTS Turbo is proud to announce our improved 8V, 8V.2/8S Audi RS3/TTRS Throttle Body Inlet Kit for DAZA and DNWA
Our high flow throttle body inlet is designed it to be larger, but also more aerodynamic than the stock part. Our inlet has a 56% internal volume increase over the stock inlet. Using the latest CAD software, the shape of the inlet tract was flow optimized and cast from aluminum for best performance. All critical parts were CNC machined to ensure perfect fitment and performance.
We have also included our machined throttle body spacer from with two additional ports for boost reference and methanol injection; as well and a high-flow 2.75″ throttle inlet pipe. Custom-made silicone couplers and t-bolt clamps allow for seamless, easy installation.
Features:
| The OEM plastic charge pipes that are prone to failing when going beyond stock boost levels. Our charge pipes are mandrel bent aluminum tubing with 1/8′ NPT bungs for water injection.
Features:
Fitment:
BMW F10 M5 S63 2012-2016
BMW F12/F13 S63 M6 2012-2016
| At CTS Turbo we are proud to announce our new intercooler charge pipes for the B9 Audi A4, A5, AllRoad 1.8T/2.0T.
The OEM charge piping uses a rubber hose as turbo outlet connection and plastic cold-side pipes with a flow-impeding “resonator”. Factory piping is not optimized for performance; so we had to step in and make our charge pipe set of 2.5″ aluminum mandrel-bent tube. Our parts replace soft turbo outlet hose and the small resonated plastic throttle body pipe.
All of the components included in the CTS charge pipe set work flawlessly together to provide increased efficiency, horsepower and torque throughout the entire power-band. By removing the restricting resonator on the cold-side piping, you can enjoy a slight increase in turbo sound!
Product Details:
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| At CTS Turbo we are proud to announce our new throttle pipe for the 8V.2 RS3/8S TTRS 2.5T EVO. The OEM charge piping leaves something to be desired with inefficient bends not optimized for performance. The CTS Turbo throttle pipe allows for increased flow and greater performance. The integrated water methanol bungs allow for simple and straightforward installation of kits from Snow Performance. All of the components included in the CTS throttle pipe kit work flawlessly together to provide increased efficiency, power and torque throughout the entire power band and an aggressive race inspired sound.
Product Details:
– For 8V.2 RS3/ 8S TTRS 2.5T EVO
– CNC bent 2.5″ aluminum piping
– CNC machined MAP flange
– Integrated water methanol bungs with plugs
– Robust black powder coating
– CNC machined mounting flange
– Coveted CTS Turbo logo
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.