Racingline VWR Oil Cooler Replacement Filter – VWR180001
د.إ250.00
This product will be in stock and available for purchase.
The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage.
Did you like this product? Add to favorites now and follow the product.
Description
Racingline VWR Oil Cooler Replacement Filter – VWR180001
- 5 times the flow of comparable paper oil filters
- Consistent filtering across the entire filter surface
- Magnetic prefiltering to remove microscopic ferrous materials before they reach the filter itself
The filter itself is available separately from all RacingLine dealers for servicing. Whilst this filter has a much longer service life than the factory paper elements do, we recommend as best-practice to change filter with every oil change.
Additional information
Brand | Racingline |
---|---|
Make | Golf GTI, Golf R, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | CTS TURBO MK8 GOLF GTI TURBO OUTLET PIPE -CTS-IT-957 remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | CTS TURBO MK8 GOLF GTI TURBO OUTLET PIPE -CTS-IT-957 remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | VWR180001 | BBTMT002 | BBTMT001 | CTS-IT-349 | SP10250PRO | CTS-IT-957 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ250.00 | د.إ500.00 | د.إ500.00 | د.إ1,300.00 | د.إ2,900.00 – د.إ3,900.00 | د.إ980.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||
Content | Racingline VWR Oil Cooler Replacement Filter - VWR180001
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | CTS Turbo is proud to announce the release of the high-flow aluminum charge pipe for new generations of B58C engines in G-series BMW 3.0T engines and A90 Toyota Supra 3.0T
The CTS Charge Pipe Kit offers more air flow than a factory pipe, OE-like fitment and peace of mind at any boost level. Our charge pipe kit will also improve the reliability of your B58C engine over the plastic stock part.
You’ll notice an increase in throttle response and a decrease in turbo lag. It’s is a must for vehicles tuned to run higher than stock boost level.
Product Details:
| Boost Cooler water injection can achieve a power increase of up to 10-25% in turbo and supercharged engines without thermally overloading the engine. The charge air temperature is lowered by up to 60°C, the combustion chamber is cooled and the thermal load on already tuned vehicles is effectively reduced.
Water or water/alcohol (methanol or ethanol) is injected at high pressure into the hot charge air in a finely atomised form as soon as the desired starting charge pressure is reached. The evaporating liquid achieves an extremely effective charge air and intercooling, which, among other things, prevents uncontrolled combustion ("knocking"). The effect is demonstrably comparable with 116 octane racing petrol.
The Boost Cooler is unsurpassed in atomisation! The liquid is swirled inside the Hyper-Sonic atomiser nozzle at supersonic speed before being forced through the Venturi orifice. With the included Dual Stage Upgrade, 2 atomiser nozzles are used to inject as early as possible with the primary nozzle and to achieve maximum cooling and performance in peak loads with the switched-on 2nd nozzle.
| Introducing our high-performance Turbo Outlet Pipe specifically designed for the MK8 Golf GTI. Engineered to deliver exceptional results, our kit replaces the stock turbo outlet pipe with a more efficient and durable design, resulting in impressive airflow improvements, reduced turbulence, and enhanced overall performance gains.
Crafted from mandrel-bent 60mm aluminum tubing, our Turbo Outlet Pipe guarantees optimal airflow without restrictions. This design ensures a smooth and efficient path, allowing the turbocharger to spool up faster and generate increased power. With our custom 5-ply silicone coupler, installation becomes a breeze, providing a hassle-free upgrade experience. Our kit provides a turbo outlet that matches the golf R 2.5in outlet size. Giving you maximum flow and power
We understand the importance of reliability and durability. That’s why our Turbo Outlet Pipe is meticulously engineered using high-quality materials, ensuring long-lasting performance under extreme temperatures and pressures. You can trust our product to withstand the demands of high-performance driving, allowing you to enjoy its benefits for years to come.
Upgrade your MK8 Golf GTI with our Turbo Outlet Pipe and unleash the true potential of your vehicle. Experience smoother power delivery and improved performance.
Product Details:
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.