VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030
د.إ2,150.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
VRSF F Chassis Performance Intercooler Upgrade Kit
for your 2012 – 2016 BMW 228i, M235i, 328i, 335i, 428i & 435i with the N20, N26 & N55 Engine
Replace your inefficient factory intercooler with a VRSF upgraded intercooler kit to get the most out of your N20, N26 & N55 BMW. Our intercoolers are designed to be the best performing, direct bolt on intercoolers available for your BMW with special attention to quality and performance while maintaining a reasonable price. Each VRSF intercooler includes our proprietary High Density fin pack which results in higher HP gains compared to the other guys, mainly due to our incredibly dense internal and external fin pack. Our core was engineered to offer a greater overall surface area for increased heat absorption as well as dissipation.
VRSF HD Intercooler Core
The most important component of any intercooler is the core. The core cools the charged air from the turbo before it enters the engine and the OEM BMW tube and fin intercooler is designed to support low boost levels and air flow. When tuned, airflow and boost levels are increased significantly. This causes the OEM intercooler to heat soak and reduces HP and increases the chance of pre-detonation.
We remedy this problem with our proprietary, high density bar and plate intercooler core which utilizes a staggered and offset internal and external fin pack. The VRSF HD core has been carefully balanced to provide the the best intake temperature reduction while maintaining minimal pressure drop. The VRSF HD core is also much more durable than the OEM tube and fin core, with a better ability to withstand rocks and other debris.
The VRSF 5″ Performance HD & 6.5″ Competition HD Intercoolers are comprised of an incredibly dense fin pack both internally and externally. It’s not uncommon to see intake temperatures drop at the end of a 3rd gear pull due to the larger overall internal and external surface area. You can expect to see an intake temperature reduction on a stock turbo, full bolt on car during a 3rd gear pull which is why the VRSF HD is THE best option for your N55. Please note that the HD fin pack is now standard at no extra charge! The VRSF 5″ Performance HD is capable of supporting up to 600whp whereas the 6.5″ Competition HD is capable of supporting up to 800whp.
Installation & Construction
We include everything required to replace the OEM intercooler. All VRSF intercoolers feature tabs that allow the retention of the factory fan shroud and our CFD optimized cast end tanks are designed to work with both the OEM intercooler piping as well as any aftermarket charge pipe that adapts to the OEM FMIC. After each intercooler is pressure tested, we then apply a thermal dispersant coating which ensure a leak free experience along with superior protection against the elements. Our intercoolers fit both Left Hand Drive (LHD) & Right Hand Drive (RHD) Models as well as all XI models.
Features
- Proprietary VRSF HD bar & plate core.
- CFD optimized cast end tanks.
- 87% larger than the OEM intercooler.
- Quick and easy install (less than 1.5 hours)
- Compatible with both OEM and aftermarket charge pipes.
- Thermal heat dispersent for added durability.
- Includes lifetime warranty
This item fits the following N20, N26, N47 & N55 BMWs:
2012 – 2018 F30/F31/F36 BMW 320i & 320xi / 328i & 328xi / 335i & 335xi (Also Fits 316i, 316d, 318d, 320d, 325d, 330d, 335d)
2012 – 2018 F32/F33 BMW 428i & 428xi / 435i & 435xi (Also Fits 420i, 420d, 425d, 430d, 435d)
2014 – 2018 F22/F23 BMW 228i & 228xi / M235i & M235xi (Also Fits 220i, 218d, 220d, 225d)
2012 – 2018 F20/F21 BMW 114i / 116i / 118i / 125i / M135i / 114d / 116d / 118d / 120d / 125d
2016 – 2019 F87 BMW M2
Note: F23/F33 are limited to 5″ Street Only.
Additional information
Brand | VR Speed Factory |
---|---|
Make | 1 Series, 2 Series, 3 Series, 4 Series, BMW, M2 |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
Settings | VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 103030 | BBTMT001 | VWR180001 | CTS-20T-MK8-DF | FMMK7DP | BBTMT002 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,150.00 | د.إ500.00 | د.إ250.00 | د.إ3,900.00 | د.إ1,050.00 | د.إ500.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||
Content | VRSF F Chassis Performance Intercooler Upgrade Kitfor your 2012 – 2016 BMW 228i, M235i, 328i, 335i, 428i & 435i with the N20, N26 & N55 EngineReplace your inefficient factory intercooler with a VRSF upgraded intercooler kit to get the most out of your N20, N26 & N55 BMW. Our intercoolers are designed to be the best performing, direct bolt on intercoolers available for your BMW with special attention to quality and performance while maintaining a reasonable price. Each VRSF intercooler includes our proprietary High Density fin pack which results in higher HP gains compared to the other guys, mainly due to our incredibly dense internal and external fin pack. Our core was engineered to offer a greater overall surface area for increased heat absorption as well as dissipation.VRSF HD Intercooler CoreThe most important component of any intercooler is the core. The core cools the charged air from the turbo before it enters the engine and the OEM BMW tube and fin intercooler is designed to support low boost levels and air flow. When tuned, airflow and boost levels are increased significantly. This causes the OEM intercooler to heat soak and reduces HP and increases the chance of pre-detonation. We remedy this problem with our proprietary, high density bar and plate intercooler core which utilizes a staggered and offset internal and external fin pack. The VRSF HD core has been carefully balanced to provide the the best intake temperature reduction while maintaining minimal pressure drop. The VRSF HD core is also much more durable than the OEM tube and fin core, with a better ability to withstand rocks and other debris. The VRSF 5″ Performance HD & 6.5″ Competition HD Intercoolers are comprised of an incredibly dense fin pack both internally and externally. It’s not uncommon to see intake temperatures drop at the end of a 3rd gear pull due to the larger overall internal and external surface area. You can expect to see an intake temperature reduction on a stock turbo, full bolt on car during a 3rd gear pull which is why the VRSF HD is THE best option for your N55. Please note that the HD fin pack is now standard at no extra charge! The VRSF 5″ Performance HD is capable of supporting up to 600whp whereas the 6.5″ Competition HD is capable of supporting up to 800whp.Installation & ConstructionWe include everything required to replace the OEM intercooler. All VRSF intercoolers feature tabs that allow the retention of the factory fan shroud and our CFD optimized cast end tanks are designed to work with both the OEM intercooler piping as well as any aftermarket charge pipe that adapts to the OEM FMIC. After each intercooler is pressure tested, we then apply a thermal dispersant coating which ensure a leak free experience along with superior protection against the elements. Our intercoolers fit both Left Hand Drive (LHD) & Right Hand Drive (RHD) Models as well as all XI models.Features
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | Racingline VWR Oil Cooler Replacement Filter - VWR180001
| This is the CTS Turbo Direct-Fit intercooler upgrade for VW MQB MK8 GOLF GTI/GOLF R with updated BLACK finish.
It is important to upgrade your intercooler to keep the AIT low and your car running at it’s best. Heat soak from stock or inferior intercoolers will rob you of performance and could lead to pinging/timing pull.
CTS Turbo premium intercooler upgrade is a direct replacement for your factory intercooler. Our intercooler allows you to keep the charged air cold and keep your power consistent. High flowing core allows for minimal pressure drop and allows air to pass through to the radiator.
Silicone hoses are included!
Features:
| Designed as a direct replacement for the OEM plastic discharge pipe (Part No. 5Q0145840) used on 1.8T and 2.0T engines found in various VW, Audi, Seat and Skoda models.
Full mandrel bent single piece hard pipe with larger bore size for increased flow. This ensures high amounts of air are discharged from the turbo charger and therefore releasing the full potential of your engines capabilities. Unlike the OEM discharge pipe that is prone to failure from increased boost or many heat cycles, the Forge Motorsport high flow discharge pipe will not crack or fail - ever. This is backed up by our no quibble Lifetime warranty.
![]() Compatible Vehicles : | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.