VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030
د.إ2,150.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
VRSF F Chassis Performance Intercooler Upgrade Kit
for your 2012 – 2016 BMW 228i, M235i, 328i, 335i, 428i & 435i with the N20, N26 & N55 Engine
Replace your inefficient factory intercooler with a VRSF upgraded intercooler kit to get the most out of your N20, N26 & N55 BMW. Our intercoolers are designed to be the best performing, direct bolt on intercoolers available for your BMW with special attention to quality and performance while maintaining a reasonable price. Each VRSF intercooler includes our proprietary High Density fin pack which results in higher HP gains compared to the other guys, mainly due to our incredibly dense internal and external fin pack. Our core was engineered to offer a greater overall surface area for increased heat absorption as well as dissipation.
VRSF HD Intercooler Core
The most important component of any intercooler is the core. The core cools the charged air from the turbo before it enters the engine and the OEM BMW tube and fin intercooler is designed to support low boost levels and air flow. When tuned, airflow and boost levels are increased significantly. This causes the OEM intercooler to heat soak and reduces HP and increases the chance of pre-detonation.
We remedy this problem with our proprietary, high density bar and plate intercooler core which utilizes a staggered and offset internal and external fin pack. The VRSF HD core has been carefully balanced to provide the the best intake temperature reduction while maintaining minimal pressure drop. The VRSF HD core is also much more durable than the OEM tube and fin core, with a better ability to withstand rocks and other debris.
The VRSF 5″ Performance HD & 6.5″ Competition HD Intercoolers are comprised of an incredibly dense fin pack both internally and externally. It’s not uncommon to see intake temperatures drop at the end of a 3rd gear pull due to the larger overall internal and external surface area. You can expect to see an intake temperature reduction on a stock turbo, full bolt on car during a 3rd gear pull which is why the VRSF HD is THE best option for your N55. Please note that the HD fin pack is now standard at no extra charge! The VRSF 5″ Performance HD is capable of supporting up to 600whp whereas the 6.5″ Competition HD is capable of supporting up to 800whp.
Installation & Construction
We include everything required to replace the OEM intercooler. All VRSF intercoolers feature tabs that allow the retention of the factory fan shroud and our CFD optimized cast end tanks are designed to work with both the OEM intercooler piping as well as any aftermarket charge pipe that adapts to the OEM FMIC. After each intercooler is pressure tested, we then apply a thermal dispersant coating which ensure a leak free experience along with superior protection against the elements. Our intercoolers fit both Left Hand Drive (LHD) & Right Hand Drive (RHD) Models as well as all XI models.
Features
- Proprietary VRSF HD bar & plate core.
- CFD optimized cast end tanks.
- 87% larger than the OEM intercooler.
- Quick and easy install (less than 1.5 hours)
- Compatible with both OEM and aftermarket charge pipes.
- Thermal heat dispersent for added durability.
- Includes lifetime warranty
This item fits the following N20, N26, N47 & N55 BMWs:
2012 – 2018 F30/F31/F36 BMW 320i & 320xi / 328i & 328xi / 335i & 335xi (Also Fits 316i, 316d, 318d, 320d, 325d, 330d, 335d)
2012 – 2018 F32/F33 BMW 428i & 428xi / 435i & 435xi (Also Fits 420i, 420d, 425d, 430d, 435d)
2014 – 2018 F22/F23 BMW 228i & 228xi / M235i & M235xi (Also Fits 220i, 218d, 220d, 225d)
2012 – 2018 F20/F21 BMW 114i / 116i / 118i / 125i / M135i / 114d / 116d / 118d / 120d / 125d
2016 – 2019 F87 BMW M2
Note: F23/F33 are limited to 5″ Street Only.
Additional information
Brand | VR Speed Factory |
---|---|
Make | 1 Series, 2 Series, 3 Series, 4 Series, BMW, M2 |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
Settings | VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | CTS TURBO MK8 GOLF GTI/8Y AUDI A3 TURBO INLET PIPEV -CTS-HW-0513 remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VRSF HD Intercooler Upgrade Kit for 12-18 F20 & F30 228i, M235i, M2, 328i, 335i, 428i, 435i N20 N26 N47 N55 -103030 remove | Racingline VWR Oil Cooler Replacement Filter - VWR180001 remove | CTS TURBO MK8 GOLF GTI/8Y AUDI A3 TURBO INLET PIPEV -CTS-HW-0513 remove | CTS MK6 GOLF R 2.0T DIRECT FIT FMIC KIT -CTS-20T-GR-DF remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 103030 | VWR180001 | CTS-HW-0513 | CTS-20T-GR-DF | VWR13G700RFK | CTS-HX-007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,150.00 | د.إ250.00 | د.إ480.00 | د.إ4,210.00 | د.إ300.00 | د.إ2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. The Oil Cooler Kit includes a pretty special oil filter. The filter element is made from high-flow stainless steel micronic filter cloth – a medical grade material guaranteed to filter out oil contamination better than paper-based filters, all helping to avoid the risk of resultant engine damage. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | VRSF F Chassis Performance Intercooler Upgrade Kitfor your 2012 – 2016 BMW 228i, M235i, 328i, 335i, 428i & 435i with the N20, N26 & N55 EngineReplace your inefficient factory intercooler with a VRSF upgraded intercooler kit to get the most out of your N20, N26 & N55 BMW. Our intercoolers are designed to be the best performing, direct bolt on intercoolers available for your BMW with special attention to quality and performance while maintaining a reasonable price. Each VRSF intercooler includes our proprietary High Density fin pack which results in higher HP gains compared to the other guys, mainly due to our incredibly dense internal and external fin pack. Our core was engineered to offer a greater overall surface area for increased heat absorption as well as dissipation.VRSF HD Intercooler CoreThe most important component of any intercooler is the core. The core cools the charged air from the turbo before it enters the engine and the OEM BMW tube and fin intercooler is designed to support low boost levels and air flow. When tuned, airflow and boost levels are increased significantly. This causes the OEM intercooler to heat soak and reduces HP and increases the chance of pre-detonation. We remedy this problem with our proprietary, high density bar and plate intercooler core which utilizes a staggered and offset internal and external fin pack. The VRSF HD core has been carefully balanced to provide the the best intake temperature reduction while maintaining minimal pressure drop. The VRSF HD core is also much more durable than the OEM tube and fin core, with a better ability to withstand rocks and other debris. The VRSF 5″ Performance HD & 6.5″ Competition HD Intercoolers are comprised of an incredibly dense fin pack both internally and externally. It’s not uncommon to see intake temperatures drop at the end of a 3rd gear pull due to the larger overall internal and external surface area. You can expect to see an intake temperature reduction on a stock turbo, full bolt on car during a 3rd gear pull which is why the VRSF HD is THE best option for your N55. Please note that the HD fin pack is now standard at no extra charge! The VRSF 5″ Performance HD is capable of supporting up to 600whp whereas the 6.5″ Competition HD is capable of supporting up to 800whp.Installation & ConstructionWe include everything required to replace the OEM intercooler. All VRSF intercoolers feature tabs that allow the retention of the factory fan shroud and our CFD optimized cast end tanks are designed to work with both the OEM intercooler piping as well as any aftermarket charge pipe that adapts to the OEM FMIC. After each intercooler is pressure tested, we then apply a thermal dispersant coating which ensure a leak free experience along with superior protection against the elements. Our intercoolers fit both Left Hand Drive (LHD) & Right Hand Drive (RHD) Models as well as all XI models.Features
| Racingline VWR Oil Cooler Replacement Filter - VWR180001
| CTS Turbo is proud to announce our High-Flow Turbo Inlet made from cast aluminum for the MK8 Golf GTI/8Y Audi A3.
Our turbo inlet pipe is compatible with any intake system, be it factory stock or aftermarket. Simple installation takes 10 minutes and can be done using basic hand tools.
Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| The CTS MK6 2.0T Direct Fit FMIC Kit is designed as a drop in replacement for the OEM front mounted intercooler (FMIC). That means you can install this kit without any trimming or modification of the bumper. The OEM FMIC is adequate for stock boost levels, however once boost levels are increased by way of ECU upgrades/chipping the OEM FMIC struggles to keep the charged air temperatures in check. Higher charged air temperatures can result in boost cut and timing pull, both reducing the amount of power your vehicle produces.
The CTS direct fit FMIC uses a high efficiency bar and plate intercooler core, which aids in reducing pressure drop. Reducing pressure drop means that your turbo will not have to work as hard to make a given level of boost. If your turbo makes 30psi of boost pressure in the turbocharger, and your intercooler has a 10psi pressure drop then the boost measured by your ECU would be (30psi – 10psi) = 20psi. With an efficient FMIC like the CTS direct fit FMIC your turbo does not have to work as hard to reach desired boost levels. This is beneficial in two ways, the turbo life expectancy is increased due to more efficient operation, and boost leaving the turbocharger is cooler and more dense resulting in more power to the ground.
Product Details:
– Efficient bar and plate construction
– Direct bolt-in installation
– 4-ply silicon hoses and billet adapter to turbo outlet pipe
– High quality stainless steel clamps
– Low pressure drop
– Maintains factory mounting points
– No trimming of bumper or crash supports
– Rated for power levels in excess of 600HP
– Core dimensions: 23.00 Length x 2.00″ Tall x 16.5″ Height
– Cast aluminium end tanks with mounting points that are CAST into the end tank, NOT welded like inferior intercoolers
Fitment:
2012-2013 VW Golf R 2.0T
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.