Forge Motorsport Intercooler for BMW Mini R60 Cooper S – FMINTR60
د.إ2,940.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
This uprated intercooler has been designed as an upgrade Mini Countryman Cooper S models. After considerable trials with different intercoolers cores, we found that the most efficient for these models, was an intercooler of bar and plate design, and along with a significant overall increase in dimensions we have been able to improve the cooling ability and reduce the pressure loss across when compared to stock.
Our own road and dyno testing showed that our intercooler was twice as efficient as the original intercooler with the inlet temperatures halved.
The uprated intercooler is supplied with all parts required for the installation and comprehensive instructions.
Compatible Vehicles :
Additional information
Brand | Forge Motorsport |
---|---|
Make | Cooper JCW, Cooper S, Mini Cooper |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Quick Comparison
Settings | Forge Motorsport Intercooler for BMW Mini R60 Cooper S - FMINTR60 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forge Motorsport Intercooler for BMW Mini R60 Cooper S - FMINTR60 remove | RACINGLINE 2.0 TSI DSG OIL COOLER - MQB DQ250 6-SPEED VWR29G7250 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FMINTR60 | VWR29G7250 | VWR13G700RFK | BBTMT002 | BBTMT001 | SP10250PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,940.00 | د.إ3,200.00 | د.إ300.00 | د.إ500.00 | د.إ500.00 | د.إ2,600.00 – د.إ3,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This uprated intercooler has been designed as an upgrade Mini Countryman Cooper S models. After considerable trials with different intercoolers cores, we found that the most efficient for these models, was an intercooler of bar and plate design, and along with a significant overall increase in dimensions we have been able to improve the cooling ability and reduce the pressure loss across when compared to stock.
Our own road and dyno testing showed that our intercooler was twice as efficient as the original intercooler with the inlet temperatures halved.
The uprated intercooler is supplied with all parts required for the installation and comprehensive instructions.
Compatible Vehicles : | Racingline Performance DSG Oil Cooler System for MQB DQ250 (6 Speed Only) - VWR29G7250Under hard driving, the factory DSG oil/water cooler is easily overwhelmed. Problems start to occur when oil cannot dissipate its collected heat fast enough and the oil begins to thin and degrade – losing its lubrication properties.
What’s included in the kit
Why fit a DSG Cooler Kit?Our unique DSG Oil Cooler Kit is an essential fit for any hard-driven MQB 2.0 TSI car running high power levels or in hot climates. It’s a complete ready to install package, using a clever sandwich plate design for straightforward and completely reliable installation. Transferring more power and torque through the DSG gearbox generates ever more heat to dissipate. Significantly increased oil temperatures means only one thing: a decrease in the ability for your DSG box to stay properly cooled, eventually causing power drop and gear selection issues.
CONFIRMED APPLICATIONSVWR29G7250 / DQ250 6-SPEED GEARBOXES ONLY * *not for US-spec DQ250 with Secondary Air Intake (SAI) system
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | Boost Cooler water injection can achieve a power increase of up to 10-25% in turbo and supercharged engines without thermally overloading the engine. The charge air temperature is lowered by up to 60°C, the combustion chamber is cooled and the thermal load on already tuned vehicles is effectively reduced.
Water or water/alcohol (methanol or ethanol) is injected at high pressure into the hot charge air in a finely atomised form as soon as the desired starting charge pressure is reached. The evaporating liquid achieves an extremely effective charge air and intercooling, which, among other things, prevents uncontrolled combustion ("knocking"). The effect is demonstrably comparable with 116 octane racing petrol.
The Boost Cooler is unsurpassed in atomisation! The liquid is swirled inside the Hyper-Sonic atomiser nozzle at supersonic speed before being forced through the Venturi orifice. With the included Dual Stage Upgrade, 2 atomiser nozzles are used to inject as early as possible with the primary nozzle and to achieve maximum cooling and performance in peak loads with the switched-on 2nd nozzle.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.