AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG – ATINTMB02
د.إ2,780.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
AIRTEC have added to our ever growing catalogue of intercoolers and radiators, with this chargecooler upgrade for the Mercedes A45 AMG.
Suitable for all W176/third generation models from 2013 to 2018 models.
The perfect upgrade for any standard or remapped A45s.
Registered Design Right number: 6022633
Dimensions:
Width: 500mm
Height: 150mm
Depth: 70mm
Outlets: 19mm
AIRTEC Part No: ATINTMB02
Additional information
Brand | Airtec Motorsport |
---|---|
Make | A45, Mercedes-Benz |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018 |
Quick Comparison
Settings | AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG - ATINTMB02 remove | CTS TURBO MK7/7.5 THROTTLE PIPE (GTI/GOLF R/GOLF GTI/A3/S3/TT) 2015+ MQB MODELS -CTS-IT-280 remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | Snow Performance - Boost Cooler Stage 2E Power-Max - SP10250 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG - ATINTMB02 remove | CTS TURBO MK7/7.5 THROTTLE PIPE (GTI/GOLF R/GOLF GTI/A3/S3/TT) 2015+ MQB MODELS -CTS-IT-280 remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | Snow Performance – Boost Cooler Stage 2E Power-Max - ProLine - SP10250PRO remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | Snow Performance - Boost Cooler Stage 2E Power-Max - SP10250 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ATINTMB02 | CTS-IT-280 | FMMK7DP | SP10250PRO | VWR13G700RFK | SP10250 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,780.00 | د.إ950.00 | د.إ1,050.00 | د.إ2,900.00 – د.إ3,900.00 | د.إ300.00 | د.إ2,500.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||
Content | AIRTEC have added to our ever growing catalogue of intercoolers and radiators, with this chargecooler upgrade for the Mercedes A45 AMG. Suitable for all W176/third generation models from 2013 to 2018 models. The perfect upgrade for any standard or remapped A45s. Registered Design Right number: 6022633 Dimensions: Width: 500mm Height: 150mm Depth: 70mm Outlets: 19mm AIRTEC Part No: ATINTMB02 | CTS Turbo is pleased to offer the ultimate high flow throttle pipe kit for the MQB model range vehicles. The OEM Charge pipping leaves something to be desired with inefficient bends, and blockages not optimized for performance. The CTS Turbo throttle pipe increases the entire diameter to 2.5″ allowing for increased flow and greater performance. The integrated water methanol bung (1/8″ NPT) allows for simple and straight forward installation of kits from Snow Performance. All of the components included in the CTS throttle pipe kit work flawlessly together to provide increased efficiency, horsepower, and torque throughout the entire power band and an aggressive race inspired sound.
Product Details:
| Designed as a direct replacement for the OEM plastic discharge pipe (Part No. 5Q0145840) used on 1.8T and 2.0T engines found in various VW, Audi, Seat and Skoda models.
Full mandrel bent single piece hard pipe with larger bore size for increased flow. This ensures high amounts of air are discharged from the turbo charger and therefore releasing the full potential of your engines capabilities. Unlike the OEM discharge pipe that is prone to failure from increased boost or many heat cycles, the Forge Motorsport high flow discharge pipe will not crack or fail - ever. This is backed up by our no quibble Lifetime warranty.
![]() Compatible Vehicles : | Boost Cooler water injection can achieve a power increase of up to 10-25% in turbo and supercharged engines without thermally overloading the engine. The charge air temperature is lowered by up to 60°C, the combustion chamber is cooled and the thermal load on already tuned vehicles is effectively reduced.
Water or water/alcohol (methanol or ethanol) is injected at high pressure into the hot charge air in a finely atomised form as soon as the desired starting charge pressure is reached. The evaporating liquid achieves an extremely effective charge air and intercooling, which, among other things, prevents uncontrolled combustion ("knocking"). The effect is demonstrably comparable with 116 octane racing petrol.
The Boost Cooler is unsurpassed in atomisation! The liquid is swirled inside the Hyper-Sonic atomiser nozzle at supersonic speed before being forced through the Venturi orifice. With the included Dual Stage Upgrade, 2 atomiser nozzles are used to inject as early as possible with the primary nozzle and to achieve maximum cooling and performance in peak loads with the switched-on 2nd nozzle.
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| Boost Cooler water injection can achieve a power increase of up to 10-25% in turbo and supercharged engines without thermally overloading the engine. The charge air temperature is lowered by up to 60°C, the combustion chamber is cooled and the thermal load on already tuned vehicles is effectively reduced.
Water or water/alcohol (methanol or ethanol) is injected at high pressure into the hot charge air in a finely atomised form as soon as the desired starting charge pressure is reached. The evaporating liquid achieves an extremely effective charge air and intercooling, which, among other things, prevents uncontrolled combustion ("knocking"). The effect is demonstrably comparable with 116 octane racing petrol.
The Boost Cooler is unsurpassed in atomisation! The liquid is swirled inside the Hyper-Sonic atomiser nozzle at supersonic speed before being forced through the Venturi orifice. With the included Dual Stage Upgrade, 2 atomiser nozzles are used to inject as early as possible with the primary nozzle and to achieve maximum cooling and performance in peak loads with the switched-on 2nd nozzle.
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.