AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG – ATINTMB02
د.إ2,780.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
AIRTEC have added to our ever growing catalogue of intercoolers and radiators, with this chargecooler upgrade for the Mercedes A45 AMG.
Suitable for all W176/third generation models from 2013 to 2018 models.
The perfect upgrade for any standard or remapped A45s.
Registered Design Right number: 6022633
Dimensions:
Width: 500mm
Height: 150mm
Depth: 70mm
Outlets: 19mm
AIRTEC Part No: ATINTMB02
Additional information
Brand | Airtec Motorsport |
---|---|
Make | A45, Mercedes-Benz |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018 |
Quick Comparison
Settings | AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG - ATINTMB02 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO MK8 GOLF R/ AUDI 8Y S3 TURBO OUTLET PIPE -CTS-IT-956 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG - ATINTMB02 remove | RACINGLINE OIL COOLER SYSTEM 2.0 TSI EA888 Gen.3 ENGINES – VWR18G700 remove | CTS TURBO MK8 GOLF R/ AUDI 8Y S3 TURBO OUTLET PIPE -CTS-IT-956 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | RACINGLINE OIL MANAGEMENT SYSTEM (CATCH CAN) 2.0TSI EA888 Gen.3 – VWR13G700 remove | CTS TURBO CHARGE PIPE UPGRADE KIT FOR BMW G20/G29/G05/G07/G11 AND A90 TOYOTA SUPRA B58C 3.0L - CTS-IT-349 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ATINTMB02 | VWR18G700 | CTS-IT-956 | CTS-HX-009 | VWR13G700 | CTS-IT-349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,780.00 | د.إ2,780.00 | د.إ980.00 | د.إ2,200.00 | د.إ2,920.00 | د.إ1,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AIRTEC have added to our ever growing catalogue of intercoolers and radiators, with this chargecooler upgrade for the Mercedes A45 AMG. Suitable for all W176/third generation models from 2013 to 2018 models. The perfect upgrade for any standard or remapped A45s. Registered Design Right number: 6022633 Dimensions: Width: 500mm Height: 150mm Depth: 70mm Outlets: 19mm AIRTEC Part No: ATINTMB02 | Racingline MQB VW Golf ‘R’/GTI 2.0 TSI OIL COOLER
|
>
|
VW Golf 8 GTI
|
2020+
|
>
|
VW Golf 8 GTI Clubsport
|
2020+
|
>
|
VW Golf 8 R
|
2020+
|
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8Y
|
2020+
|
>
|
Audi A3 2.0 TSI 8Y
|
2020+
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
- 60mm aluminum piping with CTS logo
- 5-ply silicon coupler
- Factory mounting points are used for perfect fitment
- Durable black powder coat finish
- Compatible with factory and upgraded intakes
- Compatible with factory and upgraded intercooler
- 2021+ Audi 8Y S3
- 2021+ MK8 Golf R
Make | Model | Year | Generation |
---|---|---|---|
AUDI | S3 | 2021 - 2023 | 8Y |
VW | GOLF R | 2021 - 2023 | MK8 |
- High Performance aluminum radiator
- High-efficiency dual-pass core
- Hand-welded and pressure tested to ensure reliable performance.
- Works in conjunction with OE heat exchanger
Make | Model | Year | Generation |
---|---|---|---|
AUDI | RS5 | 2018 - 2021 | B9 |
The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.
Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue. So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.CONFIRMED APPLICATIONS
>
|
VW Golf 7 & 7.5 GTI & Clubsport
|
2013-2020
|
>
|
VW Golf 7 & 7.5 R
|
2013-2020
|
>
|
VW Golf 7 & 7.5 1.8 TSI
|
2013-2020
|
>
|
VW Passat 2.0 TSI B8
|
2015+
|
>
|
VW Arteon 2.0 TSI
|
2017+
|
>
|
VW T-Roc R 2.0 TSI
|
2019+
|
>
|
VW Tiguan II 2.0 TSI
|
2016+
|
>
|
VW Jetta / GLI 7
|
2018+
|
|
|
|
>
|
Audi S3 8V
|
2013-2020
|
>
|
Audi A3 2.0 TSI / 1.8 TSI 8V
|
2013-2020
|
>
|
Audi TT 2.0 TSI 8S
|
2014+
|
>
|
Audi TTS 2.0 TSI 8S
|
2015+
|
>
|
Audi SQ2
|
2018+
|
- Precision CNC machined flanges for perfect fitment
- T6061 Mandrel-Bent Aluminum Pipe
- Robust Black Powdercoat Finish
- 4 ply Silicon Connectors
- Stainless Steel Clamps and Hardware
- 2 x 1/8″ NPT Water-Methanol Bungs with plugs
- Replaces BMW Part number 13718651066 (with 2 bolts on throttle body)
Make | Model | Year | Generation |
---|---|---|---|
BMW | 740i | 2019 - 2020 | G11 |
BMW | 745e | 2019 - 2020 | G11 |
BMW | M340i | 2019 - 2021 | G20 |
BMW | X7 40i | 2019 - 2020 | G07 |
BMW | Z4 M40i | 2019 - 2022 | G29 |
TOYOTA | SUPRA | 2020 | A90 |
TOYOTA | SUPRA | 2021 | A91 |
TOYOTA | SUPRA | 2022 |
Brand | Airtec Motorsport |
---|---|
Make | A45, Mercedes-Benz |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand | CTS Turbo |
---|---|
Make | Audi, Golf R, S3, Volkswagen |
Model Year | 2021, 2022, 2023 |
Brand | CTS Turbo |
---|---|
Make | Audi, RS5 |
Model Year | 2018, 2019, 2020, 2021 |
Brand | Racingline |
---|---|
Make | A3, Audi, Golf GTI, Golf R, RS3, S3, SQ2, TT, TTS, Volkswagen |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Brand | CTS Turbo |
---|---|
Make | 7 Series, BMW, M340i, Supra, Toyota, X7, Z4 |
Model Year | 2019, 2020, 2021, 2022 |
Reviews
There are no reviews yet.