AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG – ATINTMB02
د.إ2,780.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
AIRTEC have added to our ever growing catalogue of intercoolers and radiators, with this chargecooler upgrade for the Mercedes A45 AMG.
Suitable for all W176/third generation models from 2013 to 2018 models.
The perfect upgrade for any standard or remapped A45s.
Registered Design Right number: 6022633
Dimensions:
Width: 500mm
Height: 150mm
Depth: 70mm
Outlets: 19mm
AIRTEC Part No: ATINTMB02
Additional information
Brand | Airtec Motorsport |
---|---|
Make | A45, Mercedes-Benz |
Model Year | 2013, 2014, 2015, 2016, 2017, 2018 |
Quick Comparison
Settings | AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG - ATINTMB02 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIRTEC MOTORSPORT CHARGECOOLER UPGRADE FOR MERCEDES A45 AMG - ATINTMB02 remove | CTS TURBO HIGH-PERFORMANCE HEAT EXCHANGER FOR B9 AUDI RS5 -CTS-HX-009 remove | RACINGLINE REMOTE FILL WASHER REFILL KIT FOR GOLF R and AUDI S3 WITH OIL CATCH CAN KIT VWR13G700RFK remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | CTS TURBO 4″ TURBO INLET PIPE FOR 8V AUDI RS3/8S AUDI TT-RS -CTS-HW-360 remove | CTS TURBO VW MQB MK8 GTI/GOLF R DIRECT FIT INTERCOOLER -CTS-20T-MK8-DF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ATINTMB02 | CTS-HX-009 | VWR13G700RFK | CTS-HX-007 | CTS-HW-360 | CTS-20T-MK8-DF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,780.00 | د.إ2,200.00 | د.إ300.00 | د.إ2,400.00 | د.إ1,380.00 | د.إ3,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AIRTEC have added to our ever growing catalogue of intercoolers and radiators, with this chargecooler upgrade for the Mercedes A45 AMG. Suitable for all W176/third generation models from 2013 to 2018 models. The perfect upgrade for any standard or remapped A45s. Registered Design Right number: 6022633 Dimensions: Width: 500mm Height: 150mm Depth: 70mm Outlets: 19mm AIRTEC Part No: ATINTMB02 | CTS Turbo is excited to introduce our upgraded Aluminum heat exchanger specifically designed for the B9 Audi RS5. We understand that the factory heat exchanger falls short in effectively cooling tuned engines, which is why we developed our own solution.
Our heat exchanger boasts a significantly larger volume than OEM, featuring a dual-pass core that seamlessly complements the factory heat exchanger with minimal modifications required for installation. Ensure optimal cooling and dependable performance for your 2.9T V6 twin-turbo engine with the CTS Turbo Aluminum heat exchanger.
Features:
| Essential for fitting the RacingLine Oil Management kit on Golf 7R and Audi S3+WHY FIT?To fit our Oil Management Kit on Golf 7R and Audi S3 models, you will also need this Remote Washer Refill Kit.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
| CTS Turbo is proud to announce our Cast Aluminum 4″ turbo inlet for 8V Audi RS3/8S Audi TT-RS
The biggest issue with the restrictive factory inlet is apparent when you start to increase the power. Our engineers designed the turbo inlet to be as large as possible; yet still fit perfectly. This was accomplished using the latest in 3D scanning and rapid prototyping technology. This results in a 78% increase in volume over the stock turbo inlet.
The larger inlet will provide increased flow to the turbo and make sure your 2.5T has all the air that it needs to operate at maximum capacity! This is one of the largest inlet pipes on the market AND it does not cost you a small fortune.
Features:
Model Generation:AUDI RS3 2018 - 2020 8VAUDITags TTRS 2017 - 2020 8S | This is the CTS Turbo Direct-Fit intercooler upgrade for VW MQB MK8 GOLF GTI/GOLF R with updated BLACK finish.
It is important to upgrade your intercooler to keep the AIT low and your car running at it’s best. Heat soak from stock or inferior intercoolers will rob you of performance and could lead to pinging/timing pull.
CTS Turbo premium intercooler upgrade is a direct replacement for your factory intercooler. Our intercooler allows you to keep the charged air cold and keep your power consistent. High flowing core allows for minimal pressure drop and allows air to pass through to the radiator.
Silicone hoses are included!
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.