ARMASPEED BMW F90 M5Carbon Fiber Cold Air Intake – ARMABM90M5-A
د.إ7,200.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
The ARMASPEED Carbon Fiber Intake System features a unique design with a vacuumed carbon fiber airbox to isolate hot engine bay air, ensuring cooler air intake for better engine performance. It offers high quality, efficiency, and continuous innovation. This system not only enhances performance but also adds to the engine bay’s aesthetics with its carbon fiber restyling.
Carbon fiber air intake for BMW F90 M5 (2017–present)
Engine: S63
Direct bolt-on design, no modification needed
No remapping of ECU/DME needed
Gloss Finish
Product Details:
- Carbon fiber cover trim x2
- Enlarge Carbon Fiber Pipe
- Aluminum air box x 2
- Armaspeed high flow air filter x 2
- Accessories
Additional information
| Brand | Armaspeed |
|---|---|
| Make | BMW, M5 |
| Model Year | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
| Settings | ARMASPEED BMW F90 M5Carbon Fiber Cold Air Intake - ARMABM90M5-A remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F10/F12/F13 M5/M6 -CTS-IT-821 remove | RACINGLINE R600 REPLACEMENT AIR TRIFOAM® FILTER – VWR12G7R600FO remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ARMASPEED BMW F90 M5Carbon Fiber Cold Air Intake - ARMABM90M5-A remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F10/F12/F13 M5/M6 -CTS-IT-821 remove | RACINGLINE R600 REPLACEMENT AIR TRIFOAM® FILTER – VWR12G7R600FO remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ARMABM90M5-A | CTS-IT-821 | VWR12G7R600FO | CTS-IT-290R | VWR17G7R600 | CTS-IT-954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ7,200.00 | د.إ1,680.00 | د.إ500.00 | د.إ1,260.00 | د.إ300.00 | د.إ2,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The ARMASPEED Carbon Fiber Intake System features a unique design with a vacuumed carbon fiber airbox to isolate hot engine bay air, ensuring cooler air intake for better engine performance. It offers high quality, efficiency, and continuous innovation. This system not only enhances performance but also adds to the engine bay’s aesthetics with its carbon fiber restyling.
Carbon fiber air intake for BMW F90 M5 (2017–present)
Engine: S63
Direct bolt-on design, no modification needed
No remapping of ECU/DME needed
Gloss Finish
Product Details:
| CTS Turbo is proud to release our high-flow intake kit for BMW S63 4.4L twin-turbo engine commonly found in BMW F10/F12/F13 M5 and M6
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
The intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
| TRIFOAM® FILTER UNITFaster, for longerThe highest airflow of all filter types, for the best possible power for more of the time. As a high performance part, regular maintenance is essential to keep it at its very best. for R600: VWR12 G7R600 Considerations for the Trifoam® filter:
| CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| KEEPING IT NEAT & TIDYOur R600 Coolant Underhose reroutes the ugly factory hose underneath your beautiful intake for a much cleaner look. The new coolant underhose reroutes the ugly factory hose underneath your beautiful R600 intake for a much cleaner look. Includes a factory one-way valve incorporated, just like the original; don’t run your car without this valve!CONFIRMED APPLICATIONSVWR17 G7R600 FOR CARS WITH R600 FITTED
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






















Reviews
There are no reviews yet.