Armaspeed Mercedes-Benz C118 CLA45s/ W177 A45s Carbon Fiber Cold Air Intake – ARMABZA450S
د.إ2,800.00 – د.إ3,500.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Mercedes-AMG A45s Carbon Fiber Cold Air Intake is exclusively designed to provide you with a positive and smooth for the whole driving experience. We enlarged the inlet pipe and built it with high-quality carbon fiber which is lightweight and it also provides a direct path for the air to offer you the higher possible flow rate.
Performance Increase: 15hp
★ Cars will need ECU/DME tuning depending on the areas, climate and local environmental regulations/ laws.
Carbon fiber cold air Intake for Mercedes-Benz:
-W177 A45 / A45 S (2020–present)
-C118 AMG CLA 45 / CLA45 S (2019–present)
Engine: M139
Direct bolt-on design, no modification needed
Gloss Finish
- Enlarged Carbon fiber tube
- Carbon fiber ECU Cover
- Silicone hose connector
- ARMASPEED high-airflow air filter
- Accessories
Additional information
| Brand | Armaspeed |
|---|---|
| Make | A45, CLA45, Mercedes-Benz |
| Model Year | 2019, 2020, 2021, 2022, 2023, 2024 |
| Option | Forged Carbon Fiber Intake, Gloss Black Carbon Fiber Intake |
Quick Comparison
| Settings | Armaspeed Mercedes-Benz C118 CLA45s/ W177 A45s Carbon Fiber Cold Air Intake - ARMABZA450S remove | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | RACINGLINE R600 REPLACEMENT AIR TRIFOAM® FILTER – VWR12G7R600FO remove | CTS TURBO BMW X1/X2 B38/B48 INTAKE -CTS-IT-166-B remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armaspeed Mercedes-Benz C118 CLA45s/ W177 A45s Carbon Fiber Cold Air Intake - ARMABZA450S remove | MST Toyota Supra A90 BMW Z4 (b58 3.0l turbo) Cold Air Intake System (TY-SUP01) -TY-SUP01 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | RACINGLINE R600 REPLACEMENT AIR TRIFOAM® FILTER – VWR12G7R600FO remove | CTS TURBO BMW X1/X2 B38/B48 INTAKE -CTS-IT-166-B remove | CTS TURBO MK5 SUPRA A90/A91 4″ INTAKE WITH 6″ VELOCITY STACK -CTS-IT-348 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ARMABZA450S | TY-SUP01 | VWR11G701 | VWR12G7R600FO | CTS-IT-166-B | CTS-IT-348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,800.00 – د.إ3,500.00 | د.إ2,300.00 | د.إ380.00 | د.إ500.00 | د.إ1,420.00 | د.إ1,650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Mercedes-AMG A45s Carbon Fiber Cold Air Intake is exclusively designed to provide you with a positive and smooth for the whole driving experience. We enlarged the inlet pipe and built it with high-quality carbon fiber which is lightweight and it also provides a direct path for the air to offer you the higher possible flow rate.
Performance Increase: 15hp
★ Cars will need ECU/DME tuning depending on the areas, climate and local environmental regulations/ laws.
Carbon fiber cold air Intake for Mercedes-Benz:
-W177 A45 / A45 S (2020–present)
-C118 AMG CLA 45 / CLA45 S (2019–present)
Engine: M139
Direct bolt-on design, no modification needed
Gloss Finish
| The MST Toyota Supra 2020 (B58 3.0L turbo) Cold Air Intake is the perfect addition to any engine bay. Give your vehicle added horsepower, torque, snappier throttle response, and an aggressive turbo sound. Typical peak gains from our CAI are roughly 12-14 Horsepower and Torque. Features : *Delivers cold air to your turbocharger *4" intake pipe *4" air filter *Improved throttle response *More aggressive and sporty induction sound *Black powder coated inlet pipe and heat shield *Easy to maintain DRY cone air filter *Dyno result: Max gains 12-14hp Fits: Toyota Supra A90 A91 BMW Z4 (B58 3.0l turbo) | BREATHE FREE.HIGH-FLOW PERFORMANCE AIR FILTER; 2.0 TSI & TDI.Set your MQB 2.0 TSI or 2.0 TDI engine free by allowing it to breathe better and operate more efficiently with the RacingLine Performance Air FilterWHAT DOES IT DO?Looking for a simple, warranty-friendly upgrade for your car? Our High-Flow Panel Air Filters, available for all Volkswagen Group 'MQB' 2.0 TSI and 2.0 TDI cars replace the restrictive factory paper filters with an improved, high flow and reusable lifetime triple-layer Trifoam® filter. Put simply, it’s the best Panel Air Filter you can buy.
CONFIRMED APPLICATIONS
| TRIFOAM® FILTER UNITFaster, for longerThe highest airflow of all filter types, for the best possible power for more of the time. As a high performance part, regular maintenance is essential to keep it at its very best. for R600: VWR12 G7R600 Considerations for the Trifoam® filter:
| CTS Turbo is proud to announce our new air intake system for the BMW X1/X2 B38/B48 models.
The OEM air box works in conjunction with our heatshield for seamless fitment and performance. Our 5″ high-flow cone air filter with 3″ inlet will maximize airflow for better throttle response and power. You will notice a great improvement in bottom-end torque and mid-range power. Gains of 9-15hp can be seen and further gains with Stage 1 or Stage 2 tuning. We slotted the heat shield to provide some nice turbo sounds to be enjoyed in Sport mode for maximum effect.
Product Specs:
| CTS Turbo is proud to release the A90/A91/J29 B58 Toyota Supra Intake. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Starting with a massive 6″ velocity stack air filter, the intake features a 4″ aluminum pipe that connects perfectly to the turbo inlet. No restrictions, no problems. MAF sensor is placed into the same orientation as from the factory to provide perfect readings.
We also added an extra turbo heatshield in order to keep air intake temperatures as low as possible.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






















Reviews
There are no reviews yet.