ARMASPEED Toyota Supra A90 MK5 2.0 Carbon Fiber/Aluminium Alloy Cold Air Intake – ASTSI2.0
د.إ2,700.00 – د.إ3,400.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
The Supra intake for the A90/ A91 is made with fine carbon fiber and has been developed to provide the most efficient and direct airflow path to the turbo. It not only brings you a visual shock but also brings out the best efficiency in your car.
This particular Supra intake generates horsepower and delivers a plethora of turbo noises, previously hidden with the OEM intake. You’ll hear the turbo spool, vent, and flutter under load, especially in a higher gear with a light push and release on the gas pedal.
Carbon fiber cold air intake for Toyota Supra A90 MK5 2.0 (2019–present)
Perfect fitment in B48
Direct bolt-on design, no modification needed
No remapping of ECU/DME needed
- Carbon fiber / Forged carbon fiber/ Aluminum cover
- Aluminum alloy airbox
- Enlarged carbon fiber connector with silicone hose
- Armaspeed high-airflow air filter
- Accessories
Additional information
| Brand | Armaspeed |
|---|---|
| Make | Supra, Toyota |
| Model Year | 2020, 2021, 2022, 2023 |
| Option | Aluminium Alloy Intake, Carbon Fiber Intake, Forged Carbon Fiber Intake |
Quick Comparison
| Settings | ARMASPEED Toyota Supra A90 MK5 2.0 Carbon Fiber/Aluminium Alloy Cold Air Intake - ASTSI2.0 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | CTS TURBO 8V.2 AUDI RS3/ 8S AUDI TTRS 2.5T EVO INTAKE (2019-2021) -CTS-IT-255R-2 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ARMASPEED Toyota Supra A90 MK5 2.0 Carbon Fiber/Aluminium Alloy Cold Air Intake - ASTSI2.0 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | RACINGLINE R600 COOLANT UNDERHOSE FOR 2.0 TSI GOLF 7 R, 7 GTI, AUDI S3, TT - VWR17G7R600 remove | CTS TURBO 8V.2 AUDI RS3/ 8S AUDI TTRS 2.5T EVO INTAKE (2019-2021) -CTS-IT-255R-2 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ASTSI2.0 | VWR11G701 | VWR17G7R600 | CTS-IT-255R-2 | CTS-IT-954 | CTS-IT-305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,700.00 – د.إ3,400.00 | د.إ380.00 | د.إ300.00 | د.إ2,100.00 | د.إ2,400.00 | د.إ1,660.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Supra intake for the A90/ A91 is made with fine carbon fiber and has been developed to provide the most efficient and direct airflow path to the turbo. It not only brings you a visual shock but also brings out the best efficiency in your car.
This particular Supra intake generates horsepower and delivers a plethora of turbo noises, previously hidden with the OEM intake. You’ll hear the turbo spool, vent, and flutter under load, especially in a higher gear with a light push and release on the gas pedal.
Carbon fiber cold air intake for Toyota Supra A90 MK5 2.0 (2019–present)
Perfect fitment in B48
Direct bolt-on design, no modification needed
No remapping of ECU/DME needed
| BREATHE FREE.HIGH-FLOW PERFORMANCE AIR FILTER; 2.0 TSI & TDI.Set your MQB 2.0 TSI or 2.0 TDI engine free by allowing it to breathe better and operate more efficiently with the RacingLine Performance Air FilterWHAT DOES IT DO?Looking for a simple, warranty-friendly upgrade for your car? Our High-Flow Panel Air Filters, available for all Volkswagen Group 'MQB' 2.0 TSI and 2.0 TDI cars replace the restrictive factory paper filters with an improved, high flow and reusable lifetime triple-layer Trifoam® filter. Put simply, it’s the best Panel Air Filter you can buy.
CONFIRMED APPLICATIONS
| KEEPING IT NEAT & TIDYOur R600 Coolant Underhose reroutes the ugly factory hose underneath your beautiful intake for a much cleaner look. The new coolant underhose reroutes the ugly factory hose underneath your beautiful R600 intake for a much cleaner look. Includes a factory one-way valve incorporated, just like the original; don’t run your car without this valve!CONFIRMED APPLICATIONSVWR17 G7R600 FOR CARS WITH R600 FITTED
| At CTS Turbo we are proud to announce our new air intake system for the 2.5T EVO MK3 TTRS & 8V.2 Audi RS3 (facelift) 2019-2021 model years.
The OEM air scoop works in conjunction with our airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design and 4″ Velocity stack for maximum engine breathing. Our single-piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 6-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
4″ coupler for CTS Turbo inlet pipe is INCLUDED AT NO EXTRA CHARGE!
Product Details:
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|























Reviews
There are no reviews yet.