GENUINE Audi VW Thermostat Assembly – Genuine Audi VW 06L121111P -06L121111M
د.إ1,350.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
06L121111P – Thermostat Housing – EA888.3 MQB/MLB – 1.8 TSI & 2.0 TSI – Volkswagen & Audi
This is the latest and greatest thermostat part number and much more expensive revised part number.
Genuine Volkswagen / Audi parts. Latest revision genuine Thermostat for VW/Audi electric water pumps.
Previous Revisions
- 06L121111G
- 06L121111F
- 06L121111H
- 06L121111J
- 06L121111K
- 06L121111L
- 06L121111M
Should fit most modern Audi 8V S3/TT/TTS & Volkswagen Golf MK7 GTI/R (EA888.3) motors with electric water pump. Usually replaced as a full package with the water pump.
Popular models: Volkswagen Golf MK7 GTI/R & Audi 8V S3/TT/TTS and Audi A4 B8.5, A4 B9, A5 B9, B8.5 Q5, B9 Q5, Tiquan MQB, Passat MQB, Skoda Octavia MK3, Skoda Superb, Volkswagen Arteon.
It is best to replace the entire kit rather than replacing parts, as its common for the thermostat and water pump to leak or for one to leak then the other to leak. Skilled euro mechanics will replace the lot in one go! (water pump and thermostat).
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | Quattro | 2.0T |
Audi | B9 A4 | FWD | 2.0T |
Audi | B9 A4 | Quattro | 2.0T |
Audi | B9 Q5 | Quattro | 2.0T |
Audi | B9 Q5 Sportback | Quattro | 2.0T |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Arteon | 4Motion | 2.0T Evo4 |
Volkswagen | Arteon | 4Motion | 2.0T Gen3 |
Volkswagen | Arteon | FWD | 2.0T Evo4 |
Volkswagen | Arteon | FWD | 2.0T Gen3 |
Volkswagen | Beetle | All | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | All | 2.0T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VIII | FWD | 2.0T Evo4 |
Volkswagen | Golf VIII R | 4Motion | 2.0T Evo4 |
Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
Volkswagen | Jetta VII | GLI Facelift | 2.0T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Additional information
Brand | Genuine Volkswagen/Audi |
---|---|
Make | A3, A4, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
Model Year | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Quick Comparison
Settings | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | GENUINE VW/AUDI Haldex Fluid Pump - Original 0CQ598549 -0CQ598549 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GENUINE Audi VW Thermostat Assembly - Genuine Audi VW 06L121111P -06L121111M remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | GENUINE Audi VW Engine Oil Cooler – Genuine Audi VW 06L117021G -06L117021G remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Audi Spark Plug - Genuine Audi VW 06K905601M - Priced Each remove | GENUINE VW/AUDI Haldex Fluid Pump - Original 0CQ598549 -0CQ598549 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 06L121111M | 06K905601B | 06L117021G | 5Q0199262BK | 06K905601M | 0CQ598549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,350.00 | د.إ85.00 | د.إ850.00 | د.إ550.00 | د.إ95.00 | د.إ1,395.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 06L121111P - Thermostat Housing - EA888.3 MQB/MLB - 1.8 TSI & 2.0 TSI - Volkswagen & AudiThis is the latest and greatest thermostat part number and much more expensive revised part number. Genuine Volkswagen / Audi parts. Latest revision genuine Thermostat for VW/Audi electric water pumps. Previous Revisions
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| The Audi/Volkswagen OIL COOLER 06L117021G is a high-quality component designed to ensure optimal performance and reliability for your vehicle's engine. Built to strict OEM specifications, this oil cooler is engineered to efficiently regulate the temperature of the engine oil, preventing overheating and maintaining proper lubrication. Here are some key features and benefits of the Audi/Volkswagen OIL COOLER 06L117021G:
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| The pump pre-charges the oil inside the Haldex assembly to allow the coupling to engage faster. This part is prone to failure on higher mileage cars or if regular maintenance in not performed. If your pump is faulty, you may experience loss of engine power to the rear wheels due to the pump becoming contaminated with old fluid and no longer activating. Repair yours today to restore the AWD and comfort in your ride.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.