Genuine Audi VW Water Pump – Genuine Audi VW 06L121012A -06L121012A
د.إ450.00
This product will be in stock and available for purchase.
Did you like this product? Add to favorites now and follow the product.
Description
Engine Auxiliary Water Pump
Your vehicles engine water pump is responsible for keeping coolant flowing through the engine. As water pumps get old the internal bearing can go bad causing noise and a coolant leak. A good indicator that your water pump is failing is if you see coolant leaking through the water pump “weep hole”.
Engine Auxiliary Water Pump Failure Symptoms
- Coolant leak through weep hole
- Play at water pump pulley shaft indicating a bad bearing
- Squeaking noise coming from pump at idle
- Overheating conditions
- Low coolant light on instrument cluster indicating a cooling system leak
| Make | Model | Submodel | Engine |
|---|---|---|---|
| Audi | 8V S3 | Quattro | 2.0T |
| Audi | A3 8V | FWD | 2.0T |
| Audi | A3 8V | Quattro | 2.0T |
| Audi | B9 A4 | FWD | 2.0T |
| Audi | B9 A4 | Quattro | 2.0T |
| Audi | MK3 TT (2014+) | Quattro | 2.0T |
| Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
| Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Additional information
| Brand | Genuine Volkswagen/Audi |
|---|---|
| Make | A3, A4, Audi, Golf GTI, Golf R, S3, TT, Volkswagen |
| Model Year | 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | Genuine Audi VW Water Pump - Genuine Audi VW 06L121012A -06L121012A remove | GENUINE Audi VW Automatic Transmission Mount - 5Q0199555BJ remove | EM Performance EA888 Gen3 Crankcase Seal – CNC 7075 Billet Cover with Japanese Shaft Seal EM-OE-002 remove | MMX G8x BMW Differential Heat Shields remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Genuine Audi VW Water Pump - Genuine Audi VW 06L121012A -06L121012A remove | GENUINE Audi VW Automatic Transmission Mount - 5Q0199555BJ remove | EM Performance EA888 Gen3 Crankcase Seal – CNC 7075 Billet Cover with Japanese Shaft Seal EM-OE-002 remove | MMX G8x BMW Differential Heat Shields remove | GENUINE VW/Audi VW Engine Mount - 5Q0199262BK remove | Audi VW Spark Plug - Genuine Audi VW 06K905601B - Priced Each -06K905601B remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 06L121012A | 5Q0199555BJ | EM-OE-002 | MMR55-1607 | 5Q0199262BK | 06K905601B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ450.00 | د.إ550.00 | د.إ580.00 | د.إ1,100.00 | د.إ550.00 | د.إ85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Engine Auxiliary Water Pump
Your vehicles engine water pump is responsible for keeping coolant flowing through the engine. As water pumps get old the internal bearing can go bad causing noise and a coolant leak. A good indicator that your water pump is failing is if you see coolant leaking through the water pump "weep hole".
Engine Auxiliary Water Pump Failure Symptoms
| Excessive drivetrain vibration is cause by one of a few things, but more than likely, it is the mounts in your vehicle. They keep your engine and transmission secure for more positive shifting and drivetrain triangulation, as well as absorbing vibration. If any of these are occurring in your vehicle, it's time to examine your mounts.
This transmission mount is one step towards repair. This mount will function and fit just like stock and absorb those nasty vibrations, quieting your cabin and reducing vehicle shake.
|
| Protect your BMW G8x M2, M3 and M4 drivetrain from excessive heat with the MMX Performance Differential Heat Shields. Under hard driving and track conditions, the factory CV boots and drivetrain components are exposed to intense radiant heat from the nearby exhaust system, which can lead to premature cracking, grease leakage and eventual drivetrain failure. MMX engineered these precision heat shields to create an effective thermal barrier that deflects heat away from the driveshaft and differential area, significantly extending the lifespan of critical drivetrain components. This simple yet essential upgrade is especially beneficial for vehicles running aftermarket exhaust systems or higher performance levels that generate increased heat. Manufactured from lightweight and durable T6-6062 aluminium, the shields feature a polished and anodised black finish that improves heat dissipation while maintaining a factory-style appearance. The kit includes all required hardware for a straightforward installation that can be completed in approximately 15–30 minutes and is fully reversible. Features:
| Engine Mount
Engine mounts are designed to keep your engine and transmission supported and fixed to your vehicles frame or sub-frame without causing excessive vibrations that can enter the cabin. Engine mounts keep your drive-train properly aligned and if failed can promote drive train vibrations and premature component wear. Over time, your engine mounts deteriorate resulting in extra engine noise, engine rocking, a less enjoyable driving experience, and thus must be replaced.
Engine Mount Failure Symptoms
| Spark Plug
Maintaining your car at suggested service intervals will result in a better performance and improved fuel economy, which is why we suggest changing your spark plugs at the manufacturers suggested service intervals and be sure to check their condition for any warning signs of failure. If your vehicle isn't operating at peak performance it may be time to replace your spark plugs.
Spark Plug Failure Symptoms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.