Black Boost Mercedes AMG GLE63(S) M157 (W166/C292) Cold Air Intake System – BBCAIS008
د.إ6,200.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Maximize Performance with BlackBoost Cold Air Intake System for Mercedes AMG GLE63(S) M157.
Upgrade your Mercedes AMG GLE63(S) M157 with the BlackBoost Cold Air Intake System and unleash its full potential. Engineered to optimize air intake and increase power, this intake system is the perfect choice for enthusiasts seeking top-notch performance and an exhilarating driving experience.
In the world of performance Mods, the Airbox is one of the important engine components that you should consider upgrading. The factory Airbox is very restrictive in terms of airflow and filtration surface area.
Our Cold Air intakes are Designed and Engineered to overcome this factory designed limitations and deliver the maximum airflow with the lowest possible temperatures considering the space constraints.
The BlackBoost Cold Air Intake is designed to seal inside the purpose built Airbox, ensuring an even seal throughout. While also guaranteeing a large surface area for our 4.3in Twin Flow Conical filter to be able to function.
Our 3in Black Powder Coated pipes coupled with the velocity stacks are tried and tested methods to allow as much air as possible to enter the engine. The BlackBoost twin flow filters are purpose-built for maximum airflow and surface area. With a diameter of 4.3in and a height of 8in. These dry filters are guaranteed to give you the best flow and protection.
The Airboxes are laser cut AL panels with high complexity CNC bends assembled with Stainless steel fasteners, finished with layer of High-Quality Black powder coating.
The BlackBoost intake Kit is a Plug and Play solution, works perfectly by itself without other mods and no additional software tuning is necessary.
It also works seamlessly with Turbo Upgrades, Downpipes, Methanol injection and more to provide the necessary airflow to unleash the full capacity of the machine for those targeting 1000+ Whp values.
What’s in the box
- Powder coated Airbox
- 4.3in Twin High Flow Dry Filters
- 3in/76.2 pipes with BlackBoost CFD developed Velocity Stacks
- Personalised Logo plate.
- AMG Plaque transfer kit
- Airbox Pressure Sensor Extension Cable
Key Features of Mercedes AMG GLE63(S) M157 Cold Air Intake System.
- Proven 8-30+ Hp Increase on stock vehicles
- Improved response across the rev range
- Optimised Airflow and increased volumetric area compared to stock
- Increased Filtration element surface area
- Able to support Airflow for 1000+ WHP configurations
- Larger Filtration Element Surface area vs OEM
- Plug and Play Bolt-on Installation
- No ECU tuning required
- No CEL (check engine light)
Fitment:
GLE63(S) AMG (W166/C292) – M157 5.5L V8 BiTurbo – (2015 – 2019)
ML63 AMG (W166) – M157 5.5L V8 BiTurbo – (2012 – 2019)
GL63 (X166) – M157 5.5L V8 BiTurbo – (2013 – 2015)
GLS63 (X166) – M157 5.5L V8 BiTurbo – (2015 – 2019)
Additional information
Brand | Black Boost |
---|---|
Make | AMG GL63, AMG GLE63, AMG GLS63, Mercedes-Benz |
Model Year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Quick Comparison
Settings | Black Boost Mercedes AMG GLE63(S) M157 (W166/C292) Cold Air Intake System - BBCAIS008 remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Boost Mercedes AMG GLE63(S) M157 (W166/C292) Cold Air Intake System - BBCAIS008 remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | ZAC Motorsport AMG C63 Cold Air Intake (W205)-ZACMBAMGC63W205 remove | CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE -CTS-IT-954 remove | CTS TURBO MERCEDES-BENZ M133 A45/CLA45/GLA45 AMG INTAKE SYSTEM remove | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BBCAIS008 | CTS-IT-305 | ZACMBAMGC63W205 | CTS-IT-954 | CTS-IT-955 | CTS-IT-290R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ6,200.00 | د.إ1,660.00 | د.إ5,700.00 | د.إ2,400.00 | د.إ1,060.00 | د.إ1,260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Maximize Performance with BlackBoost Cold Air Intake System for Mercedes AMG GLE63(S) M157.Upgrade your Mercedes AMG GLE63(S) M157 with the BlackBoost Cold Air Intake System and unleash its full potential. Engineered to optimize air intake and increase power, this intake system is the perfect choice for enthusiasts seeking top-notch performance and an exhilarating driving experience.In the world of performance Mods, the Airbox is one of the important engine components that you should consider upgrading. The factory Airbox is very restrictive in terms of airflow and filtration surface area. Our Cold Air intakes are Designed and Engineered to overcome this factory designed limitations and deliver the maximum airflow with the lowest possible temperatures considering the space constraints. The BlackBoost Cold Air Intake is designed to seal inside the purpose built Airbox, ensuring an even seal throughout. While also guaranteeing a large surface area for our 4.3in Twin Flow Conical filter to be able to function. Our 3in Black Powder Coated pipes coupled with the velocity stacks are tried and tested methods to allow as much air as possible to enter the engine. The BlackBoost twin flow filters are purpose-built for maximum airflow and surface area. With a diameter of 4.3in and a height of 8in. These dry filters are guaranteed to give you the best flow and protection. The Airboxes are laser cut AL panels with high complexity CNC bends assembled with Stainless steel fasteners, finished with layer of High-Quality Black powder coating. The BlackBoost intake Kit is a Plug and Play solution, works perfectly by itself without other mods and no additional software tuning is necessary. It also works seamlessly with Turbo Upgrades, Downpipes, Methanol injection and more to provide the necessary airflow to unleash the full capacity of the machine for those targeting 1000+ Whp values.What’s in the box
Key Features of Mercedes AMG GLE63(S) M157 Cold Air Intake System.
Fitment:GLE63(S) AMG (W166/C292) – M157 5.5L V8 BiTurbo – (2015 – 2019) ML63 AMG (W166) – M157 5.5L V8 BiTurbo – (2012 – 2019) GL63 (X166) – M157 5.5L V8 BiTurbo – (2013 – 2015) GLS63 (X166) – M157 5.5L V8 BiTurbo – (2015 – 2019) | At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| As AMG enthusiasts ourselves we have brought that passion into each product we create. Not to just perform well on the street and the track, but to look sensational, and sound sensational too.
| CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| We are proud to release the new CTS Turbo Intake System for Mercedes-Benz M133 A45 AMG, M133 CLA 45 AMG and M133 GLA 45 AMG.
Our intake system is designed to provide the most air possible to increase intake sound and power, all while still using the factory intake box. We aim to provide the biggest, highest flowing and most affordable air intake system without sacrificing quality or performance.
CTS Turbo high-flow 5″ air filter is installed on our custom filter adapter; and it is made to be one of the largest on the market. This results in a noticeable improvement to throttle response and overall power. This is even more evident once you start tuning your M133.
Product Details:
| CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.