Boost Logic G80/G82 M3/M4 3” Crossover Pipe – BL 08060603
د.إ1,720.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Additional information
Brand | Boost Logic |
---|---|
Make | BMW, M3, M4 |
Model Year | 2020, 2021, 2022, 2023, 2024 |
Quick Comparison
Settings | Boost Logic G80/G82 M3/M4 3” Crossover Pipe - BL 08060603 remove | CTS TURBO AUDI SQ7/SQ8/RSQ8/ LAMBORGHINI URUS RACE DOWNPIPES -CTS-EXH-DP-0048 remove | CTS TURBO 8V/8Y RS3 AND 8S TTRS 2.5T EVO RACE DOWNPIPE -CTS-EXH-DP-0019 remove | Evo 3" Mercedes Benz AMG W463 G63 2015+ Downpipe-EVOMBAMGG63W463 remove | Evo 3" Mercedes Benz AMG M178 AMG GT / GTS / GTR 2015+ Downpipe-EVOMBAMGGTSM178 remove | Evo 3.5'' Catless Downpipe For VW Golf MK7 MK7.5 GTI / A3 1.8T 2.0T-EVOVWGOLFMK7/7.5GTI remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Boost Logic G80/G82 M3/M4 3” Crossover Pipe - BL 08060603 remove | CTS TURBO AUDI SQ7/SQ8/RSQ8/ LAMBORGHINI URUS RACE DOWNPIPES -CTS-EXH-DP-0048 remove | CTS TURBO 8V/8Y RS3 AND 8S TTRS 2.5T EVO RACE DOWNPIPE -CTS-EXH-DP-0019 remove | Evo 3" Mercedes Benz AMG W463 G63 2015+ Downpipe-EVOMBAMGG63W463 remove | Evo 3" Mercedes Benz AMG M178 AMG GT / GTS / GTR 2015+ Downpipe-EVOMBAMGGTSM178 remove | Evo 3.5'' Catless Downpipe For VW Golf MK7 MK7.5 GTI / A3 1.8T 2.0T-EVOVWGOLFMK7/7.5GTI remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | BL 08060603 | CTS-EXH-DP-0048 | CTS-EXH-DP-0019 | EVOMBAMGG63W463 | EVOMBAMGGTSM178 | EVOVWGOLFMK7/7.5GTI | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,720.00 | د.إ5,550.00 | د.إ3,600.00 | د.إ3,000.00 | د.إ2,900.00 | د.إ1,900.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce the release of our race downpipes for the 2019+ Audi SQ7/SQ8/RSQ8 4.0T and Lamborghini Urus 4.0T
This is the best bolt-on modification that will increase exhaust flow, improve turbocharger spool time and drastically change the sound of your sport SUV.
Made from the highest quality 304 stainless steel for excellent reliability and fitment, these downpipes are made to replace the restrictive factory parts.
Main Features:
Fitment:
|
|
|
| Material:304 Stainless Steel Titanium Professional Performance Auto parts supplier Suitable for RHD & LHD Vehicles Engineered to work with our Stage 2, 3 & 4 Turbo Kits High-Flow Design Tested up to 1,000HP 3.5" into 3" Stainless Steel Construction | |||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.