bootmod3 – N13 ECU Tuning for BMW 114i / 116i / 118i / 316i / 320i
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N13 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged N13 four-cylinder engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to increase horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations improve engine output and acceleration across the entire RPM range while maintaining factory safety systems and engine protections.
Stage-based calibrations provide noticeable gains in engine performance depending on fuel type and vehicle configuration. Stage 1 and Stage 2 maps are available, including aggressive exhaust burble variants, allowing drivers to select different performance profiles suited to their driving style and vehicle modifications.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter configuration, speed limiter removal and exhaust burble settings. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, intake systems, downpipes or turbocharger upgrades.
Integrated data logging and engine monitoring functions allow users to analyze numerous engine parameters during operation, helping optimize tuning setups and maintain safe engine performance.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 114i, 116i, 118i, 316i, 320i, BMW |
| Model Year | 2012, 2013, 2014, 2015, 2016 |
Quick Comparison
| Settings | bootmod3 – N13 ECU Tuning for BMW 114i / 116i / 118i / 316i / 320i remove | bootmod3 – S63TU ECU Tuning for BMW M5 / M6 / X5M / X6M remove | bootmod3 – B48 / B46 ECU Tuning for BMW 230i / 330i / 430i / 530i / X3 / X4 20i-30i remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | bootmod3 – N63T3 ECU Tuning for BMW M550i / 750i / M850i / X5 M50i / X6 M50i / X7 M50i remove | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N13 ECU Tuning for BMW 114i / 116i / 118i / 316i / 320i remove | bootmod3 – S63TU ECU Tuning for BMW M5 / M6 / X5M / X6M remove | bootmod3 – B48 / B46 ECU Tuning for BMW 230i / 330i / 430i / 530i / X3 / X4 20i-30i remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | bootmod3 – N63T3 ECU Tuning for BMW M550i / 750i / M850i / X5 M50i / X6 M50i / X7 M50i remove | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-014 | BO-EL-009 | BO-EL-006 | BO-EL-004 | BO-EL-013 | BO-EL-007 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ3,300.00 | د.إ2,300.00 | د.إ2,300.00 | د.إ3,300.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
| Content | bootmod3 N13 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged N13 four-cylinder engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to increase horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations improve engine output and acceleration across the entire RPM range while maintaining factory safety systems and engine protections. Stage-based calibrations provide noticeable gains in engine performance depending on fuel type and vehicle configuration. Stage 1 and Stage 2 maps are available, including aggressive exhaust burble variants, allowing drivers to select different performance profiles suited to their driving style and vehicle modifications. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter configuration, speed limiter removal and exhaust burble settings. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, intake systems, downpipes or turbocharger upgrades. Integrated data logging and engine monitoring functions allow users to analyze numerous engine parameters during operation, helping optimize tuning setups and maintain safe engine performance. | bootmod3 S63TU ECU tuning is a performance calibration designed for BMW vehicles equipped with the twin-turbocharged S63TU V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized performance maps developed for different fuel grades and performance configurations. Stage-based calibrations deliver substantial gains in engine output, with Stage 1 and Stage 2 maps increasing both horsepower and torque across the entire RPM range depending on fuel type and vehicle setup. Advanced tuning functions provide extensive control over engine behavior and performance parameters. These include configurable exhaust burble settings, throttle mapping adjustments, rev limiter changes, speed limiter removal and boost-by-gear control. Additional features support flex-fuel configurations when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adjust to varying ethanol fuel blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers or intake systems. Integrated data monitoring and logging functions allow detailed tracking of engine parameters during operation, helping optimize performance and ensure safe tuning adjustments. | bootmod3 B48/B46 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged B48 and B46 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve engine output and throttle response while retaining factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel types and hardware configurations. These calibrations provide noticeable increases in horsepower and torque across the entire RPM range, with Stage 1 performance gains for 20i models reaching up to approximately +42% horsepower and +46% torque on 91 octane fuel, and even higher gains with higher-octane or ethanol blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as intercoolers, high-flow downpipes, intake systems and turbocharger upgrades. Advanced tuning controls allow adjustment of engine parameters including boost targets, throttle mapping, exhaust burble settings, rev limiter configuration and speed limiter removal. Additional capabilities include real-time monitoring and comprehensive data logging of engine parameters, allowing detailed analysis of vehicle performance during driving and tuning sessions. These diagnostic functions help optimize engine performance and ensure safe operation across different fuel types and performance setups. | bootmod3 B58 ECU tuning is a performance calibration developed for BMW vehicles equipped with the turbocharged B58 inline-six engine. The system enables full recalibration of the factory engine control unit through the vehicle’s OBD interface, providing increased horsepower, torque and improved engine responsiveness while maintaining smooth factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to deliver significant power gains and stronger acceleration across the entire RPM range. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers and intake systems. Real-time data monitoring and extensive diagnostic logging allow users to track engine performance and analyze vehicle parameters during operation. Additional tuning controls provide extensive adjustment of engine behavior including exhaust burble configuration, cold-start behavior, throttle mapping, boost-by-gear control, rev limiter adjustments and top speed limiter removal. The software also supports flex-fuel configurations when used with a compatible ethanol sensor, enabling automatic adaptation to different ethanol blends. | bootmod3 N63T3 ECU tuning is a performance calibration designed for BMW vehicles equipped with the twin-turbocharged N63T3 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver substantial increases in horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for multiple fuel grades and performance setups. Stage-based calibrations allow the engine to operate with optimized boost and fueling strategies, improving acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance improvements vary depending on fuel type. Stage 1 calibrations can provide up to approximately 20–23% increases in horsepower and around 12% torque gains, while Stage 2 calibrations can deliver up to roughly 26–30% horsepower and 18–25% torque improvements when running higher-octane fuel or ethanol blends such as E30 or race fuel. Advanced tuning features allow extensive control of engine behavior including boost targets, throttle mapping adjustments, rev limiter configuration, speed limiter removal and configurable exhaust burble settings. The system also supports custom calibrations for vehicles equipped with upgraded hardware such as high-flow downpipes, intercoolers, intake systems or turbocharger upgrades. Integrated monitoring and data logging functions allow users to track numerous engine parameters during operation, enabling detailed performance analysis and further optimization of tuning calibrations. | bootmod3 B48/B46 ECU tuning is a performance calibration developed for MINI vehicles equipped with the turbocharged B46 and B48 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver significant increases in horsepower, torque and throttle response while maintaining smooth drivability. The tuning package includes a range of optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. Stage-based calibrations provide noticeable improvements in acceleration and power delivery across the entire RPM range, with gains depending on fuel type and engine compression ratio. High-compression B48 models can achieve up to approximately 54% horsepower and 50% torque increases on Stage 2 calibrations, while low-compression variants also benefit from measurable improvements in both power and torque. Advanced tuning controls allow modification of various engine parameters including boost targets, throttle sensitivity, exhaust burble configuration, cold-start behavior, rev limiter settings and speed limiter removal. Additional features support flex-fuel calibrations, allowing the engine to adapt to different ethanol fuel blends such as E30, E50 or full E85 when equipped with compatible supporting hardware. The system also supports custom calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, high-flow downpipes, intake systems or turbocharger upgrades. Extensive engine monitoring and diagnostic data logging allow detailed analysis of engine parameters to assist with performance optimization and safe tuning adjustments. | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.