bootmod3 – N13 ECU Tuning for BMW 114i / 116i / 118i / 316i / 320i
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N13 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged N13 four-cylinder engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to increase horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations improve engine output and acceleration across the entire RPM range while maintaining factory safety systems and engine protections.
Stage-based calibrations provide noticeable gains in engine performance depending on fuel type and vehicle configuration. Stage 1 and Stage 2 maps are available, including aggressive exhaust burble variants, allowing drivers to select different performance profiles suited to their driving style and vehicle modifications.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter configuration, speed limiter removal and exhaust burble settings. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, intake systems, downpipes or turbocharger upgrades.
Integrated data logging and engine monitoring functions allow users to analyze numerous engine parameters during operation, helping optimize tuning setups and maintain safe engine performance.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 114i, 116i, 118i, 316i, 320i, BMW |
| Model Year | 2012, 2013, 2014, 2015, 2016 |
Quick Comparison
| Settings | bootmod3 – N13 ECU Tuning for BMW 114i / 116i / 118i / 316i / 320i remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | FEMTO ECU UNLOCK / TUNE SERVICE remove | AUDI B9 S4 Boost Tab remove | bootmod3 – N63TU ECU Tuning for BMW 550i / 650i / 750i / X5 50i / X6 50i remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N13 ECU Tuning for BMW 114i / 116i / 118i / 316i / 320i remove | CTS TURBO BMW/MINI/TOYOTA HIGH-PERFORMANCE IGNITION COIL B46/B48/B58/B58TU/S58 -CTS-IGN-009 remove | bootmod3 – B48 / B46 ECU Tuning for MINI Cooper S & JCW remove | FEMTO ECU UNLOCK / TUNE SERVICE remove | AUDI B9 S4 Boost Tab remove | bootmod3 – N63TU ECU Tuning for BMW 550i / 650i / 750i / X5 50i / X6 50i remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-014 | CTS-IGN-009 | BO-EL-007 | SRV-FEMTO-ECU-UNLOCK | AR-EI-001 | BO-EL-011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ220.00 | د.إ2,300.00 | د.إ2,300.00 – د.إ4,500.00 | د.إ150.00 | د.إ3,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | bootmod3 N13 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged N13 four-cylinder engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to increase horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations improve engine output and acceleration across the entire RPM range while maintaining factory safety systems and engine protections. Stage-based calibrations provide noticeable gains in engine performance depending on fuel type and vehicle configuration. Stage 1 and Stage 2 maps are available, including aggressive exhaust burble variants, allowing drivers to select different performance profiles suited to their driving style and vehicle modifications. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter configuration, speed limiter removal and exhaust burble settings. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, intake systems, downpipes or turbocharger upgrades. Integrated data logging and engine monitoring functions allow users to analyze numerous engine parameters during operation, helping optimize tuning setups and maintain safe engine performance. | CTS Turbo is proud to announce our high-performance replacement ignition coil packs for the F/G series BMW, F series MINI, A series TOYOTA Supra vehicles.
These are the perfect replacement or upgrade to your B46/B48/B58/B58TU/S58 engine to keep it running at it’s peak performance. 10% stronger spark compared to the factory units, no tuning is required.
Also compatible with 2020+ Toyota Supra B46/B58 and 2014+ F5X Mini Cooper vehicles.
SOLD INDIVIDUALLY, add as many as your engine requires.
Replaces OE Part Numbers: 12138643360, 12138678438, 12138647463, 12137619385
BMW Fitment:
F-Series
| bootmod3 B48/B46 ECU tuning is a performance calibration developed for MINI vehicles equipped with the turbocharged B46 and B48 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver significant increases in horsepower, torque and throttle response while maintaining smooth drivability. The tuning package includes a range of optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. Stage-based calibrations provide noticeable improvements in acceleration and power delivery across the entire RPM range, with gains depending on fuel type and engine compression ratio. High-compression B48 models can achieve up to approximately 54% horsepower and 50% torque increases on Stage 2 calibrations, while low-compression variants also benefit from measurable improvements in both power and torque. Advanced tuning controls allow modification of various engine parameters including boost targets, throttle sensitivity, exhaust burble configuration, cold-start behavior, rev limiter settings and speed limiter removal. Additional features support flex-fuel calibrations, allowing the engine to adapt to different ethanol fuel blends such as E30, E50 or full E85 when equipped with compatible supporting hardware. The system also supports custom calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, high-flow downpipes, intake systems or turbocharger upgrades. Extensive engine monitoring and diagnostic data logging allow detailed analysis of engine parameters to assist with performance optimization and safe tuning adjustments. | FEMTO ECU Bench Unlock & Tuning Service We provide professional FEMTO ECU bench unlock service performed in our garage using certified tools and secure procedures. This is a permanent unlock solution allowing immediate OBD flashing once completed. Supported Vehicles (MDG1 / DME8 ECUs): Model years may vary depending on ECU type and software version. Please provide your VIN number to confirm compatibility before proceeding. Pricing: Our technical team will review your vehicle details and confirm compatibility before starting the service. For unsupported vehicles or special cases, please contact us directly. | An adaptor tab designed to facilitate installation of a high-boost map sensor on Audi B9 S4 vehicles. This allows easier access to boost and vacuum signals for aftermarket gauges or electronic tuning accessories. | bootmod3 N63TU ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63TU V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to deliver significant improvements in horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized performance maps designed for different fuel grades and hardware configurations. Stage-based calibrations provide noticeable increases in engine output and stronger acceleration across the entire RPM range depending on fuel type and supporting modifications. Advanced tuning features allow adjustment of various engine parameters such as boost targets, throttle mapping, rev limiter configuration, speed limiter removal and exhaust burble settings. These controls allow drivers to tailor engine behavior to suit different driving conditions and performance goals. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as high-flow downpipes, larger intercoolers, intake systems or upgraded turbochargers. Integrated data logging and monitoring capabilities provide detailed insight into engine parameters during operation, helping optimize performance and maintain safe engine operation during tuning sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.