bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series)
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration.
Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components.
Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 750i, 750Li, BMW, M550i |
| Model Year | 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | bootmod3 – B48 / B46 ECU Tuning for BMW 230i / 330i / 430i / 530i / X3 / X4 20i-30i remove | bootmod3 – S63TU ECU Tuning for BMW M5 / M6 / X5M / X6M remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | bootmod3 – N20 / N26 ECU Tuning for BMW 220i / 228i / 320i / 328i / 420i / 428i / 520i / 528i remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | bootmod3 – B48 / B46 ECU Tuning for BMW 230i / 330i / 430i / 530i / X3 / X4 20i-30i remove | bootmod3 – S63TU ECU Tuning for BMW M5 / M6 / X5M / X6M remove | NGK 4656 R7438-9 Racing Spark Plug (1 pcs) remove | bootmod3 – N20 / N26 ECU Tuning for BMW 220i / 228i / 320i / 328i / 420i / 428i / 520i / 528i remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-012 | BO-EL-004 | BO-EL-006 | BO-EL-009 | NGKR7438-9 | BO-EL-008 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ2,300.00 | د.إ2,300.00 | د.إ3,300.00 | د.إ180.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||
| Content | bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components. Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation. | bootmod3 B58 ECU tuning is a performance calibration developed for BMW vehicles equipped with the turbocharged B58 inline-six engine. The system enables full recalibration of the factory engine control unit through the vehicle’s OBD interface, providing increased horsepower, torque and improved engine responsiveness while maintaining smooth factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to deliver significant power gains and stronger acceleration across the entire RPM range. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers and intake systems. Real-time data monitoring and extensive diagnostic logging allow users to track engine performance and analyze vehicle parameters during operation. Additional tuning controls provide extensive adjustment of engine behavior including exhaust burble configuration, cold-start behavior, throttle mapping, boost-by-gear control, rev limiter adjustments and top speed limiter removal. The software also supports flex-fuel configurations when used with a compatible ethanol sensor, enabling automatic adaptation to different ethanol blends. | bootmod3 B48/B46 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged B48 and B46 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve engine output and throttle response while retaining factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel types and hardware configurations. These calibrations provide noticeable increases in horsepower and torque across the entire RPM range, with Stage 1 performance gains for 20i models reaching up to approximately +42% horsepower and +46% torque on 91 octane fuel, and even higher gains with higher-octane or ethanol blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as intercoolers, high-flow downpipes, intake systems and turbocharger upgrades. Advanced tuning controls allow adjustment of engine parameters including boost targets, throttle mapping, exhaust burble settings, rev limiter configuration and speed limiter removal. Additional capabilities include real-time monitoring and comprehensive data logging of engine parameters, allowing detailed analysis of vehicle performance during driving and tuning sessions. These diagnostic functions help optimize engine performance and ensure safe operation across different fuel types and performance setups. | bootmod3 S63TU ECU tuning is a performance calibration designed for BMW vehicles equipped with the twin-turbocharged S63TU V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized performance maps developed for different fuel grades and performance configurations. Stage-based calibrations deliver substantial gains in engine output, with Stage 1 and Stage 2 maps increasing both horsepower and torque across the entire RPM range depending on fuel type and vehicle setup. Advanced tuning functions provide extensive control over engine behavior and performance parameters. These include configurable exhaust burble settings, throttle mapping adjustments, rev limiter changes, speed limiter removal and boost-by-gear control. Additional features support flex-fuel configurations when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adjust to varying ethanol fuel blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers or intake systems. Integrated data monitoring and logging functions allow detailed tracking of engine parameters during operation, helping optimize performance and ensure safe tuning adjustments. | NGK Racing Series plugs are engineered to withstand the harshest engine conditions. Fine wire iridium tipped center electrode improves ignitability, increases durability and enhances anti fouling capabilities. Special insulator nose configurations improve throttle response. Corrugated ribs prevent flashover. Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer. Copper core aids in heat removal. Triple seals prevent leakage. | bootmod3 N20/N26 ECU tuning is a performance calibration designed for BMW vehicles equipped with the turbocharged N20 and N26 four-cylinder engines. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to increase horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized performance maps developed for various fuel grades and performance setups. Stage-based calibrations provide noticeable improvements in acceleration and overall power delivery across the entire RPM range. Depending on fuel type and configuration, Stage 1 calibrations can deliver approximately 16–18% horsepower and 20–22% torque gains, while Stage 2 calibrations can reach around 20–22% horsepower and up to 25% torque increases. Advanced engine tuning controls allow adjustment of key performance parameters including boost targets, throttle mapping, exhaust burble configuration, rev limiter settings and speed limiter removal. Additional features support flex-fuel configurations when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adapt to different ethanol fuel blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger intercoolers, high-flow downpipes, intake systems or turbocharger upgrades. Integrated data logging and monitoring capabilities allow detailed analysis of engine performance parameters to assist with further optimization and safe operation. | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.