bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series)
د.إ3,300.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability.
The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration.
Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30.
Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components.
Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation.
Additional information
| Brand | Bootmod3 |
|---|---|
| Make | 750i, 750Li, BMW, M550i |
| Model Year | 2016, 2017, 2018, 2019 |
Quick Comparison
| Settings | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | bootmod3 – S63TU ECU Tuning for BMW M5 / M6 / X5M / X6M remove | RACINGLINE HIGHER OUTPUT IGNITION COILS FOR VW MQB EVO 2.0 TSI EA888.3 EA888.4, 2.5 TFSI, AUDI 2.9 V6TT RS4 & RS5, AUDI 3.0 V6T S4 & S5, AUDI 4.0 V8 TFSI RS6 & RS7. VWR900000 – BLUE, VWR900001 – RED, VWR900002 – GREY remove | bootmod3 – S55 ECU Tuning for BMW M3 / M4 / M2 Competition remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | bootmod3 – B58 ECU Tuning for Toyota Supra A90 / A91 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bootmod3 – N63T2 ECU Tuning for BMW M550i / 750i (G-Series) remove | bootmod3 – S63TU ECU Tuning for BMW M5 / M6 / X5M / X6M remove | RACINGLINE HIGHER OUTPUT IGNITION COILS FOR VW MQB EVO 2.0 TSI EA888.3 EA888.4, 2.5 TFSI, AUDI 2.9 V6TT RS4 & RS5, AUDI 3.0 V6T S4 & S5, AUDI 4.0 V8 TFSI RS6 & RS7. VWR900000 – BLUE, VWR900001 – RED, VWR900002 – GREY remove | bootmod3 – S55 ECU Tuning for BMW M3 / M4 / M2 Competition remove | bootmod3 – B58 ECU Tuning for BMW 140i / 240i / 340i / 440i / 540i / 740i / X3 M40i / M140i / M240i / M340i remove | bootmod3 – B58 ECU Tuning for Toyota Supra A90 / A91 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BO-EL-012 | BO-EL-009 | VWR90000 | BO-EL-001 | BO-EL-004 | BO-EL-003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,300.00 | د.إ3,300.00 | د.إ300.00 | د.إ2,300.00 | د.إ2,300.00 | د.إ2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | bootmod3 N63T2 ECU tuning is a performance calibration developed for BMW vehicles equipped with the twin-turbocharged N63T2 V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and overall throttle response while maintaining smooth drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and performance setups. Stage-based calibrations provide substantial improvements in acceleration and power delivery across the entire RPM range depending on fuel type and configuration. Typical performance gains vary depending on the fuel used. Stage 1 calibrations can deliver approximately 14–19% increases in horsepower and up to around 27% torque gains, while Stage 2 calibrations can achieve up to roughly 24–31% horsepower increases and over 30% torque gains when using higher-octane fuels or ethanol blends such as E30. Advanced tuning controls allow adjustment of various engine parameters including boost targets, throttle mapping, rev limiter settings, speed limiter removal and exhaust burble configuration. The software also supports custom calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, intercoolers, intake systems or high-flow exhaust components. Additional capabilities include real-time monitoring and detailed data logging of engine parameters, enabling analysis of vehicle performance and helping optimize tuning setups while maintaining safe engine operation. | bootmod3 S63TU ECU tuning is a performance calibration designed for BMW vehicles equipped with the twin-turbocharged S63TU V8 engine. The software recalibrates the factory engine control unit through the vehicle’s OBD interface, optimizing boost pressure, ignition timing and fuel delivery to significantly improve horsepower, torque and throttle response while maintaining factory drivability. The tuning package includes optimized performance maps developed for different fuel grades and performance configurations. Stage-based calibrations deliver substantial gains in engine output, with Stage 1 and Stage 2 maps increasing both horsepower and torque across the entire RPM range depending on fuel type and vehicle setup. Advanced tuning functions provide extensive control over engine behavior and performance parameters. These include configurable exhaust burble settings, throttle mapping adjustments, rev limiter changes, speed limiter removal and boost-by-gear control. Additional features support flex-fuel configurations when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adjust to varying ethanol fuel blends. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers or intake systems. Integrated data monitoring and logging functions allow detailed tracking of engine parameters during operation, helping optimize performance and ensure safe tuning adjustments. | For all VW Group 2.0 TSI engines and biggerRacingLine's Higher Output Ignition Coils deliver greater energy output, ensuring a stronger and more consistent spark. A simple plug-and-play upgrade over the OE factory coils.What do they do?
CONFIRMED APPLICATIONSVWR900000 – BLUE I VWR900001 – RED I VWR900002 – GREY All vehicles fitted with the following engines: 1.8 TSI : EA888.3 2.0 TSI : EA888.3 & 3B 2.0 TSI : EA888.4 2.5 TFSI : EA855 EVO 3.0 V6 TFSI : EA839 2.9 V6 TFSI : EA839 4.0 V8 TFSI : EA825 Sold individually. Most popular models with these engines include:
| bootmod3 S55 is an advanced ECU tuning solution developed specifically for BMW vehicles equipped with the S55 engine. The system allows full recalibration of the factory engine control unit (DME) through the vehicle’s OBD port, enabling performance improvements and extensive engine control customization. The tuning platform provides optimized performance calibrations designed to increase horsepower, torque, throttle response and turbo efficiency while maintaining factory drivability.The tuning package includes access to off-the-shelf performance maps as well as the ability to apply custom calibrations. These maps allow vehicles to run different fuel types and performance configurations depending on hardware modifications and performance goals. Advanced tuning features allow the driver to switch between multiple calibrations, monitor engine data and adjust performance settings for different driving conditions. The system also supports flex fuel tuning, allowing the engine calibration to automatically adjust to varying ethanol content when equipped with a compatible ethanol sensor. Additional performance controls include adjustments for exhaust burble, cold start behavior, throttle mapping, boost control, speed limiter settings and other parameters commonly modified during high-performance engine tuning. | bootmod3 B58 ECU tuning is a performance calibration developed for BMW vehicles equipped with the turbocharged B58 inline-six engine. The system enables full recalibration of the factory engine control unit through the vehicle’s OBD interface, providing increased horsepower, torque and improved engine responsiveness while maintaining smooth factory drivability. The tuning package includes optimized off-the-shelf performance maps designed for different fuel grades and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to deliver significant power gains and stronger acceleration across the entire RPM range. The system also supports custom performance calibrations for vehicles equipped with upgraded hardware such as larger turbochargers, high-flow downpipes, intercoolers and intake systems. Real-time data monitoring and extensive diagnostic logging allow users to track engine performance and analyze vehicle parameters during operation. Additional tuning controls provide extensive adjustment of engine behavior including exhaust burble configuration, cold-start behavior, throttle mapping, boost-by-gear control, rev limiter adjustments and top speed limiter removal. The software also supports flex-fuel configurations when used with a compatible ethanol sensor, enabling automatic adaptation to different ethanol blends. | bootmod3 B58 ECU tuning is a performance calibration designed for vehicles equipped with the turbocharged BMW-derived B58 engine used in the Toyota Supra A90 and A91. The software enables complete recalibration of the factory engine control unit (DME) through the vehicle’s OBD interface, allowing significant improvements in horsepower, torque and overall engine responsiveness.The tuning package includes optimized performance maps developed for different fuel types and hardware configurations. These calibrations adjust boost pressure, ignition timing and fuel delivery to maximize engine efficiency and performance while maintaining smooth drivability across the entire RPM range. Advanced tuning functions provide extensive control over engine behavior and performance parameters. These include adjustable exhaust burble settings, cold-start behavior, top speed limiter removal, throttle mapping adjustments, boost-by-gear control and configurable exhaust valve operation. Additional features support flex-fuel operation when paired with a compatible ethanol sensor, allowing the engine calibration to automatically adapt to varying ethanol blends such as pump fuel, E30, E50 or full E85. The tuning system also supports data logging and monitoring of numerous engine parameters to assist with performance optimization and diagnostics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.