CTS TURBO A90/91 TOYOTA SUPRA BMW G-SERIES Z4 30I/M40I/M340I B58/B48 HEAT EXCHANGER -CTS-A90-HX
د.إ2,560.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our Front Mount Heat Exchanger for the Toyota Supra A90/91 and BMW G-series B48/B58 platform.
The factory front-mounted heat exchanger is small and not efficient enough to provide enough cooling to tuned B48/B58 engines. We designed our heat exchange to overcome that problem. The double-pass core was made to be higher flowing and larger than the factory but still drop into the stock location. CNC machined mounting points and hose connections allow for a seamless install without any need to cut or trim any factory parts.
Keep your B48/B58 running cool and reliably with CTS Turbo Front Mount Heat Exchanger.
Features:
- CNC machined mounting points and hose connection for factory fitment
- Drop-in design
- Smooth bends on the coolant connections
- High-efficiency double-pass aluminum core
- Hand-welded and pressure tested
- Lowers intake air temperature
- Installation hardware included
- Fully compatible with factory rock guard, simply transfer the factory parts over
Vehicle Fitment (2.0T and 3.0T engines):
- 2020+ Toyota Supra (A90/A91) B48/B58
- 2018+ BMW G29 Z4 20i, 30i & M40i
- 2018+ BMW G20 3-Series (320i, 330i, 330iX, M340i, M340iX)
- 2018+ G21 3-Series Touring (330i, 330iX, M340iX)
Make | Model | Year | Generation |
---|---|---|---|
BMW | 330i | 2018 – 2021 | G20 |
BMW | M340i | 2019 – 2021 | G20 |
BMW | Z4 30i | 2018 – 2021 | G29 |
BMW | Z4 M40i | 2019 – 2022 | G29 |
TOYOTA | SUPRA | 2020 | A90 |
TOYOTA | SUPRA | 2021 | A91 |
Additional information
Brand | CTS Turbo |
---|---|
Make | 3 Series, BMW, M340i, Supra, Toyota, Z4 |
Model Year | 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | CTS TURBO A90/91 TOYOTA SUPRA BMW G-SERIES Z4 30I/M40I/M340I B58/B48 HEAT EXCHANGER -CTS-A90-HX remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO A90/91 TOYOTA SUPRA BMW G-SERIES Z4 30I/M40I/M340I B58/B48 HEAT EXCHANGER -CTS-A90-HX remove | CTS TURBO HIGH-PERFORMANCE RADIATOR FOR VW/AUDI MK7/8V/8S MQB (EA888.3) -CTS-HX-007 remove | BLACK BOOST MERCEDES AMG M156/M159 RACING COOLANT THERMOSTAT -BBTMT001 remove | BLACK BOOST MERCEDES AMG M157/M278 RACING COOLANT THERMOSTAT -BBTMT002 remove | RACINGLINE MQB INTERCOOLER SYSTEM Golf R, S3/TTS – VWR14G700 remove | Forge Motorsport High Flow Discharge Pipe for 1.8T and 2.0T VAG Engines - FMMK7DP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-A90-HX | CTS-HX-007 | BBTMT001 | BBTMT002 | VWR14G700 | FMMK7DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ2,560.00 | د.إ2,400.00 | د.إ500.00 | د.إ500.00 | د.إ4,200.00 | د.إ1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to announce our Front Mount Heat Exchanger for the Toyota Supra A90/91 and BMW G-series B48/B58 platform.
The factory front-mounted heat exchanger is small and not efficient enough to provide enough cooling to tuned B48/B58 engines. We designed our heat exchange to overcome that problem. The double-pass core was made to be higher flowing and larger than the factory but still drop into the stock location. CNC machined mounting points and hose connections allow for a seamless install without any need to cut or trim any factory parts.
Keep your B48/B58 running cool and reliably with CTS Turbo Front Mount Heat Exchanger.
Features:
| CTS Turbo is proud to announce our Upgraded Aluminum Radiator for the VW/Audi MQB 1.8TSI and 2.0TSI vehicles.
The factory radiator is small and not efficient enough to provide sufficient cooling to tuned engines. We designed our radiator to overcome that problem. CTS Turbo radiator has an increased volume over stock, with a dual-pass core was made to be higher flowing and larger than the factory, but still drop into the stock location using all the factory mounting points. To make things even better, this part will eliminate plastic endtanks that are prone to leaks.
Keep your MQB running cool and reliably with CTS Turbo Aluminum Radiator.
Features:
| BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M156 / M159 engines | BlackBoost Performance Engineering - Racing Coolant Thermostat. With our BlackBoost Racing Coolant Thermostat the coolant circulation with the radiator is always at 100% open. The factory coolant thermostat opens at 100°C / 212°F. Only for racing application, not recommended be used under very cold weather conditions. Applicable for: all M157 / M278 engines |
Delivering lovely cool intake air temperatures for your 2.0 TSI EA888 gen3 MQB car. Again and again and again.The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar
WHAT IT DOES?The factory intercooler on the MQB-platform cars has proved to be unable to cope with the demands of higher power, hard driven cars, showing up as serious power losses during hard driving as air temperatures soar.
![]() MAXIMUM CORE SIZE The massive 'plate & bar' intercooler unit features a high-speed core using extra tall internal tubes for maximum boost flow. ![]() SOPHISTICATED CORE Highly effective aluminium plate & bar construction, developed following rigorous testing to optimise core dimensions, fin density, and pipe flow. ![]() SMOOTH END TANKS Cast construction for minimal turbulence and restriction delivering maximum flow across the entire core depth. CONFIRMED APPLICATIONSSome trimming to the plastic front panel may required for fitment:
| Designed as a direct replacement for the OEM plastic discharge pipe (Part No. 5Q0145840) used on 1.8T and 2.0T engines found in various VW, Audi, Seat and Skoda models.
Full mandrel bent single piece hard pipe with larger bore size for increased flow. This ensures high amounts of air are discharged from the turbo charger and therefore releasing the full potential of your engines capabilities. Unlike the OEM discharge pipe that is prone to failure from increased boost or many heat cycles, the Forge Motorsport high flow discharge pipe will not crack or fail - ever. This is backed up by our no quibble Lifetime warranty.
![]() Compatible Vehicles : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.