CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277
د.إ950.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is pleased to release our high flow turbo outlet pipe for 7-speed DSG MQB vehicles such a MK7.5 VW Golf R and 8V.2 Audi S3 and 8S Audi TT-S. The factory turbo outlet pipe is constructed from flimsy plastic and is quite narrow, which results in an extreme airflow restriction. The CTS Turbo high flow turbo outlet pipe kit is constructed from mandrel-bent 60mm aluminum tubing. A custom 5-ply silicon coupler makes installation simple! The CTS Turbo high flow turbo outlet pipe kit also replaces all the factory charge piping between the turbocharger compressor housing and factory intercooler.
Product Details:
- 60mm aluminum piping with CTS logo
- 5-ply silicon coupler
- Factory mounting points are used for perfect fitment
- Durable black powdercoat finish
- For 7-speed DSG/S-tronic transmissions only
- Compatible with factory and upgraded turbos
- Compatible with factory and upgraded intakes
- Compatible with factory and upgraded intercoolers
Parts Included:
- Upper turbo outlet silicon
- Lower turbo outlet pipe
- 2 clamps
- Installation hardware
Fitment:
-
2018+ VW Golf R DSG 7-speed
- 2018+ Audi S3 S-Tronic 7-speed
- 2018+ Audi TT-S S-Tronic 7-speed
Compatible with vehicles without SAI only.
Make | Model | Year | Generation |
---|---|---|---|
AUDI | S3 | 2017 – 2020 | 8V |
AUDI | TTS | 2018 – 2021 | 8S |
VW | GOLF R | 2018 – 2020 | MK7/7.5 |
Additional information
Brand | CTS Turbo |
---|---|
Make | Audi, Golf R, S3, TTS, Volkswagen |
Model Year | 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO AUDI/VW 7-SPEED DSG/S-TRONIC DQ381 TURBO OUTLET PIPE (MK7.5, 8V.2, 8S.2) -CTS-IT-277 remove | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 245PS GOLF 8 GTI, LEON CUPRA FW, AUDI A3 8Y - VWR120003 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-277 | CTS-IT-294 | CTS-IT-288 | VWR16G7TDEL | CTS-IT-285 | VWR120003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ950.00 | د.إ1,260.00 | د.إ1,590.00 | د.إ500.00 | د.إ600.00 | د.إ1,320.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is pleased to release our high flow turbo outlet pipe for 7-speed DSG MQB vehicles such a MK7.5 VW Golf R and 8V.2 Audi S3 and 8S Audi TT-S. The factory turbo outlet pipe is constructed from flimsy plastic and is quite narrow, which results in an extreme airflow restriction. The CTS Turbo high flow turbo outlet pipe kit is constructed from mandrel-bent 60mm aluminum tubing. A custom 5-ply silicon coupler makes installation simple! The CTS Turbo high flow turbo outlet pipe kit also replaces all the factory charge piping between the turbocharger compressor housing and factory intercooler.
Product Details:
| CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| TURBO MUFFLER DELETE For VWG 2.0 TSI EA888 gen.3A smooth, turbulence-free air path exiting your turbo with the RacingLine 2.0 TSI Turbo Muffler Delete.For MQB-platform car using the 1.8T and 2.0T EA888 TSI Engines with the IHI IS20 or IS38 turbo.WHAT THE TURBO MUFFLER DELETE DOES.Our Turbo Muffler Delete is a sleek single billet design which replaces the restrictive, power-robbing compressor outlet with a smooth, turbulence free air path exiting the turbo.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| FOR 2.0TSI EA888.4 'LOWER OUTPUT' 245PS / 207PS (GARRETT TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES?Our new Turbo Inlet System for the 245PS & 207PS MQB 'EVO' cars such as Golf 8 GTI is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.