CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267
د.إ740.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
- 2.5″ mandrel bent aluminum construction
- CNC machined MAP sensor bung
- 1/8″ NPT bung for water/meth injection nozzle
- Black powdercoat for long lasting finish
- Direct replacement for OE pressure pipe: 8K0145673AJ
- Compatible with factory or aftermarket intercooler hoses
Fitment
- 2009-2016 Audi B8/B8.5 All-Road 2.0T
- 2009-2016 Audi B8/B8.5 A4 FWD 1.8T – ROW Market
- 2009-2016 Audi B8/B8.5 A4 2.0T
- 2009-2016 Audi B8/B8.5 A5 2.0T
- 2008-2017 Audi 8R Q5 2.0T
Not for late 2016+ ROW B8.5 Audi A4/A5 with Gen3 engines.
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A4 | 2009 – 2016 | B8/8.5 |
AUDI | A5 | 2009 – 2016 | B8/8.5 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A4, A5, Audi |
Model Year | 2011, 2012, 2013, 2014, 2015, 2016 |
Quick Comparison
Settings | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MK8 VW GTI TURBO MUFFLER DELETE -CTS-HW-510 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD/Q5 2.0T CHARGE PIPE -CTS-IT-267 remove | RACINGLINE TURBO INLET ELBOW FOR 2.0 TSI EA888.4 EVO Engine 300PS/310PS/320PS GOLF 8 R, GOLF 8 GTI CLUBSPORT, AUDI S3 8Y - VWR120010 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MK8 VW GTI TURBO MUFFLER DELETE -CTS-HW-510 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-267 | VWR120010 | CTS-IT-932 | VWR12G7R600ITINLET | CTS-HW-510 | CTS-HW-0199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ740.00 | د.إ1,320.00 | د.إ1,740.00 | د.إ600.00 | د.إ450.00 | د.إ450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is proud to introduce high-flow charge pipe upgrade for 2.0TFSI Audi A4/A5/Allroad and Q5.
This aluminum pipe will replace a restrictive plastic charged air pressure pipe located on the left side on the vehicle.
It removes the factory “air charge pulsation damper” for maximum flow and sound! Our charge pipe allows for easy installation of water-methanol injection via integrated 1/8″ NPT bung.
Features:
| FOR 2.0TSI EA888.4 'HIGHER OUTPUT' 300/310/320PS (CONTINENTAL TURBO)Release power with the 2.0 TSI gen 4 Turbo Inlet System. A significantly enlarged airflow path from intake straight into turbo.
WHAT THE TURBO INLET SYSTEM DOES.Our new Turbo Inlet System for the 300-320PS MQB 'EVO' cars such as Golf 8R, GTI CS, Audi S3 8Y etc is a matched package of our much larger diameter, free flowing Turbo 90 Inlet paired with reinforced Silicone Turbo Inlet Hose for much higher airflow between intake and turbo.
CONFIRMED APPLICATIONS
| Now fully compatible with all 2018-2020 Audi RS3/TTRS 2.5T DAZA and DNWA engines, this is one kit to fit them all!
CTS Turbo is proud to announce our improved 8V, 8V.2/8S Audi RS3/TTRS Throttle Body Inlet Kit for DAZA and DNWA
Our high flow throttle body inlet is designed it to be larger, but also more aerodynamic than the stock part. Our inlet has a 56% internal volume increase over the stock inlet. Using the latest CAD software, the shape of the inlet tract was flow optimized and cast from aluminum for best performance. All critical parts were CNC machined to ensure perfect fitment and performance.
We have also included our machined throttle body spacer from with two additional ports for boost reference and methanol injection; as well and a high-flow 2.75″ throttle inlet pipe. Custom-made silicone couplers and t-bolt clamps allow for seamless, easy installation.
Features:
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to release our high flow Turbo Muffler delete for the MK8 GTI with the new 2.0T EA888.4 engine.. This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| CTS Turbo is proud to release our high flow Turbo Muffler delete for 1.8T and 2.0T engines equipped with IHI Turbochargers (see application guide below). This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house. Cast from 6061 aircraft grade aluminum.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.