CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083
د.إ425.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
Make | Model | Year | Generation |
---|---|---|---|
AUDI | A4 | 2017 – 2021 | B9 |
AUDI | A5 | 2016 – 2021 | B9 |
Additional information
Brand | CTS Turbo |
---|---|
Make | A4, A5, Audi |
Model Year | 2016, 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
Settings | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B9 A4/A5 SILICONE TURBO INLET HOSE -CTS-SIL-083 remove | RACINGLINE TURBO MUFFLER DELETE FOR 2.0 TSI GOLF R, GTI, AUDI S3, TT for EA888.3 - VWR16 G7DEL remove | CTS TURBO MQB TURBO INLET HOSE – VW GOLF/GTI/GOLF R AND AUDI A3/S3 (2015+) -CTS-SIL-0070 remove | CTS TURBO F80/82/83 M3/M4 S55 CHARGEPIPE SET -CTS-IT-288 remove | CTS TURBO BMW F-SERIES M140I/M240I/340I/440I B58 GEN1 TURBO INLET PIPE -CTS-HW-506 remove | CTS TURBO MQB GEN3 1.8T/2.0T AND TFSI GEN2 1.8T/2.0T TURBO MUFFLER DELETE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-SIL-083 | VWR16G7TDEL | CTS-SIL-0070 | CTS-IT-288 | CTS-HW-506 | CTS-HW-0199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ425.00 | د.إ500.00 | د.إ400.00 | د.إ1,590.00 | د.إ650.00 | د.إ450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Turning up the boost in your car increases wear on your stock rubber turbo inlet hose. Eliminate cracking, stretching and deformation with this CTS Turbo B9 A4/A5 Silicone Turbo Inlet Hose. Increased rigidity and higher flow mean less restriction and more power.
Mounting clamps are included.
Product Features:
– Increased Flow
– Improved Sound
– Reduce Turbo Spool Time
– No Modification Required
| TURBO MUFFLER DELETE For VWG 2.0 TSI EA888 gen.3A smooth, turbulence-free air path exiting your turbo with the RacingLine 2.0 TSI Turbo Muffler Delete.For MQB-platform car using the 1.8T and 2.0T EA888 TSI Engines with the IHI IS20 or IS38 turbo.WHAT THE TURBO MUFFLER DELETE DOES.Our Turbo Muffler Delete is a sleek single billet design which replaces the restrictive, power-robbing compressor outlet with a smooth, turbulence free air path exiting the turbo.
CONFIRMED APPLICATIONS
| CTS Turbo is proud to offer our upgraded turbo inlet hose for the MK7+ VW and 8V Audi MQB vehicles. The factory turbo inlet hose is corrugated with internal ridges that disrupt air flow. Not only do they reduce air flow, but the plastic can become weak over time causing leaks and reduced performance.
The CTS Turbo turbo inlet hose is constructed from 5-ply silicone that will not collapse, even under heavy load. This is MUCH stronger than other inlet hoses offered by different companies. Collapsing intake hose can cause turbo to fail!!
The CTS Turbo inlet hose allows for smooth uninterrupted flow and more air pumping through your engine!
Features:
| Introducing the CTS TURBO Charge Pipe Set for M3/M4 Models, specifically, these will fit F80 chassis(F80,82,83).
The plastic OEM charge pipes are prone to failure at STOCK boost levels. The CTS Charge Pipe Kit offers more power, OE fitment and peace of mind at any boost level.
You’ll notice an increase in throttle response and a decrease in turbo lag.
Product Details
Billet CNC Flanges
T6061 Mandrel Bent Aluminium Pipe
Robust Black Powdercoat Finish
4 ply silicon connector
Stainless Steel Clamps
Laser etched CTS Turbo Logo
Water Methanol Bung (with plugs)
Necessary Installation hardware
Fitment: BMW 2015+ M3 & M4 with the S55 engine (F80, F82 & F83)
| CTS Turbo is proud to release our F-series BMW B58 GEN1 turbo inlet pipe for M140i/M240i/340i/440i.
We designed our inlet to work with our intake system and it is compatible with the OEM intake system. Our inlet will provide more sound and flow compared to stock. This will improve throttle response, more power and reliability.
Simple installation takes 10 minutes and can be done using basic hand tools.
Product features:
| CTS Turbo is proud to release our high flow Turbo Muffler delete for 1.8T and 2.0T engines equipped with IHI Turbochargers (see application guide below). This is another original product brought to you by our engineers and in-house fabrication team.
The CTS Turbo Muffler delete is a one-piece design, made using precision CAD tools and is CNC machining in house. Cast from 6061 aircraft grade aluminum.
Our Turbo Muffler delete replaces the restrictive, power robbing OEM Turbo Muffler, which is designed to reduce turbocharger harmonic noise.
Our kit installs in 30 minutes with standard hand tools and fits perfectly.
For those of you that want optimal power and boost response, this TMD is your answer.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.