CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R
د.إ1,260.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
- Massive 6″ velocity stack filter, largest on the market
- 3.5″ silicone turbo inlet hoses for both 4-cylinder and 6-cylinder engines (5-ply construction, will not collapse)
- Heatshield to keep air temperatures as low as possible
- Easy install and perfect fitment
- Increased engine performance, less turbo lag
- Sporty sound under acceleration and loud pressure release
- Gains of 10-12HP on stock vehicles, tuned cars will gain even more!
- Kit comes with parts to install on 1.8T, 2.0T, 2.9T and 3.0T engines (fits MAF-LESS cars)
Fitment:
- B9 A4 (2017 – current)
- B9 AllRoad (2017 – current)
- B9 S4 (2018 – current)
- B9 A5 (2018 – current)
- B9 S5 (2018 – current)
- B9 RS4 (2018 – current)
- B9 RS5 (2018 – current)
Does not fit cars with MAF sensor.
| Make | Model | Year | Generation |
|---|---|---|---|
| AUDI | A4 | 2017 – 2021 | B9 |
| AUDI | A5 | 2018 – 2021 | B9 |
| AUDI | RS4 | 2018 – 2019 | B9 |
| AUDI | RS5 | 2018 – 2021 | B9 |
| AUDI | S4 | 2018 – 2021 | B9 |
| AUDI | S5 | 2018 – 2021 | B9 |
Additional information
| Brand | CTS Turbo |
|---|---|
| Make | A4, A5, Audi, RS4, RS5, S4, S5 |
| Model Year | 2017, 2018, 2019, 2020, 2021 |
Quick Comparison
| Settings | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | CTS TURBO N20/26 BMW 228I/320I/328I/428I INTAKE SYSTEM -CTS-IT-345 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CTS TURBO B9 AUDI A4, ALLROAD, A5, S4, S5, RS4, RS5 HIGH-FLOW INTAKE (6″ VELOCITY STACK) -CTS-IT-290R remove | CTS TURBO AUDI C7/C7.5 A6/A7 3.0T AIR INTAKE SYSTEM (TRUE 3.5″ VELOCITY STACK) -CTS-IT-305 remove | CTS TURBO HIGH-FLOW INTAKE KIT FOR BMW F90/F92/F93/G30/G15/G16 M5/M5C/M5CS/M8/M8C/M850I/M550I/750I -CTS-IT-825 remove | CTS TURBO B8/B8.5 AUDI A4/A5/ALLROAD 2.0T AIR INTAKE SYSTEM -CTS-IT-260 remove | CTS TURBO N20/26 BMW 228I/320I/328I/428I INTAKE SYSTEM -CTS-IT-345 remove | RACINGLINE PERFORMANCE AIR FILTER FOR 2.0 TSI & 2.0 TDI - VWR11G701 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CTS-IT-290R | CTS-IT-305 | CTS-IT-825 | CTS-IT-260 | CTS-IT-345 | VWR11G701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,260.00 | د.إ1,660.00 | د.إ1,800.00 | د.إ1,370.00 | د.إ1,700.00 | د.إ380.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CTS Turbo is proud to announce our new intake system for the B9 AUDI A4, AllRoad, A5, S4, S5, RS4, Rs5 (2017-2021 models)
We designed our system to work in conjunction with the OEM air scoop to seamlessly force cold air into the air intake system. Air then flows through our high flow 6″ velocity stack air filter for maximum engine performance.
Our single-piece proprietary moulded silicone couplers allows for smooth entry of air into the engine providing peak power gains ranging from 10-12HP on a stock car.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Features:
| At CTS Turbo we are proud to announce our TRUE 3.5″ velocity stack air intake system for the C7/C7.5 Audi A6/A7 with 3.0T supercharged engine. The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter, which utilizes an inverted cone design for maximum engine breathing. Our single piece CNC mandrel-bent aluminum intake pipe allows for smooth entry of cold air into the engine providing peak power gains ranging from 8-11HP. All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race inspired sound.
Don’t waste money on intakes with silicon pipes – they collapse under vacuum and end up choking out the air flow! Keep your supercharger happy with our TRUE 3.5″ intake.
Only for C7/C7.5 Audi A6/A7 with 3.0T supercharged V6 engine!
Product Detail:
Fitment:
| CTS Turbo is proud to release our high-flow intake kit for BMW S63TU4/N63T3 4.4L twin-turbo engine commonly found in BMW F90/F92/F93/G30/G15/G16 M5/M5C/M8/M8C/M850i/M550i.
Our intake kit is a complete replacement for the factory airbox system.
The design intent was to create the largest, loudest and highest-flowing intake on the market. You got a twin turbo V8 – now, make it sound like a fighter jet (and go like one).
Starting with a massive 6″ velocity stack air filters, the intake features a 3″ aluminum pipe that connects perfectly to the turbo inlets.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
Features:
| At CTS Turbo we are proud to announce our new air intake system for the B8/B8.5 Audi A4/A5/Allroad with Gen2 EA888 2.0TFSI engines.
The OEM air scoop works in conjunction with our sealed airbox to seamlessly force cold air into our air intake system. Air then flows through our high flow cone air filter for maximum engine breathing.
Our single-piece proprietary moulded silicon allows for smooth entry of cold air into the engine providing peak power gains ranging from 6-9HP.
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound. Turbo spool up and diverter valve release are a lot louder!
Product Details:
– Proprietary moulded black 4 ply silicon
– Reusable dry-flow air filter
– Sealed air box with rubberized trim
– Bracketry to prevent rattling under engine torquing
– Gains ranging from 6-9HP
Fits the following vehicles:
– 2009-2016 Audi B8/B8.5 All-Road 2.0T
– 2009-2016 Audi B8/B8.5 A4 FWD 1.8T – ROW Market
– 2009-2016 Audi B8/B8.5 A4 Quattro 2.0T
– 2009-2016 Audi B8/B8.5 A5 Quattro 2.0T
Not for late B8.5 Audi A4/A5 with Gen3 engines.
| CTS Turbo is proud to release the N20/N26 BMW F22 F30 F32 (228i/320i/328i/428i) intake system. Our intake kit is a complete replacement for the OEM system.
Without any extra tuning, peak power gains range from 10 to 15HP (fuel and elevation-dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| BREATHE FREE.HIGH-FLOW PERFORMANCE AIR FILTER; 2.0 TSI & TDI.Set your MQB 2.0 TSI or 2.0 TDI engine free by allowing it to breathe better and operate more efficiently with the RacingLine Performance Air FilterWHAT DOES IT DO?Looking for a simple, warranty-friendly upgrade for your car? Our High-Flow Panel Air Filters, available for all Volkswagen Group 'MQB' 2.0 TSI and 2.0 TDI cars replace the restrictive factory paper filters with an improved, high flow and reusable lifetime triple-layer Trifoam® filter. Put simply, it’s the best Panel Air Filter you can buy.
CONFIRMED APPLICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






















Reviews
There are no reviews yet.