CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294
د.إ1,260.00
Upon placing the order, we will get in touch with you to confirm the availability information.
For Instant Enquiry and More Details, Please Click Here
Did you like this product? Add to favorites now and follow the product.
Description
CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
- 2.5″ mandrel-bent aluminum piping
- Billet throttle body inlet adapter
- Precision CNC machined MAP sensor flange
- Robust Black Powdercoated Finish
- 4 ply silicon connector
- Stainless Steel Clamps
- 2 x 1/8″ NPT Water-Methanol Bung with plug
- Compatible with factory and CTS Turbo intercoolers (may be compatible with other aftermarket intercoolers)
FITMENT:
-
- B9/B9.5 2018-2023 SQ5 3.0T
Make | Model | Year | Generation |
---|---|---|---|
AUDI | SQ5 | 2018 – 2020 | B9 |
AUDI | SQ5 | 2021 | B9.5 |
AUDI | SQ5 | 2022 – 2023 | B9 |
Additional information
Brand | CTS Turbo |
---|---|
Make | Audi, SQ5 |
Model Year | 2018, 2019, 2020, 2021, 2022, 2023 |
Quick Comparison
Settings | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MK6 GOLF R TURBO OUTLET PIPE (TOP) -CTS-IT-110 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO TURBO OUTLET PIPE -CTS-IT-259 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CTS TURBO B9 AUDI SQ5 3.0T CHARGE PIPE -CTS-IT-294 remove | RACINGLINE R600 Hi-Flow TURBO INLET ELBOW FOR EA888 Gen3 2.0 TSI - VWR12G7R600ITINLET remove | CTS TURBO MK6 GOLF R TURBO OUTLET PIPE (TOP) -CTS-IT-110 remove | CTS TURBO 1.8T/2.0T MQB GEN3 HIGH-FLOW TURBO INLET PIPE -CTS-IT-285 remove | CTS TURBO 8V.2 RS3/ 8S TTRS 2.5T EVO TURBO OUTLET PIPE -CTS-IT-259 remove | CTS TURBO THROTTLE BODY INLET KIT FOR 8V.2/8S AUDI RS3/TT-RS (2018-2020) -CTS-IT-932 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CTS-IT-294 | VWR12G7R600ITINLET | CTS-IT-110 | CTS-IT-285 | CTS-IT-259 | CTS-IT-932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ1,260.00 | د.إ600.00 | د.إ1,200.00 | د.إ600.00 | د.إ880.00 | د.إ1,740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | This product will be in stock and available for purchase. | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | Upon placing the order, we will get in touch with you to confirm the availability information. For Instant Enquiry and More Details, Please Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CTS Turbo is excited to announce the release of the B9 Audi SQ5 3.0T TFSI charge pipe upgrade kit. Factory pipe that connects the intercooler to the throttle body is made of brittle plastic. It’s wise to replace it with an all-aluminum high flowing CTS Turbo charge pipe.
Our 2.5″ charge pipe kit will increase flow and improve the reliability of your B9 Audi SQ5. You’ll notice an increase in throttle response and a decrease in turbo lag.
Two water/methanol bung provide an easy way to install injection nozzle.
Product Details
FITMENT:
| THIN-WALL 2.0 TSI TURBO 90 INLET.The 2.0 TSI Turbo Inlet is an essential addition to your airflow package - ultra-thin-wall, double O-ring flow from intake straight into turbo.WHAT THE 2.0 TSI TURBO INLET DOES.A simple fitment, the ultra-thin-wall VWR High-Flow Turbo 90 Inlet is a large diameter, free flowing intake elbow, delicately CNC machined from aluminium billet to replace the small and restrictive plastic factory inlet.
CONFIRMED APPLICATIONS
| The CTS Turbo Golf R Turbo Outlet Pipe (TOP) is designed to replace the narrow ‘pancake’ pipe that comes as factory equipment on your vehicle.
Our Turbo Outlet Pipe features 2.25″ diameter aluminum tube for optimized flow. The CNC machined billet mating flange makes connecting this TOP to your FMIC literally a snap. The billet anodized turbo to TOP connector, 2.25″ coupler and premium clamps top this package off. If you’re looking for a simple bolt-on modification that will optimize flow and increase power, then this part is for you.
Product Details:
· 2.25” Mandrel bent tube
· CNC machined turbo discharge flange
· CNC machined FMIC mating flange
· 4-Ply silicon connectors with stainless steel clamps
· Black powder coated finish
· Laser cut mounting bracket
· Designed for fitment on cars with factory K04 turbo
This part fits:
· Any VAG vehicle that is equipped with K04 turbo from the factory (Audi S3 (8P), Audi TT-S (MK2), VW Golf R (MK6), VW GTI ED30 (MK5), VW GTI ED35 (MK6), VW Scirocco R (MK3), Seat Cupra R, etc)
| CTS Turbo is proud to announce our High Flow Turbo Inlet. We were the first manufacturer to offer these; and now they are made from cast aluminum!
This part is compatible with any MQB vehicle, regardless of engine displacement or factory turbocharger size. It is compatible with any intake system, be it factory stock or aftermarket.
Simple installation takes 10 minutes and can be done using basic hand tools.
Don’t let your free-flowing intake taper into a small restrictive factory inlet. Upgrade to CTS Turbo High Flow Turbo Inlet and make sure you get the most airflow to your turbo!
Product features:
| The CTS Turbo 8V.2 RS3/8S TTRS 2.5T EVO Turbo Outlet Pipe (TOP) is designed to replace the stock cast ‘pancake’ pipe that comes as factory equipment on your vehicle. Our Turbo Outlet Pipe features 2.50″ diameter CNC bent aluminum tube for optimized flow. If you’re looking for a simple bolt-on modification that will optimize flow, then this part is for you.
Product Details:
– For 8V.2 RS3/ 8S TTRS 2.5T EVO
– 2.5″ flow-optimized CNC bent aluminum pipe
– Robust black powder coating
– CNC machined mounting flange
– Coveted CTS Turbo logo
| Now fully compatible with all 2018-2020 Audi RS3/TTRS 2.5T DAZA and DNWA engines, this is one kit to fit them all!
CTS Turbo is proud to announce our improved 8V, 8V.2/8S Audi RS3/TTRS Throttle Body Inlet Kit for DAZA and DNWA
Our high flow throttle body inlet is designed it to be larger, but also more aerodynamic than the stock part. Our inlet has a 56% internal volume increase over the stock inlet. Using the latest CAD software, the shape of the inlet tract was flow optimized and cast from aluminum for best performance. All critical parts were CNC machined to ensure perfect fitment and performance.
We have also included our machined throttle body spacer from with two additional ports for boost reference and methanol injection; as well and a high-flow 2.75″ throttle inlet pipe. Custom-made silicone couplers and t-bolt clamps allow for seamless, easy installation.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.